mirror of
https://github.com/public-apis/public-apis
synced 2024-12-15 18:15:55 +01:00
1100 lines
101 KiB
Markdown
1100 lines
101 KiB
Markdown
# Public APIs [![Run tests](https://github.com/public-apis/public-apis/workflows/Run%20tests/badge.svg)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Run+tests%22) [![Validate links](https://github.com/public-apis/public-apis/workflows/Validate%20links/badge.svg?branch=master)](https://github.com/public-apis/public-apis/actions?query=workflow%3A%22Validate+links%22)
|
||
|
||
*A collective list of free APIs for use in software and web development.*
|
||
|
||
A public API for this project can be found [here](https://github.com/davemachado/public-api)!
|
||
|
||
For information on contributing to this project, please see the [contributing guide](CONTRIBUTING.md).
|
||
|
||
**NOTE: A passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.**
|
||
|
||
## Index
|
||
|
||
* [Animals](#animals)
|
||
* [Anime](#anime)
|
||
* [Anti-Malware](#anti-malware)
|
||
* [Art & Design](#art--design)
|
||
* [Books](#books)
|
||
* [Business](#business)
|
||
* [Calendar](#calendar)
|
||
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
|
||
* [Continuous Integration](#continuous-integration)
|
||
* [Cryptocurrency](#cryptocurrency)
|
||
* [Currency Exchange](#currency-exchange)
|
||
* [Data Validation](#data-validation)
|
||
* [Development](#development)
|
||
* [Dictionaries](#dictionaries)
|
||
* [Documents & Productivity](#documents--productivity)
|
||
* [Environment](#environment)
|
||
* [Events](#events)
|
||
* [Finance](#finance)
|
||
* [Food & Drink](#food--drink)
|
||
* [Games & Comics](#games--comics)
|
||
* [Geocoding](#geocoding)
|
||
* [Government](#government)
|
||
* [Health](#health)
|
||
* [Jobs](#jobs)
|
||
* [Machine Learning](#machine-learning)
|
||
* [Music](#music)
|
||
* [News](#news)
|
||
* [Open Data](#open-data)
|
||
* [Open Source Projects](#open-source-projects)
|
||
* [Patent](#patent)
|
||
* [Personality](#personality)
|
||
* [Phone](#phone)
|
||
* [Photography](#photography)
|
||
* [Science & Math](#science--math)
|
||
* [Security](#security)
|
||
* [Shopping](#shopping)
|
||
* [Social](#social)
|
||
* [Sports & Fitness](#sports--fitness)
|
||
* [Test Data](#test-data)
|
||
* [Text Analysis](#text-analysis)
|
||
* [Tracking](#tracking)
|
||
* [Transportation](#transportation)
|
||
* [URL Shorteners](#url-shorteners)
|
||
* [Vehicle](#vehicle)
|
||
* [Video](#video)
|
||
* [Weather](#weather)
|
||
|
||
### Animals
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
|
||
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | Unknown |
|
||
| [catAPI](https://github.com/ThatCopy/catAPI/wiki/Usage) | Random pictures of cats | No | Yes | Yes |
|
||
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | Unknown |
|
||
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Unknown |
|
||
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
|
||
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Unknown |
|
||
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | Unknown |
|
||
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Unknown |
|
||
| [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
|
||
| [RandomCat](https://aws.random.cat/meow) | Random pictures of cats | No | Yes | Yes |
|
||
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
|
||
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
|
||
| [RescueGroups](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) | Adoption | No | Yes | Unknown |
|
||
| [Shibe.Online](http://shibe.online/) | Random pictures of Shiba Inu, cats or birds | No | Yes | Yes |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Anime
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [AniList](https://github.com/AniList/ApiV2-GraphQL-Docs) | Anime discovery & tracking | `OAuth` | Yes | Unknown |
|
||
| [AnimeChan](https://github.com/RocktimSaikia/anime-chan) | Anime quotes (over 10k+) | No | Yes | No |
|
||
| [AnimeNewsNetwork](https://www.animenewsnetwork.com/encyclopedia/api.php) | Anime industry news | No | Yes | Yes |
|
||
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
|
||
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
|
||
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
|
||
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
|
||
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
|
||
| [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No |
|
||
| [What Anime](https://soruly.github.io/trace.moe/) | Scan anime image to get specific detail | No | Yes | Yes |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Anti-Malware
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||
| [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
|
||
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
|
||
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
|
||
| [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
|
||
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Art & Design
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
|
||
| [Behance](https://www.behance.net/dev) | Design | `apiKey` | Yes | Unknown |
|
||
| [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | No | Unknown |
|
||
| [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
|
||
| [Dribbble](http://developer.dribbble.com/v2/) | Design | `OAuth` | No | Unknown |
|
||
| [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown |
|
||
| [Harvard Art Museums](https://github.com/harvardartmuseums/api-docs) | Art | `apiKey` | No | Unknown |
|
||
| [Iconfinder](https://developer.iconfinder.com) | Icons | `apiKey` | Yes | Unknown |
|
||
| [Icons8](http://docs.icons8.apiary.io/#reference/0/meta) | Icons | `OAuth` | Yes | Unknown |
|
||
| [Metropolitan Museum of Art](https://metmuseum.github.io/) | Met Museum of Art | No | Yes | Unknown |
|
||
| [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth` | No | Unknown |
|
||
| [Pixel Encounter](https://pixelencounter.com/api) | SVG Icon Generator | No | Yes | No |
|
||
| [Rijksmuseum](https://www.rijksmuseum.nl/en/api) | Art | `apiKey` | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Books
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
|
||
| [Bible](https://bibleapi.co/) | RESTful Bible API with 7 versions, 4 languages and multiple features | `apiKey` | Yes | Unknown |
|
||
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
|
||
| [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
|
||
| [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
|
||
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
|
||
| [New York Times Books](https://developer.nytimes.com/docs/books-product/1/overview) | Book reviews and The New York Times Best Sellers lists | `apiKey` | Yes | Unknown |
|
||
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
|
||
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
|
||
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
|
||
| [Shrimad Bhagavad Gita](https://vedicscriptures.github.io/) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | No | Yes | Yes |
|
||
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
|
||
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Business
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown |
|
||
| [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown |
|
||
| [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | No |
|
||
| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
|
||
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
|
||
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
|
||
| [mail.tm](https://docs.mail.tm) | Temporary Email Service | No | Yes | Yes |
|
||
| [MailboxValidator](https://www.mailboxvalidator.com/api-email-free) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
|
||
| [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
|
||
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
|
||
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Calendar
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Abstract Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes |
|
||
| [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
|
||
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
|
||
| [Czech Namedays Calendar](https://svatky.adresa.info) | Lookup for a name and returns nameday date | No | No | Unknown |
|
||
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth` | Yes | Unknown |
|
||
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
|
||
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
|
||
| [LectServe](http://www.lectserve.com) | Protestant liturgical calendar | No | No | Unknown |
|
||
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
|
||
| [Namedays Calendar](https://api.abalin.net/) | Provides namedays for multiple countries | No | Yes | Yes |
|
||
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
|
||
| [Non-Working Days](https://isdayoff.ru) | Simple REST API for checking working, non-working or short days for Russia, CIS, USA and other | No | Yes | Yes |
|
||
| [Russian Calendar](https://github.com/egno/work-calendar) | Check if a date is a Russian holiday or not | No | Yes | No |
|
||
| [UK Bank Holidays](https://www.gov.uk/bank-holidays.json) | Bank holidays in England and Wales, Scotland and Northern Ireland | No | Yes | Unknown |
|
||
| [UnixTime Converter](https://unixtime.co.za) | A REST API to convert UnixTime to DateTime and DateTime to UnixTime | No | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Cloud Storage & File Sharing
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||
| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown |
|
||
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
|
||
| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes |
|
||
| [Pastebin](https://pastebin.com/api/) | Plain Text Storage | `apiKey` | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Continuous Integration
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [CircleCI](https://circleci.com/docs/api/v1-reference/) | Automate the software development process using continuous integration and continuous delivery | `apiKey` | Yes | Unknown |
|
||
| [Codeship](https://apidocs.codeship.com/) | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | Unknown |
|
||
| [Travis CI](https://docs.travis-ci.com/api/) | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Cryptocurrency
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
|
||
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
|
||
| [BitcoinCharts](https://bitcoincharts.com/about/exchanges/) | Financial and Technical Data related to the Bitcoin Network | No | Yes | Unknown |
|
||
| [Bitfinex](https://docs.bitfinex.com/docs) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
||
| [Bitmex](https://www.bitmex.com/app/apiOverview) | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | `apiKey` | Yes | Unknown |
|
||
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
|
||
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
|
||
| [Blockchain](https://www.blockchain.info/api) | Bitcoin Payment, Wallet & Transaction Data | No | Yes | Unknown |
|
||
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
|
||
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
|
||
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
|
||
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
|
||
| [CoinCap](https://docs.coincap.io/) | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
|
||
| [CoinDesk](http://www.coindesk.com/api/) | Bitcoin Price Index | No | No | Unknown |
|
||
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
|
||
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
|
||
| [coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
|
||
| [Coinlib](https://coinlib.io/apidocs) | Crypto Currency Prices | `apiKey` | Yes | Unknown |
|
||
| [Coinlore](https://www.coinlore.com/cryptocurrency-data-api) | Cryptocurrencies prices, volume and more | No | Yes | Unknown |
|
||
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
|
||
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
|
||
| [CoinRanking](https://docs.coinranking.com/) | Live Cryptocurrency data | No | Yes | Unknown |
|
||
| [CoinStats](https://documenter.getpostman.com/view/5734027/RzZ6Hzr3?version=latest) | Crypto Tracker | No | Yes | Unknown |
|
||
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
|
||
| [CryptoMarket](https://developers.cryptomkt.com) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
|
||
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
|
||
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
|
||
| [ICObench](https://icobench.com/developers) | Various information on listing, ratings, stats, and more | `apiKey` | Yes | Unknown |
|
||
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
|
||
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
|
||
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
|
||
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
|
||
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
|
||
| [WorldCoinIndex](https://www.worldcoinindex.com/apiservice) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Currency Exchange
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [1Forge](https://1forge.com/forex-data-api/api-documentation) | Forex currency market data | `apiKey` | Yes | Unknown |
|
||
| [apilayer fixer.io](http://fixer.io) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||
| [Currencylayer](https://currencylayer.com/documentation) | Exchange rates and currency conversion | `apiKey` | Yes | Unknown |
|
||
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
|
||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
|
||
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
|
||
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
|
||
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
|
||
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
|
||
| [VATComply.com](https://www.vatcomply.com/documentation) | Exchange rates, geolocation and VAT number validation | No | Yes | Yes |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Data Validation
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [Abstract Email Validation](https://www.abstractapi.com/email-verification-validation-api) | Validate email addresses for deliverability and spam | `apiKey` | Yes | Yes |
|
||
| [Cloudmersive Validate](https://cloudmersive.com/validate-api) | Validate email addresses, phone numbers, VAT numbers and domain names | `apiKey` | Yes | Yes |
|
||
| [EVA](https://eva.pingutil.com/) | Validate email addresses | No | Yes | Unknown |
|
||
| [Lob.com](https://lob.com/) | US Address Verification | `apiKey` | Yes | Unknown |
|
||
| [mailboxlayer](https://mailboxlayer.com) | Email address validation | No | Yes | Unknown |
|
||
| [PurgoMalum](http://www.purgomalum.com) | Content validator against profanity & obscenity | No | No | Unknown |
|
||
| [US Autocomplete](https://smartystreets.com/docs/cloud/us-autocomplete-api) | Enter address data quickly with real-time address suggestions | `apiKey` | Yes | Yes |
|
||
| [US Extract](https://smartystreets.com/products/apis/us-extract-api) | Extract postal addresses from any text including emails | `apiKey` | Yes | Yes |
|
||
| [US Street Address](https://smartystreets.com/docs/cloud/us-street-api) | Validate and append data for any US postal address | `apiKey` | Yes | Yes |
|
||
| [vatlayer](https://vatlayer.com) | VAT number validation | No | Yes | Unknown |
|
||
| [Veriphone](https://veriphone.io) | Phone number validation & carrier lookup | `apiKey` | Yes | Yes |
|
||
|
||
**[⬆ Back to Index](#index)**
|
||
### Development
|
||
API | Description | Auth | HTTPS | CORS |
|
||
|---|---|---|---|---|
|
||
| [24 Pull Requests](https://24pullrequests.com/api) | Project to promote open source collaboration during December | No | Yes | Yes |
|
||
| [Abstract Screenshot](https://www.abstractapi.com/website-screenshot-api) | Take programmatic screenshots of web pages from any website | `apiKey` | Yes | Yes |
|
||
| [Agify.io](https://agify.io) | Estimates the age from a first name | No | Yes | Yes |
|
||
| [ApiFlash](https://apiflash.com/) | Chrome based screenshot API for developers | `apiKey` | Yes | Unknown |
|
||
| [APIs.guru](https://apis.guru/api-doc/) | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | Unknown |
|
||
| [BetterMeta](http://bettermeta.io) | Return a site's meta tags in JSON format | `X-Mashape-Key` | Yes | Unknown |
|
||
| [Bitbucket](https://developer.atlassian.com/bitbucket/api/2/reference/) | Bitbucket API | `OAuth` | Yes | Unknown |
|
||
| [Blitapp](https://blitapp.com/api/) | Schedule screenshots of web pages and sync them to your cloud | `apiKey` | Yes | Unknown |
|
||
| [Bored](https://www.boredapi.com/) | Find random activities to fight boredom | No | Yes | Unknown |
|
||
| [Browshot](https://browshot.com/api/documentation) | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | Yes |
|
||
| [CDNJS](https://api.cdnjs.com/libraries/jquery) | Library info on CDNJS | No | Yes | Unknown |
|
||
| [Changelogs.md](https://changelogs.md) | Structured changelog metadata from open source projects | No | Yes | Unknown |
|
||
| [CountAPI](https://countapi.xyz) | Free and simple counting service. You can use it to track page hits and specific events | No | Yes | Yes |
|
||
| [DigitalOcean Status](https://status.digitalocean.com/api) | Status of all DigitalOcean services | No | Yes | Unknown |
|
||
| [DomainDb Info](https://api.domainsdb.info/) | Domain name search to find all domains containing particular words/phrases/etc | No | Yes | Unknown |
|
||
| [ExtendsClass JSON Storage](https://extendsclass.com/json-storage.html) | A simple JSON store API | No | Yes | Yes |
|
||
| [Form2Channel](https://form2channel.com/) | Send static html form submissions to Google Sheets, Email, Slack or Telegram | No | Yes | Yes |
|
||
| [Genderize.io](https://genderize.io) | Estimates a gender from a first name | No | Yes | Yes |
|
||
| [GETPing](https://www.getping.info) | Trigger an email notification with a simple GET request | `apiKey` | Yes | Unknown |
|
||
| [GitHub](https://docs.github.com/en/free-pro-team@latest/rest) | Make use of GitHub repositories, code and user info programmatically | `OAuth` | Yes | Yes |
|
||
| [Gitlab](https://docs.gitlab.com/ee/api/) | Automate GitLab interaction programmatically | `OAuth` | Yes | Unknown |
|
||
| [Gitter](https://developer.gitter.im/docs/welcome) | Chat for Developers | `OAuth` | Yes | Unknown |
|
||
| [Hexabin](https://hexabin.herokuapp.com/) | Convert and retrieve hexadecimal, binary, decimal, and octal values with ease | No | No | Unknown |
|
||
| [Host.io](https://host.io) | Domains Data API for Developers | `apiKey` | Yes | Yes |
|
||
| [HTTP2.Pro](https://http2.pro/doc/api) | Test endpoints for client and server HTTP/2 protocol support | No | Yes | Unknown |
|
||
| [IBM Text to Speech](https://cloud.ibm.com/docs/text-to-speech/getting-started.html) | Convert text to speech | `apiKey` | Yes | Yes |
|
||
| [IFTTT](https://platform.ifttt.com/docs/connect_api) | IFTTT Connect API | No | Yes | Unknown |
|
||
| [Image-Charts](https://documentation.image-charts.com/) | Generate charts, QR codes and graph images | No | Yes | Yes |
|
||
| [import.io](http://api.docs.import.io/) | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | Unknown |
|
||
| [IP2WHOIS Information Lookup](https://www.ip2whois.com/) | WHOIS domain name lookup | `apiKey` | Yes | Unknown |
|
||
| [IPify](https://www.ipify.org/) | A simple IP Address API | No | Yes | Unknown |
|
||
| [IPinfo](https://ipinfo.io/developers) | Another simple IP Address API | No | Yes | Unknown |
|
||
| [jsDelivr](https://github.com/jsdelivr/data.jsdelivr.com) | Package info and download stats on jsDelivr CDN | No | Yes | Yes |
|
||
| [JSON 2 JSONP](https://json2jsonp.com/) | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | Unknown |
|
||
| [JSONbin.io](https://jsonbin.io) | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | Yes |
|
||
| [Judge0](https://api.judge0.com/) | Compile and run source code | No | Yes | Unknown |
|
||
| [Kroki](https://kroki.io) | Creates diagrams from textual descriptions | No | Yes | Yes |
|
||
| [License-API](https://github.com/cmccandless/license-api/blob/master/README.md) | Unofficial REST API for choosealicense.com | No | Yes | No |
|
||
| [MAC address vendor lookup](https://macaddress.io/api) | Retrieve vendor details and other information regarding a given MAC address or an OUI | `apiKey` | Yes | Yes |
|
||
| [MicroENV](https://microenv.com/) | Fake Rest API for developers | No | Yes | Unknown |
|
||
| [Nationalize.io](https://nationalize.io) | Estimate the nationality of a first name | No | Yes | Yes |
|
||
| [OOPSpam](https://oopspam.com/) | Multiple spam filtering service | No | Yes | Yes |
|
||
| [PageCDN](https://pagecdn.com/docs/public-api) | Public API for javascript, css and font libraries on PageCDN | `apiKey` | Yes | Yes |
|
||
| [Postman](https://docs.api.getpostman.com/) | Tool for testing APIs | `apiKey` | Yes | Unknown |
|
||
| [ProxyCrawl](https://proxycrawl.com) | Scraping and crawling anticaptcha service | `apiKey` | Yes | Unknown |
|
||
| [Public APIs](https://github.com/davemachado/public-api) | A collective list of free JSON APIs for use in web development | No | Yes | Unknown |
|
||
| [Pusher Beams](https://pusher.com/beams) | Push notifications for Android & iOS | `apiKey` | Yes | Unknown |
|
||
| [QR Code](https://fungenerators.com/api/qrcode/) | Create new QR Code or decode existing one | `apiKey` | Yes | Yes |
|
||
| [QR code](http://qrtag.net/api/) | Create an easy to read QR code and URL shortener | No | Yes | Yes |
|
||
| [QR code](http://goqr.me/api/) | Generate and decode / read QR code graphics | No | Yes | Unknown |
|
||
| [QuickChart](https://quickchart.io/) | Generate chart and graph images | No | Yes | Yes |
|
||
| [ReqRes](https://reqres.in/ ) | A hosted REST-API ready to respond to your AJAX requests | No | Yes | Unknown |
|
||
