mirror of
https://github.com/public-apis/public-apis
synced 2024-12-01 20:18:16 +01:00
8.7 KiB
8.7 KiB
Public APIs
A collective list of JSON APIs for use in web development.
Animals
API | Description | OAuth | Link |
---|---|---|---|
Petfinder | Adoption | No | Go! |
Anime
API | Description | OAuth | Link |
---|---|---|---|
Hummingbird | Hummingbird Anime API | No | Go! |
AniList | AniList Anime API | Yes | Go! |
Calendar
API | Description | OAuth | Link |
---|---|---|---|
Church Calendar API | Catholic liturgical calendar | No | Go! |
Non-working days API | Database of ICS files for non working days | No | Go! |
Development
API | Description | OAuth | Link |
---|---|---|---|
RandomUser | Generates random user data | No | Go! |
UI Faces | Find and generate sample avatars for user interfaces | No | Go! |
UI Names | Generate random fake names | No | Go! |
Adorable Avatars | Generate random cartoon avatars | No | Go! |
Github - User Data | Pull public information for a user's github | No | Go! |
JSONPlaceholder | Fake data for testing and prototyping | No | Go! |
RoboHash | Generate random robot/alien avatars | No | Go! |
API Only | Several APIs free. | No | Go! |
Lorem Text | Generates Lorem Ipsum text | Yes | [Go!] (https://market.mashape.com/montanaflynn/lorem-text-generator) |
Hipster Ipsum | Generates Hipster Ipsum text | No | [Go!] (http://hipsterjesus.com/) |
Loripsum | The "lorem ipsum" generator that doesn't suck | No | [Go!] (http://loripsum.net/) |
Drinks
API | Description | OAuth | Link |
---|---|---|---|
BreweryDB | Beer | No | Go! |
LCBO API | Alcohol | No | Go! |
Data Access
API | Description | OAuth | Link |
---|---|---|---|
Abbreviation API | Get abbreviations and meanings | No | Go! |
Callook.info API | United States ham radio callsigns | No | Go! |
Celebinfo API | Celebrity information API | No | Go! |
Exchange
API | Description | OAuth | Link |
---|---|---|---|
Currencylayer | Exchange rates and currency conversion | No | Go! |
Games & Comics
API | Description | OAuth | Link |
---|---|---|---|
Marvel | Marvel Comics API | No | Go! |
SWAPI | Star Wars API | No | Go! |
Pokéapi | The RESTful Pokémon API | No | Go! |
Giant Bomb | Video Games | No | Go! |
Comic Vine | Comics | No | Go! |
Steam | Steam Client API | Yes | [Go!] (https://developer.valvesoftware.com/wiki/Steam_Web_API) |
Media
API | Description | OAuth | Link |
---|---|---|---|
Noun Project | Icons | Yes | Go! |
Unsplash | Photography | Yes | Go! |
Giphy | Get all your gifs | No | Go! |
TVMaze | TV Show Data | No | Go! |
OMDB | Open movie database | No | Go! |
MovieDB | Movie Data | No | Go! |
Netflix Roulette | Netflix database | No | Go! |
Good Reads | Books | No | Go! |
Dribbble | Design | Yes | Go! |
Ron Swanson Quotes | Television | No | Go! |
Rijksmuseum | Art | No | Go! |
iTunes Search | Software products API | No | Go! |
Twitch | Game Streaming API | Yes | Go! |
Wordnik | Dictionary Data API | No | Go! |
Imgur | Images | Yes | Go! |
Chuck Norris Database | Jokes | No | Go! |
Medium | community of readers and writers offering unique perspectives on ideas. | Yes | Go! |
Music
API | Description | OAuth | Link |
---|---|---|---|
Discogs | Music | No | Go! |
EchoNest | Music | No | Go! |
LastFm | Music | No | Go! |
Mixcloud | Music | No | Go! |
MusicBrainz | Music | No | Go! |
Soundcloud | Music | No | Go! |
Spotify | Music | No | Go! |
Open Source projects
API | Description | OAuth | Link |
---|---|---|---|
Drupal.org | Drupal.org API | No | Go! |
Security
API | Description | OAuth | Link |
---|---|---|---|
UK Police | UK Police data | No | Go! |
Science
API | Description | OAuth | Link |
---|---|---|---|
TED Talks | TED API | No | Go! |
NASA | NASA data, including imagery | No | Go! |
Wunderground | Weather | No | Go! |
OpenWeatherMap | Weather | No | Go! |
World Bank | World Data | No | Go! |
Open Notify | ISS astronauts, current location API | No | Go! |
Fedger.io | Query machine intelligence data | No | Go! |
inspirehep.net | High Energy Physics info. system | No | Go! |
Social
API | Description | OAuth | Link |
---|---|---|---|
Full Contact | Get Social Media profiles and contact Information | Yes | Go! |
LinkedIn REST-API | The foundation of all digital integrations with LinkedIn | Yes | Go! |
Facebook API | Facebook Login, Share on FB, Social Plugins, Analytics and more | Yes | Go! |
Twitter API | Read and write Twitter data | Yes | Go! |
Sports/Fitness
API | Description | OAuth | Link |
---|---|---|---|
Football-Data.org | Football Data | No | Go! |
FitBit | FitBit API | No | Go! |
Stattleship | MLB, NBA, NHL, NFL | No, but a token is required | Go! |
JCDecaux Bike API | JCDecaux's self-service bicycles | No, but apiKey query string |
Go! |
Transportation
API | Description | OAuth | Link |
---|---|---|---|
Transport for London | TFL API | No | Go! |
Transport for Belgium | Belgian transport API | No | Go! |
Transport for Germany | Deutsche Bahn (DB) API | No | Go! |
Transport for Switzerland | Swiss public transport API | No | Go! |
Transport for Budapest | Budapest public transport API | No | Go! |
Transport for Norway | Norwegian transport API | No | Go! |
Transport for Toronto | TTC | No | Go! |
Transport for Vancouver, Canada | TransLink | Yes | Go! |
Transport for Washington, US | Washington Metro transport API | Yes | Go! |
Transport for Paris, France | RATP Open Data API | No | Go! |
Transport for Sao Paulo, Brazil | SPTrans | Yes | Go! |
Transport for The Netherlands | NS | No | Go! |
Vehicle
API | Description | OAuth | Link |
---|---|---|---|
Vehicle API | Lot of vehicles informations | No, but apiKey query string |
Go! |