ffmpeg/libavcodec/atrac9tab.h

1377 lines
74 KiB
C

/*
* ATRAC9 decoder
* Copyright (c) 2018 Rostislav Pehlivanov <atomnuker@gmail.com>
*
* This file is part of FFmpeg.
*
* FFmpeg is free software; you can redistribute it and/or
* modify it under the terms of the GNU Lesser General Public
* License as published by the Free Software Foundation; either
* version 2.1 of the License, or (at your option) any later version.
*
* FFmpeg is distributed in the hope that it will be useful,
* but WITHOUT ANY WARRANTY; without even the implied warranty of
* MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the GNU
* Lesser General Public License for more details.
*
* You should have received a copy of the GNU Lesser General Public
* License along with FFmpeg; if not, write to the Free Software
* Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1301 USA
*/
#ifndef AVCODEC_ATRAC9TAB_H
#define AVCODEC_ATRAC9TAB_H
#include <stdint.h>
#include "libavutil/channel_layout.h"
enum ATRAC9BlockType {
ATRAC9_BLOCK_TYPE_SCE, /* Single channel */
ATRAC9_BLOCK_TYPE_CPE, /* 2 coupled channels */
ATRAC9_BLOCK_TYPE_LFE, /* Single LFE channel */
};
typedef struct ATRAC9BlockConfig {
AVChannelLayout channel_layout;
enum ATRAC9BlockType type[5];
int plane_map[5][2];
int count;
} ATRAC9BlockConfig;
static const ATRAC9BlockConfig at9_block_layout[] = {
{ /* Mono */
.channel_layout = AV_CHANNEL_LAYOUT_MONO,
.type = { ATRAC9_BLOCK_TYPE_SCE, },
.count = 1,
},
{ /* Dual Mono */
.channel_layout = AV_CHANNEL_LAYOUT_STEREO,
.type = { ATRAC9_BLOCK_TYPE_SCE,
ATRAC9_BLOCK_TYPE_SCE, },
.plane_map = { { 0 }, { 1 }, },
.count = 2,
},
{ /* Stereo */
.channel_layout = AV_CHANNEL_LAYOUT_STEREO,
.type = { ATRAC9_BLOCK_TYPE_CPE, },
.plane_map = { { 0, 1 }, },
.count = 1,
},
{ /* 5.1 */
.channel_layout = AV_CHANNEL_LAYOUT_5POINT1,
.type = { ATRAC9_BLOCK_TYPE_CPE,
ATRAC9_BLOCK_TYPE_SCE,
ATRAC9_BLOCK_TYPE_LFE,
ATRAC9_BLOCK_TYPE_CPE, },
.plane_map = { { 0, 1 }, { 2 }, { 3 }, { 4, 5 }, },
.count = 4,
},
{ /* 7.1 */
.channel_layout = AV_CHANNEL_LAYOUT_7POINT1,
.type = { ATRAC9_BLOCK_TYPE_CPE,
ATRAC9_BLOCK_TYPE_SCE,
ATRAC9_BLOCK_TYPE_LFE,
ATRAC9_BLOCK_TYPE_CPE,
ATRAC9_BLOCK_TYPE_CPE, },
.plane_map = { { 0, 1 }, { 2 }, { 3 }, { 4, 5 }, { 6, 7 }, },
.count = 5,
},
{ /* Quad */
.channel_layout = AV_CHANNEL_LAYOUT_QUAD,
.type = { ATRAC9_BLOCK_TYPE_CPE,
ATRAC9_BLOCK_TYPE_CPE, },
.plane_map = { { 0, 1 }, { 2, 3 }, },
.count = 2,
},
};
static const uint8_t at9_tab_sri_frame_log2[] = {
6, 6, 7, 7, 7, 8, 8, 8, 6, 6, 7, 7, 7, 8, 8, 8,
};
static const uint8_t at9_tab_band_q_unit_map[] = {
0, 4, 8, 10, 12, 13, 14, 15, 16, 18, 20, 21, 22, 23, 24, 25, 26, 28, 30,
};
static const uint8_t at9_q_unit_to_coeff_cnt[] = {
2, 2, 2, 2, 2, 2, 2, 2, 4, 4, 4, 4, 8, 8, 8,
8, 8, 8, 8, 8, 16, 16, 16, 16, 16, 16, 16, 16, 16, 16,
};
static const int at9_q_unit_to_coeff_idx[] = {
0, 2, 4, 6, 8, 10, 12, 14, 16, 20, 24, 28, 32, 40, 48, 56, 64,
72, 80, 88, 96, 112, 128, 144, 160, 176, 192, 208, 224, 240, 256
};
static const uint8_t at9_q_unit_to_codebookidx[] = {
0, 0, 0, 0, 0, 0, 0, 0, 1, 1, 1, 1, 2, 2, 2,
2, 2, 2, 2, 2, 3, 3, 3, 3, 3, 3, 3, 3, 3, 3,
};
static const uint8_t at9_tab_sri_max_bands[] = {
8, 8, 12, 12, 12, 18, 18, 18, 8, 8, 12, 12, 12, 16, 16, 16,
};
static const int at9_tab_samplerates[] = {
11025, 12000, 16000, 22050, 24000, 32000, 44100, 48000, 44100, 48000,
64000, 88200, 96000, 128000, 176400, 192000,
};
static const uint8_t at9_tab_band_ext_cnt[][6] = {
{ 0, 0, 0, 4, 4, 2 },
{ 0, 0, 0, 0, 0, 0 },
{ 0, 0, 0, 2, 2, 1 },
{ 0, 0, 0, 2, 2, 2 },
{ 1, 1, 1, 0, 0, 0 },
};
/* B unit, C unit, Band count */
static const uint8_t at9_tab_band_ext_group[][3] = {
{ 16, 21, 0 },
{ 18, 22, 1 },
{ 20, 22, 2 },
{ 21, 22, 3 },
{ 21, 22, 3 },
{ 23, 24, 4 },
{ 23, 24, 4 },
{ 24, 24, 5 },
};
static const uint8_t at9_tab_band_ext_lengths[][6][4] = {
{
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 5, 4, 3, 3 },
{ 4, 4, 3, 4 },
{ 4, 5, 0, 0 },
},
{
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
},
{
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 6, 6, 0, 0 },
{ 6, 6, 0, 0 },
{ 6, 0, 0, 0 },
},
{
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 4, 4, 0, 0 },
{ 4, 4, 0, 0 },
{ 4, 4, 0, 0 },
},
{
{ 3, 0, 0, 0 },
{ 3, 0, 0, 0 },
{ 3, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
{ 0, 0, 0, 0 },
},
};
static const float at9_band_ext_scales_m0[][5][32] = {
{
{
0.000000e+0f, 1.988220e-1f, 2.514343e-1f, 2.960510e-1f,
3.263550e-1f, 3.771362e-1f, 3.786926e-1f, 4.540405e-1f,
4.877625e-1f, 5.262451e-1f, 5.447083e-1f, 5.737000e-1f,
6.212158e-1f, 6.222839e-1f, 6.560974e-1f, 6.896667e-1f,
7.555542e-1f, 7.677917e-1f, 7.918091e-1f, 7.971497e-1f,
8.188171e-1f, 8.446045e-1f, 9.790649e-1f, 9.822083e-1f,
9.846191e-1f, 9.859314e-1f, 9.863586e-1f, 9.863892e-1f,
9.873352e-1f, 9.881287e-1f, 9.898682e-1f, 9.913330e-1f,
}, {
0.000000e+0f, 9.982910e-1f, 7.592773e-2f, 7.179565e-1f,
9.851379e-1f, 5.340271e-1f, 9.013672e-1f, 6.349182e-1f,
7.226257e-1f, 1.948547e-1f, 7.628174e-1f, 9.873657e-1f,
8.112183e-1f, 2.715454e-1f, 9.734192e-1f, 1.443787e-1f,
4.640198e-1f, 3.249207e-1f, 3.790894e-1f, 8.276367e-2f,
5.954590e-1f, 2.864380e-1f, 9.806824e-1f, 7.929077e-1f,
6.292114e-1f, 4.887085e-1f, 2.905273e-1f, 1.301880e-1f,
3.140869e-1f, 5.482483e-1f, 4.210815e-1f, 1.182861e-1f,
}, {
0.000000e+0f, 3.155518e-2f, 8.581543e-2f, 1.364746e-1f,
1.858826e-1f, 2.368469e-1f, 2.888184e-1f, 3.432617e-1f,
4.012451e-1f, 4.623108e-1f, 5.271301e-1f, 5.954895e-1f,
6.681213e-1f, 7.448425e-1f, 8.245239e-1f, 9.097290e-1f,
}, {
0.000000e+0f, 4.418945e-2f, 1.303711e-1f, 2.273560e-1f,
3.395996e-1f, 4.735718e-1f, 6.267090e-1f, 8.003845e-1f,
}, {
0.000000e+0f, 2.804565e-2f, 9.683228e-2f, 1.849976e-1f,
3.005981e-1f, 4.470520e-1f, 6.168518e-1f, 8.007813e-1f,
},
},
{
{
0.000000e+0f, 2.708740e-1f, 3.479614e-1f, 3.578186e-1f,
5.083618e-1f, 5.299072e-1f, 5.819092e-1f, 6.381836e-1f,
7.276917e-1f, 7.595520e-1f, 7.878723e-1f, 9.707336e-1f,
9.713135e-1f, 9.736023e-1f, 9.759827e-1f, 9.832458e-1f,
}, {
0.000000e+0f, 2.330627e-1f, 5.891418e-1f, 7.170410e-1f,
2.036438e-1f, 1.613464e-1f, 6.668701e-1f, 9.481201e-1f,
9.769897e-1f, 5.111694e-1f, 3.522644e-1f, 8.209534e-1f,
2.933960e-1f, 9.757690e-1f, 5.289917e-1f, 4.372253e-1f,
}, {
0.000000e+0f, 4.360962e-2f, 1.056519e-1f, 1.590576e-1f,
2.078857e-1f, 2.572937e-1f, 3.082581e-1f, 3.616028e-1f,
4.191589e-1f, 4.792175e-1f, 5.438538e-1f, 6.125183e-1f,
6.841125e-1f, 7.589417e-1f, 8.365173e-1f, 9.148254e-1f,
}, {
0.000000e+0f, 4.074097e-2f, 1.164551e-1f, 2.077026e-1f,
3.184509e-1f, 4.532166e-1f, 6.124268e-1f, 7.932129e-1f,
}, {
0.000000e+0f, 8.880615e-3f, 2.932739e-2f, 5.593872e-2f,
8.825684e-2f, 1.259155e-1f, 1.721497e-1f, 2.270813e-1f,
2.901611e-1f, 3.579712e-1f, 4.334106e-1f, 5.147095e-1f,
6.023254e-1f, 6.956177e-1f, 7.952881e-1f, 8.977356e-1f,
},
},
{
{
0.000000e+0f, 7.379150e-2f, 1.806335e-1f, 2.687073e-1f,
3.407898e-1f, 4.047546e-1f, 4.621887e-1f, 5.168762e-1f,
5.703125e-1f, 6.237488e-1f, 6.763611e-1f, 7.288208e-1f,
7.808533e-1f, 8.337708e-1f, 8.874512e-1f, 9.418030e-1f,
}, {
0.000000e+0f, 7.980347e-2f, 1.615295e-1f, 1.665649e-1f,
1.822205e-1f, 2.185669e-1f, 2.292175e-1f, 2.456665e-1f,
2.666321e-1f, 3.306580e-1f, 3.330688e-1f, 3.765259e-1f,
4.085083e-1f, 4.400024e-1f, 4.407654e-1f, 4.817505e-1f,
4.924011e-1f, 5.320740e-1f, 5.893860e-1f, 6.131287e-1f,
6.212463e-1f, 6.278076e-1f, 6.308899e-1f, 7.660828e-1f,
7.850647e-1f, 7.910461e-1f, 7.929382e-1f, 8.038330e-1f,
9.834900e-1f, 9.846191e-1f, 9.852295e-1f, 9.862671e-1f,
}, {
0.000000e+0f, 6.084290e-1f, 3.672791e-1f, 3.151855e-1f,
1.488953e-1f, 2.571716e-1f, 5.103455e-1f, 3.311157e-1f,
5.426025e-2f, 4.254456e-1f, 7.998352e-1f, 7.873230e-1f,
5.418701e-1f, 2.925110e-1f, 8.468628e-2f, 1.410522e-1f,
9.819641e-1f, 9.609070e-1f, 3.530884e-2f, 9.729004e-2f,
5.758362e-1f, 9.941711e-1f, 7.215576e-1f, 7.183228e-1f,
2.028809e-1f, 9.588623e-2f, 2.032166e-1f, 1.338806e-1f,
5.003357e-1f, 1.874390e-1f, 9.804993e-1f, 1.107788e-1f,
},
},
};
static const float at9_band_ext_scales_m2[] = {
4.272461e-4f, 1.312256e-3f, 2.441406e-3f, 3.692627e-3f,
4.913330e-3f, 6.134033e-3f, 7.507324e-3f, 8.972168e-3f,
1.049805e-2f, 1.223755e-2f, 1.406860e-2f, 1.599121e-2f,
1.800537e-2f, 2.026367e-2f, 2.264404e-2f, 2.517700e-2f,
2.792358e-2f, 3.073120e-2f, 3.344727e-2f, 3.631592e-2f,
3.952026e-2f, 4.275513e-2f, 4.608154e-2f, 4.968262e-2f,
5.355835e-2f, 5.783081e-2f, 6.195068e-2f, 6.677246e-2f,
7.196045e-2f, 7.745361e-2f, 8.319092e-2f, 8.993530e-2f,
9.759521e-2f, 1.056213e-1f, 1.138916e-1f, 1.236267e-1f,
1.348267e-1f, 1.470337e-1f, 1.603394e-1f, 1.755676e-1f,
1.905823e-1f, 2.071228e-1f, 2.245178e-1f, 2.444153e-1f,
2.658997e-1f, 2.897644e-1f, 3.146057e-1f, 3.450012e-1f,
3.766174e-1f, 4.122620e-1f, 4.505615e-1f, 4.893799e-1f,
5.305481e-1f, 5.731201e-1f, 6.157837e-1f, 6.580811e-1f,
6.985168e-1f, 7.435303e-1f, 7.865906e-1f, 8.302612e-1f,
8.718567e-1f, 9.125671e-1f, 9.575806e-1f, 9.996643e-1f,
};
static const float at9_band_ext_scales_m3[][2] = {
{ 3.491211e-1f, -2.913818e-1f, }, { 5.371094e-1f, -2.541504e-1f, },
{ 6.782227e-1f, -1.664429e-1f, }, { 7.910156e-1f, -1.476440e-1f, },
{ 9.057617e-1f, -1.342163e-1f, }, { 1.024902e+0f, -1.220703e-1f, },
{ 1.156250e+0f, -1.117554e-1f, }, { 1.290527e+0f, -1.026611e-1f, },
{ 1.458984e+0f, -9.436035e-2f, }, { 1.664551e+0f, -8.483887e-2f, },
{ 1.929688e+0f, -7.476807e-2f, }, { 2.278320e+0f, -6.304932e-2f, },
{ 2.831543e+0f, -4.492188e-2f, }, { 3.659180e+0f, -2.447510e-2f, },
{ 5.257813e+0f, +1.831055e-4f, }, { 8.373047e+0f, +4.174805e-2f, },
};
static const float at9_band_ext_scales_m4[] = {
3.610229e-2f, 1.260681e-1f, 2.227478e-1f, 3.338318e-1f,
4.662170e-1f, 6.221313e-1f, 7.989197e-1f, 9.939575e-1f,
};
static const float at9_quant_step_coarse[] = {
2.0000000000000000e+0f, 6.6666666666666663e-1f, 2.8571428571428570e-1f,
1.3333333333333333e-1f, 6.4516129032258063e-2f, 3.1746031746031744e-2f,
1.5748031496062992e-2f, 7.8431372549019607e-3f, 3.9138943248532287e-3f,
1.9550342130987292e-3f, 9.7703957010258913e-4f, 4.8840048840048840e-4f,
2.4417043096081065e-4f, 1.2207776353537203e-4f, 6.1037018951994385e-5f,
3.0518043793392844e-5f,
};
static const float at9_quant_step_fine[] = {
3.0518043793392844e-05f, 1.0172681264464281e-05f, 4.3597205419132631e-06f,
2.0345362528928561e-06f, 9.8445302559331759e-07f, 4.8441339354591809e-07f,
2.4029955742829012e-07f, 1.1967860311134448e-07f, 5.9722199204291275e-08f,
2.9831909866464167e-08f, 1.4908668194134265e-08f, 7.4525137468602791e-09f,
3.7258019525568114e-09f, 1.8627872668859698e-09f, 9.3136520869755679e-10f,
4.6567549848772173e-10f,
};
static const float at9_scalefactor_c[] = {
3.0517578125e-5f, 6.1035156250e-5f, 1.2207031250e-4f, 2.4414062500e-4f,
4.8828125000e-4f, 9.7656250000e-4f, 1.9531250000e-3f, 3.9062500000e-3f,
7.8125000000e-3f, 1.5625000000e-2f, 3.1250000000e-2f, 6.2500000000e-2f,
1.2500000000e-1f, 2.5000000000e-1f, 5.0000000000e-1f, 1.0000000000e+0f,
2.0000000000e+0f, 4.0000000000e+0f, 8.0000000000e+0f, 1.6000000000e+1f,
3.2000000000e+1f, 6.4000000000e+1f, 1.2800000000e+2f, 2.5600000000e+2f,
5.1200000000e+2f, 1.0240000000e+3f, 2.0480000000e+3f, 4.0960000000e+3f,
8.1920000000e+3f, 1.6384000000e+4f, 3.2768000000e+4f, 6.5536000000e+4f,
};
static const uint8_t at9_tab_sf_weights[][32] = {
{
0, 0, 0, 1, 1, 2, 2, 2, 2, 2, 2, 3, 2, 3, 3, 4, 4, 4,
4, 4, 4, 5, 5, 6, 6, 7, 7, 8, 10, 12, 12, 12,
},
{
3, 2, 2, 1, 1, 1, 1, 1, 0, 1, 1, 1, 0, 0, 0, 1, 0, 1,
1, 1, 1, 1, 1, 2, 3, 3, 4, 5, 7, 10, 10, 10,
},
{
0, 2, 4, 5, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6, 6,
6, 6, 6, 6, 6, 7, 7, 7, 7, 8, 9, 12, 12, 12,
},
{
0, 1, 1, 2, 2, 2, 3, 3, 3, 3, 3, 4, 4, 4, 5, 5, 5, 6,
6, 6, 6, 7, 8, 8, 10, 11, 11, 12, 13, 13, 13, 13,
},
{
0, 2, 2, 3, 3, 4, 4, 5, 4, 5, 5, 5, 5, 6, 7, 8, 8, 8,
8, 9, 9, 9, 10, 10, 11, 12, 12, 13, 13, 14, 14, 14,
},
{
1, 1, 0, 0, 0, 0, 1, 0, 0, 1, 1, 1, 1, 1, 2, 2, 2, 2,
2, 3, 3, 3, 4, 4, 5, 6, 7, 7, 9, 11, 11, 11,
},
{
0, 5, 8, 10, 11, 11, 12, 12, 12, 13, 13, 13, 13, 13, 13, 13, 13, 13,
13, 13, 13, 13, 13, 13, 12, 12, 12, 12, 13, 15, 15, 15,
},
{
0, 2, 3, 4, 5, 6, 6, 7, 7, 8, 8, 8, 9, 9, 10, 10, 10, 11,
11, 11, 11, 11, 11, 12, 12, 12, 12, 13, 13, 15, 15, 15,
},
};
static const uint8_t at9_tab_b_dist[] = {
1, 1, 1, 1, 2, 2, 2, 2, 3, 3, 3, 4, 4, 5, 5, 6, 7, 8,
9, 10, 11, 12, 13, 15, 6, 18, 19, 20, 21, 22, 23, 24, 25, 26, 26, 27,
27, 28, 28, 28, 29, 29, 29, 29, 30, 30, 30, 30,
};
static const uint8_t at9_sfb_a_tab[][2] = {
/* Unsigned scalefactor table 1 - 2 entries */
{ 0, 1 }, { 1, 1 },
/* Unsigned scalefactor table 2 - 4 entries */
{ 0, 1 }, { 3, 2 }, { 1, 3 }, { 2, 3 },
/* Unsigned scalefactor table 3 - 8 entries */
{ 0, 2 }, { 1, 2 }, { 7, 2 }, { 6, 3 }, { 2, 4 }, { 5, 5 }, { 3, 6 },
{ 4, 6 },
/* Unsigned scalefactor table 4 - 16 entries */
{ 2, 4 }, { 14, 4 }, { 11, 8 }, { 10, 8 }, { 9, 8 }, { 6, 8 }, { 7, 8 },
{ 8, 8 }, { 5, 7 }, { 13, 5 }, { 3, 5 }, { 12, 6 }, { 4, 6 }, { 0, 2 },
{ 1, 2 }, { 15, 2 },
/* Unsigned scalefactor table 5 - 32 entries */
{ 31, 3 }, { 1, 3 }, { 26, 7 }, { 7, 7 }, { 20, 8 }, { 21, 8 }, { 23, 8 },
{ 22, 8 }, { 29, 5 }, { 30, 4 }, { 4, 5 }, { 11, 8 }, { 24, 8 }, { 9, 8 },
{ 10, 8 }, { 6, 6 }, { 25, 7 }, { 19, 8 }, { 12, 8 }, { 27, 6 }, { 18, 8 },
{ 13, 8 }, { 16, 8 }, { 17, 8 }, { 14, 8 }, { 15, 8 }, { 8, 7 }, { 0, 2 },
{ 5, 5 }, { 28, 5 }, { 3, 4 }, { 2, 3 },
/* Unsigned scalefactor table 6 - 64 entries */
{ 0, 3 }, { 1, 3 }, { 2, 4 }, { 3, 4 }, { 61, 4 }, { 62, 4 }, { 63, 4 },
{ 4, 5 }, { 5, 5 }, { 58, 5 }, { 59, 5 }, { 60, 5 }, { 6, 6 }, { 7, 6 },
{ 8, 6 }, { 56, 6 }, { 57, 6 }, { 9, 7 }, { 10, 7 }, { 53, 7 }, { 54, 7 },
{ 55, 7 }, { 11, 8 }, { 12, 8 }, { 13, 8 }, { 14, 8 }, { 15, 8 }, { 16, 8 },
{ 17, 8 }, { 18, 8 }, { 19, 8 }, { 20, 8 }, { 21, 8 }, { 22, 8 }, { 23, 8 },
{ 24, 8 }, { 25, 8 }, { 26, 8 }, { 27, 8 }, { 28, 8 }, { 29, 8 }, { 30, 8 },
{ 31, 8 }, { 32, 8 }, { 33, 8 }, { 34, 8 }, { 35, 8 }, { 36, 8 }, { 37, 8 },
{ 38, 8 }, { 39, 8 }, { 40, 8 }, { 41, 8 }, { 42, 8 }, { 43, 8 }, { 44, 8 },
{ 45, 8 }, { 46, 8 }, { 47, 8 }, { 48, 8 }, { 49, 8 }, { 50, 8 }, { 51, 8 },
{ 52, 8 },
};
static const uint8_t at9_sfb_b_tab[][2] = {
/* Signed scalefactor table 2 - 3 entries */
{ 16, 1 }, { 15, 2 }, { 17, 2 },
/* Signed scalefactor table 3 - 7 entries */
{ 17, 3 }, { 18, 5 }, { 13, 6 }, { 19, 6 }, { 14, 4 }, { 15, 2 }, { 16, 1 },
/* Signed scalefactor table 4 - 15 entries */
{ 15, 3 }, { 17, 3 }, { 18, 4 }, { 13, 6 }, { 12, 6 }, { 21, 7 }, { 22, 8 },
{ 10, 8 }, { 9, 8 }, { 23, 8 }, { 11, 7 }, { 14, 4 }, { 19, 5 }, { 20, 5 },
{ 16, 1 },
/* Signed scalefactor table 5 - 32 entries */
{ 16, 3 }, { 21, 4 }, { 22, 4 }, { 20, 4 }, { 23, 4 }, { 30, 8 }, { 1, 8 },
{ 0, 8 }, { 2, 8 }, { 3, 8 }, { 31, 8 }, { 27, 7 }, { 14, 6 }, { 28, 7 },
{ 13, 7 }, { 18, 4 }, { 25, 5 }, { 12, 7 }, { 11, 7 }, { 26, 6 }, { 24, 4 },
{ 17, 3 }, { 19, 4 }, { 9, 7 }, { 10, 7 }, { 8, 7 }, { 7, 7 }, { 6, 7 },
{ 5, 7 }, { 29, 7 }, { 4, 7 }, { 15, 3 },
};
typedef struct HuffmanCodebook {
const int size;
const int value_cnt;
const int value_cnt_pow;
const int value_bits;
} HuffmanCodebook;
static const HuffmanCodebook at9_huffman_sf_unsigned[] = {
{ 0 },
{ 2, 1, 0, 1 },
{ 4, 1, 0, 2 },
{ 8, 1, 0, 3 },
{ 16, 1, 0, 4 },
{ 32, 1, 0, 5 },
{ 64, 1, 0, 6 },
};
static const HuffmanCodebook at9_huffman_sf_signed[] = {
{ 0 },
{ 0 },
{ 3, 1, 0, 2 },
{ 7, 1, 0, 3 },
{ 15, 1, 0, 4 },
{ 32, 1, 0, 5 },
};
static const uint8_t at9_coeffs_tab[][2] = {
/* Coefficient table A.2.1 - 8 entries */
{ 1, 3 }, { 3, 3 }, { 12, 3 }, { 4, 3 }, { 7, 3 },
{ 13, 3 }, { 15, 3 }, { 5, 3 },
/* Coefficient table A.2.2 - 80 entries */
{ 17, 6 }, { 51, 6 }, { 81, 7 }, { 243, 7 }, { 69, 7 },
{ 207, 7 }, { 205, 7 }, { 71, 7 }, { 209, 7 }, { 115, 7 },
{ 245, 7 }, { 95, 7 }, { 125, 7 }, { 215, 7 }, { 1, 4 },
{ 3, 4 }, { 116, 7 }, { 220, 7 }, { 84, 7 }, { 252, 7 },
{ 29, 7 }, { 55, 7 }, { 21, 7 }, { 63, 7 }, { 65, 6 },
{ 195, 6 }, { 193, 6 }, { 67, 6 }, { 20, 6 }, { 60, 6 },
{ 52, 6 }, { 28, 6 }, { 16, 5 }, { 48, 5 }, { 4, 5 },
{ 12, 5 }, { 221, 8 }, { 119, 8 }, { 117, 8 }, { 223, 8 },
{ 213, 8 }, { 127, 8 }, { 253, 8 }, { 87, 8 }, { 80, 6 },
{ 240, 6 }, { 93, 8 }, { 247, 8 }, { 85, 8 }, { 255, 8 },
{ 113, 7 }, { 211, 7 }, { 208, 6 }, { 112, 6 }, { 64, 5 },
{ 192, 5 }, { 212, 7 }, { 124, 7 }, { 241, 7 }, { 83, 7 },
{ 77, 7 }, { 199, 7 }, { 244, 7 }, { 92, 7 }, { 196, 6 },
{ 76, 6 }, { 53, 7 }, { 31, 7 }, { 197, 7 }, { 79, 7 },
{ 49, 6 }, { 19, 6 }, { 61, 7 }, { 23, 7 }, { 68, 7 },
{ 204, 7 }, { 5, 6 }, { 15, 6 }, { 13, 6 }, { 7, 6 },
/* Coefficient table A.2.3 - 81 entries */
{ 65, 6 }, { 195, 6 }, { 193, 6 }, { 67, 6 }, { 197, 7 },
{ 79, 7 }, { 77, 7 }, { 199, 7 }, { 241, 7 }, { 83, 7 },
{ 244, 7 }, { 92, 7 }, { 1, 4 }, { 3, 4 }, { 20, 6 },
{ 60, 6 }, { 212, 7 }, { 124, 7 }, { 61, 7 }, { 23, 7 },
{ 52, 6 }, { 28, 6 }, { 53, 7 }, { 31, 7 }, { 245, 8 },
{ 95, 8 }, { 125, 8 }, { 215, 8 }, { 80, 6 }, { 240, 6 },
{ 208, 6 }, { 112, 6 }, { 205, 8 }, { 71, 8 }, { 81, 8 },
{ 243, 8 }, { 69, 8 }, { 207, 8 }, { 209, 8 }, { 115, 8 },
{ 5, 6 }, { 15, 6 }, { 13, 6 }, { 7, 6 }, { 196, 6 },
{ 76, 6 }, { 221, 9 }, { 119, 9 }, { 253, 9 }, { 87, 9 },
{ 116, 8 }, { 220, 8 }, { 68, 7 }, { 204, 7 }, { 49, 6 },
{ 19, 6 }, { 117, 9 }, { 223, 9 }, { 213, 9 }, { 127, 9 },
{ 84, 8 }, { 252, 8 }, { 29, 8 }, { 55, 8 }, { 21, 8 },
{ 63, 8 }, { 17, 7 }, { 51, 7 }, { 93, 9 }, { 247, 9 },
{ 85, 9 }, { 255, 9 }, { 113, 8 }, { 211, 8 }, { 4, 5 },
{ 12, 5 }, { 0, 3 }, { 16, 5 }, { 48, 5 }, { 64, 5 },
{ 192, 5 },
/* Coefficient table A.2.4 - 81 entries */
{ 20, 6 }, { 60, 6 }, { 52, 6 }, { 28, 6 }, { 80, 6 },
{ 240, 6 }, { 208, 6 }, { 112, 6 }, { 1, 4 }, { 3, 4 },
{ 5, 6 }, { 15, 6 }, { 13, 6 }, { 7, 6 }, { 84, 8 },
{ 252, 8 }, { 29, 8 }, { 55, 8 }, { 68, 7 }, { 204, 7 },
{ 196, 6 }, { 76, 6 }, { 17, 7 }, { 51, 7 }, { 21, 8 },
{ 63, 8 }, { 113, 8 }, { 211, 8 }, { 49, 6 }, { 19, 6 },
{ 245, 9 }, { 95, 9 }, { 125, 9 }, { 215, 9 }, { 244, 8 },
{ 92, 8 }, { 212, 8 }, { 124, 8 }, { 241, 8 }, { 83, 8 },
{ 77, 8 }, { 199, 8 }, { 197, 8 }, { 79, 8 }, { 53, 8 },
{ 31, 8 }, { 253, 10 }, { 87, 10 }, { 213, 10 }, { 127, 10 },
{ 81, 9 }, { 243, 9 }, { 0, 2 }, { 61, 8 }, { 23, 8 },
{ 117, 10 }, { 223, 10 }, { 221, 10 }, { 119, 10 }, { 209, 9 },
{ 115, 9 }, { 65, 7 }, { 195, 7 }, { 193, 7 }, { 67, 7 },
{ 69, 9 }, { 207, 9 }, { 205, 9 }, { 71, 9 }, { 93, 10 },
{ 247, 10 }, { 85, 10 }, { 255, 10 }, { 116, 9 }, { 220, 9 },
{ 16, 5 }, { 48, 5 }, { 64, 5 }, { 192, 5 }, { 4, 5 },
{ 12, 5 },
/* Coefficient table A.3.1 - 40 entries */
{ 50, 5 }, { 22, 5 }, { 11, 5 }, { 61, 5 }, { 2, 4 },
{ 6, 4 }, { 59, 5 }, { 13, 5 }, { 17, 5 }, { 55, 5 },
{ 49, 5 }, { 23, 5 }, { 24, 5 }, { 40, 5 }, { 26, 6 },
{ 46, 6 }, { 42, 6 }, { 30, 6 }, { 10, 5 }, { 62, 5 },
{ 58, 5 }, { 14, 5 }, { 19, 6 }, { 53, 6 }, { 51, 6 },
{ 21, 6 }, { 3, 5 }, { 5, 5 }, { 16, 5 }, { 48, 5 },
{ 25, 6 }, { 47, 6 }, { 41, 6 }, { 31, 6 }, { 27, 7 },
