1
mirror of https://github.com/rclone/rclone synced 2024-12-25 17:03:45 +01:00

drive: add .epub, .odp and .tsv as export formats.

This commit is contained in:
Nick Craig-Wood 2016-09-19 18:08:10 +01:00
parent 3e43ff7414
commit c117eaf5a2
2 changed files with 6 additions and 0 deletions

View File

@ -183,8 +183,10 @@ Here are the possible extensions with their corresponding mime types.
| csv | text/csv | Standard CSV format for Spreadsheets | | csv | text/csv | Standard CSV format for Spreadsheets |
| doc | application/msword | Micosoft Office Document | | doc | application/msword | Micosoft Office Document |
| docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Office Document | | docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | Microsoft Office Document |
| epub | application/epub+zip | E-book format |
| html | text/html | An HTML Document | | html | text/html | An HTML Document |
| jpg | image/jpeg | A JPEG Image File | | jpg | image/jpeg | A JPEG Image File |
| odp | application/vnd.oasis.opendocument.presentation | Openoffice Presentation |
| ods | application/vnd.oasis.opendocument.spreadsheet | Openoffice Spreadsheet | | ods | application/vnd.oasis.opendocument.spreadsheet | Openoffice Spreadsheet |
| ods | application/x-vnd.oasis.opendocument.spreadsheet | Openoffice Spreadsheet | | ods | application/x-vnd.oasis.opendocument.spreadsheet | Openoffice Spreadsheet |
| odt | application/vnd.oasis.opendocument.text | Openoffice Document | | odt | application/vnd.oasis.opendocument.text | Openoffice Document |
@ -193,6 +195,7 @@ Here are the possible extensions with their corresponding mime types.
| pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft Office Powerpoint | | pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | Microsoft Office Powerpoint |
| rtf | application/rtf | Rich Text Format | | rtf | application/rtf | Rich Text Format |
| svg | image/svg+xml | Scalable Vector Graphics Format | | svg | image/svg+xml | Scalable Vector Graphics Format |
| tsv | text/tab-separated-values | Standard TSV format for spreadsheets |
| txt | text/plain | Plain Text | | txt | text/plain | Plain Text |
| xls | application/vnd.ms-excel | Microsoft Office Spreadsheet | | xls | application/vnd.ms-excel | Microsoft Office Spreadsheet |
| xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Office Spreadsheet | | xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | Microsoft Office Spreadsheet |

View File

@ -61,10 +61,12 @@ var (
RedirectURL: oauthutil.TitleBarRedirectURL, RedirectURL: oauthutil.TitleBarRedirectURL,
} }
mimeTypeToExtension = map[string]string{ mimeTypeToExtension = map[string]string{
"application/epub+zip": "epub",
"application/msword": "doc", "application/msword": "doc",
"application/pdf": "pdf", "application/pdf": "pdf",
"application/rtf": "rtf", "application/rtf": "rtf",
"application/vnd.ms-excel": "xls", "application/vnd.ms-excel": "xls",
"application/vnd.oasis.opendocument.presentation": "odp",
"application/vnd.oasis.opendocument.spreadsheet": "ods", "application/vnd.oasis.opendocument.spreadsheet": "ods",
"application/vnd.oasis.opendocument.text": "odt", "application/vnd.oasis.opendocument.text": "odt",
"application/vnd.openxmlformats-officedocument.presentationml.presentation": "pptx", "application/vnd.openxmlformats-officedocument.presentationml.presentation": "pptx",
@ -78,6 +80,7 @@ var (
"text/csv": "csv", "text/csv": "csv",
"text/html": "html", "text/html": "html",
"text/plain": "txt", "text/plain": "txt",
"text/tab-separated-values": "tsv",
} }
extensionToMimeType map[string]string extensionToMimeType map[string]string
) )