mirror of
https://github.com/public-apis/public-apis
synced 2024-12-08 19:13:08 +01:00
24 KiB
24 KiB
Public APIs
A collective list of JSON APIs for use in web development.
While I appreciate the masses of pull requests and community involvement, some PRs have been specifically to market company APIs that offer paid for solutions. This API list is not a marketing tool, but a tool to help the community build applications and use free public APIs quickly and easily. Pull requests that explicitly are marketing attempts won't be accepted, thanks for understanding! :)
Animals
API | Description | OAuth | Link |
---|---|---|---|
IUCN | IUCN Red List of Threatened Species | No, but a token is required | Go! |
Petfinder | Adoption | No | Go! |
RescueGroups | Adoption | No | Go! |
Anime
API | Description | OAuth | Link |
---|---|---|---|
AniList | AniList Anime API | Yes | Go! |
Hummingbird | Hummingbird Anime API | No | Go! |
Anti-Malware
API | Description | OAuth | Link |
---|---|---|---|
Certly | Certly Link/Domain Flagging API | No, but a token is required | Go! |
Google Safe Browsing | Google Link/Domain Flagging API | No, but a token is required | Go! |
Metacert | Metacert Link Flagging API | No, but a token is required | Go! |
VirusTotal | VirusTotal File/URL Analysis API | No, but a token is required | Go! |
Web Of Trust (WOT) | Website reputation API | No, but key string |
Go! |
Art & Design
API | Description | OAuth | Link |
---|---|---|---|
Dribbble | Design | Yes | Go! |
Noun Project | Icons | Yes | Go! |
Rijksmuseum | Art | No | Go! |
Books
API | Description | OAuth | Link |
---|---|---|---|
British National Bibliography | Books | No | Go! |
Good Reads | Books | No | Go! |
Google Books | Books | Yes | Go! |
Business
API | Description | OAuth | Link |
---|---|---|---|
markerapi | Trademark Search API | No | Go! |
Calendar
API | Description | OAuth | Link |
---|---|---|---|
Church Calendar API | Catholic liturgical calendar | No | Go! |
Date and Time | Global Date and Time | No | Go! |
Holidays | Free API for obtaining information about holidays. | No | Go! |
Non-working days API | Database of ICS files for non working days | No | Go! |
Development
API | Description | OAuth | Link |
---|---|---|---|
Adorable Avatars | Generate random cartoon avatars | No | Go! |
APIs.guru | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | [Go!] (https://apis.guru/api-doc/) |
CDNJS | Library info on CDNJS | No | Go! |
Faceplusplus | A tool to detect face | Yes | Go! |
Github - User Data | Pull public information for a user's github | No | Go! |
Gitter | Chat for GitHub | Yes | Go! |
Hipster Ipsum | Generates Hipster Ipsum text | No | Go! |
JSONPlaceholder | Fake data for testing and prototyping | No | Go! |
LiveCoding | Live Coding Streaming API | Yes | Go! |
Lorem Text | Generates Lorem Ipsum text | No, but requires X-Mashape-Key as header |
Go! |
Loripsum | The "lorem ipsum" generator that doesn't suck | No | Go! |
Myjson | A simple JSON store for your web or mobile app | No | Go! |
Plino | Spam filtering system | No | Go! |
Random Word | Generate random word | No | Go! |
RandomUser | Generates random user data | No | Go! |
ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | Go! |
RoboHash | Generate random robot/alien avatars | No | Go! |
StackExchange | The All-in-one API for StackExchange sites | Yes | Go! |
UI Faces | Find and generate sample avatars for user interfaces | No | Go! |
UI Names | Generate random fake names | No | Go! |
Documents & Productivity
API | Description | OAuth | Link |
---|---|---|---|
File.io | Files | No | Go! |
pdflayer API | HTML/URL to PDF | No | Go! |
Wunderlist | Todo Lists | Yes | Go! |
Drinks
API | Description | OAuth | Link |
---|---|---|---|
BreweryDB | Beer | No, but apiKey query string |
Go! |
LCBO API | Alcohol | No, but apiKey query string |
Go! |
PunkAPI | Brewdog Beer Recipes | No | Go! |
Recipe Puppy | Food | No | Go! |
Yummly | Find food recipes | No | Go! |
Data Access
API | Description | OAuth | Link |
---|---|---|---|
18F | US Federal Government /Developer Program | No | Go! |
Abbreviation API | Get abbreviations and meanings | No, but requires X-Mashape-Key as header |
Go! |
Callook.info API | United States ham radio callsigns | No | Go! |
Celebinfo API | Celebrity information API | No, but requires X-Mashape-Key as header |
Go! |
Colorado Data Engine | Formatted and geolocated Colorado public data | No | Go! |
Colorado Information Marketplace | Colorado State Government Open Data | No | Go! |
Data USA | US Public Data | No | Go! |
Dronestream API | Tracks United States drone strikes | No | Go! |
fonoApi | Mobile Device Description | No | Go! |
Open Government, Australia | Australian Government Open Data | No | Go! |
Open Government, USA | United States Government Open Data | No | Go! |
Open Government, Canada | Canadian Government Open Data | No | Go! |
Open Government Data, India | Indian Government Open Data | No, but a token is required | Go! |
Quandl API | Stock Market Data | No | Go! |
Wikipedia | Mediawiki API | No | Go! |
Wordnik | Dictionary Data API | No | Go! |
Yelp | Find Local Business | Yes | Go! |
Data Validation
API | Description | OAuth | Link |
---|---|---|---|
languagelayer API | Language detection | No | Go! |
mailboxlayer API | Email address validation | No | Go! |
numverify API | Phone number validation | No | Go! |
vatlayer API | VAT number validation | No | Go! |
Environment
API | Description | OAuth | Link |
---|---|---|---|
PM2.5.in | PM2.5 Data of China | No, but apiKey query string | Go! |
Exchange
API | Description | OAuth | Link |
---|---|---|---|
Currencylayer | Exchange rates and currency conversion | No, but apiKey query string |
Go! |
Fixer.io | JSON API for foreign exchange rates and currency conversion | No | Go! |
Games & Comics
API | Description | OAuth | Link |
---|---|---|---|
Battle.net | Blizzard API | No | Go! |
Chuck Norris Database | Jokes | No | Go! |
Clash of Clans | Clash of Clans API | No | Go! |
ClashAPI | Clash Royale API | No | Go! |
Comic Vine | Comics | No | Go! |
Deck of Cards | Deck of Cards API | No | Go! |
Eve Online | Third-Party Developer Documentation API | Parts | Go! |
Giant Bomb | Video Games | No | Go! |
Guild Wars 2 | Guild Wars 2 API | No, but apiKey query string (for some routes) |
Go! |
Magic the gathering | Magic the gathering API | No | Go! |
Marvel | Marvel Comics API | No | Go! |
Minecraft | Minecraft API (For server info & user info) | No | Go! |
Open Trivia | Trivia API | No | Go! |
Pokéapi | The RESTful Pokémon API | No | Go! |
Riot Games | The RESTful League of Legends API | No | Go! |
Steam | Steam Client API | Yes | Go! |
SWAPI | Star Wars API | No | Go! |
Geocoding
API | Description | OAuth | Link |
---|---|---|---|
GeoNames | Place names and other geographical data | No | Go! |
Google Maps API | Create/customize digital maps based on Google Maps data | No, but apiKey query string |
Go! |
IP 2 Country | Map an IP to a country | No | Go! |
IP Address Details | Find geolocation with ip address | No | Go! |
Mapbox | Create/customize beautiful digital maps | No, but apiKey query string |
Go! |
Mapzen Search | Open Source & Open Data Global Geocoding Service | No | Go! |
Mexico | Mexico RESTful zip codes API | No | Go! |
OpenCage | Forward and reverse geocoding using open data | No | Go! |
OpenStreetMap | Navigation, geolocation and geographical data | Yes | Go! |
PostcodeData.nl | Provide geolocation data based on postcode for Dutch addresses | No | Go! |
Postcodes.io | Postcode & Geolocation API for the UK | No | Go! |
Health
API | Description | OAuth | Link |
---|---|---|---|
USDA Nutrients | National Nutrient Database for Standard Reference | No | Go! |
Nutritionix | Worlds largest verified nutrition database | No, but apiKey query string |
Go! |
Makeup API | Worlds only makeup API | No | Go! |
Music
API | Description | OAuth | Link |
---|---|---|---|
Deezer | Music | Yes | Go! |
Discogs | Music | Yes | Go! |
EchoNest | Music | No | Go! |
Genius | Crowdsourced lyrics and music knowledge | Yes | Go! |
Jamendo | Music | Yes | Go! |
iTunes Search | Software products API | No | Go! |
LastFm | Music | No | Go! |
Mixcloud | Music | No | Go! |
MusicBrainz | Music | No | Go! |
Musikki | Music | No | Go! |
Musixmatch | Music | No, but apikey query string |
Go! |
Songsterr | Provides guitar, bass and drums tabs and chords | No | Go! |
Soundcloud | Music | No | Go! |
Spotify | Music | Parts | Go! |
News
API | Description | OAuth | Link |
---|---|---|---|
New York Times | Provides news | No, but apikey is required |
Go! |
Open Source projects
API | Description | OAuth | Link |
---|---|---|---|
Countly | Countly web analytics API | No | Go! |
Drupal.org | Drupal.org API | No | Go! |
Libraries.io | Open source software libraries | No, but apiKey query string |
Go! |
Personality
API | Description | OAuth | Link |
---|---|---|---|
Forismatic | Inspirational Quotes | No | Go! |
Medium | Community of readers and writers offering unique perspectives on ideas. | Yes | Go! |
Traitify | Assess, collect, and analyze Personality | No | Go! |
Photography
API | Description | OAuth | Link |
---|---|---|---|
500px | Photography Community | Yes | Go! |
Flickr | Flickr Services | Yes | Go! |
Giphy | Get all your gifs | No | Go! |
Imgur | Images | Yes | Go! |
screenshotlayer API | URL 2 Image | No | Go! |
Unsplash | Photography | Yes | Go! |
Science
API | Description | OAuth | Link |
---|---|---|---|
Fedger.io | Query machine intelligence data | No | Go! |
inspirehep.net | High Energy Physics info. system | No | Go! |
Minor Planet Center | Asterank.com API | No | Go! |
NASA | NASA data, including imagery | No | Go! |
Open Notify | ISS astronauts, current location API | No | Go! |
Sunrise and Sunset | Sunset and sunrise times for a given latitude and longitude. | No | Go! |
USGS Earthquake Hazards Program | Earthquakes data real-time | No | Go! |
World Bank | World Data | No | Go! |
Security
API | Description | OAuth | Link |
---|---|---|---|
AXFR Database | AXFR public database API | No | Go' |
UK Police | UK Police data | No | Go! |
Social
API | Description | OAuth | Link |
---|---|---|---|
Discord bot API | Make bots for Discord | Yes | Go! |
Facebook API | Facebook Login, Share on FB, Social Plugins, Analytics and more | Yes | Go! |
Fuck Off as a Service | Asks someone to fuck off | No | Go! |
Full Contact | Get Social Media profiles and contact Information | Yes | Go! |
HackerNews | Social news for CS and entrepreneurship | No | Go! |
Instagram API | Instagram Login, Share on Instagram, Social Plugins and more | Yes | Go! |
LinkedIn REST-API | The foundation of all digital integrations with LinkedIn | Yes | Go! |
Telegram MTProto API | Read and write Telegram data | Yes | Go! |
Telegram bot API | Simplified HTTP version of the MTProto API for bots | Yes | Go! |
Pinterest API | The world's catalog of ideas | Yes | Go! |
PWRTelegram bot API | Boosted version of the Telegram bot API | Yes | Go! |
Homepage of the internet | Parts | Go! | |
Tumblr API | Read and write Tumblr Data | Yes | Go! |
Twitch | Game Streaming API | Yes | Go! |
Twitter API | Read and write Twitter data | Yes | Go! |
vk API | Read and write vk dat | Yes | Go! |
Wit.ai API | Turn speech and text into actionable data | Yes | Go! |
Sports/Fitness
API | Description | OAuth | Link |
---|---|---|---|
City Bikes API | City Bikes around the world | No | Go! |
Ergast F1 API | F1 data from the beginning of the world championships in 1950 | No | Go! |
FitBit | FitBit API | No | Go! |
Football-Data.org | Football Data | No | Go! |
JCDecaux Bike API | JCDecaux's self-service bicycles | No, but apiKey query string |
Go! |
Cricket Live Scores | live-score | No, but requires X-Mashape-Key as header |
Go! |
NFL Arrests | NFL Arrest Data | No | Go! |
Pro Motocross API | The RESTful AMA Pro Motocross lap times for every racer on the start gate | No | Go! |
Stattleship | MLB, NBA, NHL, NFL | No, but a token is required | Go! |
Strava API | Connect with athletes, activities and more | Yes | Go! |
wger API | Workout manager data as exercises, muscles or equipments | No, but apiKey query string |
Go! |
Transportation
API | Description | OAuth | Link |
---|---|---|---|
Amadeus Travel Innovation Sandbox | Travel Search - Limited usage | No, but apikey query string |
Go! |
Community Transit | Transitland API | No | Go! |
Goibibo | API for travel search | No, but apiKey query string |
Go! |
Indian Railways | Indian Railways API | No, but a token is required | Go! |
The Nomad List | A list of the best places to live/work remotely | No | Go! |
Schiphol Airport API | Schiphol | Yes | Go! |
TransitLand | Transit Aggregation | No | Go! |
Transport for Atlanta, US | Marta | No | Go! |
Transport for Belgium | Belgian transport API | No | Go! |
Transport for Boston, MA, USA | MBTA API | No | Go! |
Transport for Budapest | Budapest public transport API | No | Go! |
Transport for Chicago, US | CTA | No | Go! |
Transport for Czech Republic | Czech transport API | No | Go! |
Transport for Finland | Finnish transport API | No | Go! |
Transport for Germany | Deutsche Bahn (DB) API | No, but authKey query string |
Go! |
Transport for Berlin | third-party VBB API | No | Go! |
Transport for India | India Public Transport API | No, Api key is required | Go! |
Transport for London, England | TfL API | No | Go! |
Transport for Minneapolis, US | NexTrip API | Yes | Go! |
Transport for New York City | MTA | No, but an api key is mandatory | Go! |
Transport for Norway | Norwegian transport API | No | Go! |
Transport for Ottawa, Canada | OC Transpo next bus arrival API | No | Go! |
Transport for Paris, France | RATP Open Data API | No | Go! |
Transport for Philadelphia | SEPTA APIs | No | Go! |
Transport for Rio de Janeiro, Brazil | Prefeitura do Rio (City Hall) | No | Go! |
Transport for Sweden | Public Transport consumer | Yes | Go! |
Transport for Switzerland | Swiss public transport API | No | Go! |
Transport for São Paulo, Brazil | SPTrans | Yes | Go! |
Transport for The Netherlands | NS | No | Go! |
Transport for Tokyo, Japan | Tokyo Metro | No, but apiKey query string | Go! |
Transport for Toronto, Canada | TTC | No | Go! |
Transport for Vancouver, Canada | TransLink | Yes | Go! |
Transport for Washington, US | Washington Metro transport API | Yes | Go! |
Transport for Madrid, Spain | Madrid BUS transport API | No, but apiKey query string | Go! |
Transport for Auckland, New Zealand | Auckland Transport API | No | Go! |
WhereIsMyTransport | Platform for public transport data in emerging cities | Yes | Go! |
University
API | Description | OAuth | Link |
---|---|---|---|
University API | University names, countries and domains | No | Go! |
Vehicle
API | Description | OAuth | Link |
---|---|---|---|
Vehicle API | Lot of vehicles informations | No, but apiKey query string |
Go! |
Video
API | Description | OAuth | Link |
---|---|---|---|
An API of Ice And Fire | Game Of Thrones API | No | Go! |
Dailymotion | Dailymotion Developer API | Yes / No | Go! |
MovieDB | Movie Data | No | Go! |
Netflix Roulette | Netflix database | No | Go! |
OMDB | Open movie database | No | Go! |
Ron Swanson Quotes | Television | No | Go! |
TVMaze | TV Show Data | No | Go! |
Video download | Video download API for youtube, rai.it, mediaset.it, la7.it and hundreds of other sites. | No | Go! |
Vimeo | Vimeo Developer API | Yes | Go! |
YouTube | Add YouTube functionality to your sites and apps. | Yes / No | Go! |
Weather
API | Description | OAuth | Link |
---|---|---|---|
Dark Sky Forecast API | Weather | No, but apiKey query string |
Go! |
OpenWeatherMap | Weather | No, but apiKey query string |
Go! |
Wunderground | Weather | No | Go! |
Yahoo! Weather | Weather | No | Go! |