1
mirror of https://github.com/public-apis/public-apis synced 2024-12-12 06:43:55 +01:00
public-apis/README.md
2017-09-13 10:13:55 -05:00

639 lines
49 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# Public APIs [![Build Status](https://api.travis-ci.org/toddmotto/public-apis.svg)](https://travis-ci.org/toddmotto/public-apis)
A collective list of free APIs for use in web development.
A JSON encoding of all entries can be found [here](json).
For information on contributing to this project, please see the [contributing guide](.github/CONTRIBUTING.md).
Please note a passing build status indicates all listed APIs are available since the last update. A failing build status indicates that 1 or more services may be unavailable at the moment.
## Index
* [Animals](#animals)
* [Anime](#anime)
* [Anti-Malware](#anti-malware)
* [Art & Design](#art--design)
* [Books](#books)
* [Business](#business)
* [Calendar](#calendar)
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
* [Continuous Integration](#continuous-integration)
* [Currency Exchange](#currency-exchange)
* [Data Validation](#data-validation)
* [Development](#development)
* [Documents & Productivity](#documents--productivity)
* [Environment](#environment)
* [Events](#events)
* [Finance](#finance)
* [Food & Drink](#food--drink)
* [Fraud Prevention](#fraud-prevention)
* [Games & Comics](#games--comics)
* [Geocoding](#geocoding)
* [Government](#government)
* [Health](#health)
* [Machine Learning](#machine-learning)
* [Math](#math)
* [Music](#music)
* [News](#news)
* [Open Data](#open-data)
* [Open Source Projects](#open-source-projects)
* [Patent](#patent)
* [Personality](#personality)
* [Photography](#photography)
* [Science](#science)
* [Security](#security)
* [Shopping](#shopping)
* [Social](#social)
* [Sports & Fitness](#sports--fitness)
* [Text Analysis](#text-analysis)
* [Tracking](#tracking)
* [Transportation](#transportation)
* [University](#university)
* [URL Shorteners](#url-shorteners)
* [Vehicle](#vehicle)
* [Video](#video)
* [Weather](#weather)
### Animals
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Dogs | Based on the Stanford Dogs Dataset | No | Yes | [Go!](https://dog.ceo/dog-api/) |
| IUCN | IUCN Red List of Threatened Species | `apiKey` | No | [Go!](http://apiv3.iucnredlist.org/api/v3/docs) |
| Movebank | Movement and Migration data of animals | No | Yes | [Go!](https://github.com/movebank/movebank-api-doc) |
| Petfinder | Adoption | `apiKey` | Yes | [Go!](https://www.petfinder.com/developers/api-docs/) |
| RescueGroups | Adoption | No | Yes | [Go!](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) |
### Anime
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| AniList | AniList Anime | `OAuth` | No | [Go!](http://anilist-api.readthedocs.io/en/latest/) |
| Jikan | Unofficial MyAnimeList API | No | Yes | [Go!](https://jikan.me) |
| Kitsu | Anime discovery platform | `OAuth` | Yes | [Go!](http://docs.kitsu.apiary.io/) |
| Studio Ghibli | Resources from Studio Ghibli films | No | Yes | [Go!](https://ghibliapi.herokuapp.com) |
### Anti-Malware
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| AlienVault Open Threat Exchange (OTX) | IP/domain/URL reputation | `apiKey` | Yes | [Go!](https://otx.alienvault.com/api/) |
| Certly | Certly Link/Domain Flagging | `apiKey` | Yes | [Go!](https://guard.certly.io/) |
| Google Safe Browsing | Google Link/Domain Flagging | `apiKey` | Yes | [Go!](https://developers.google.com/safe-browsing/) |
| Metacert | Metacert Link Flagging | `apiKey` | Yes | [Go!](https://metacert.com/) |
| VirusTotal | VirusTotal File/URL Analysis | `apiKey` | Yes | [Go!](https://www.virustotal.com/en/documentation/public-api/) |
| Web Of Trust (WOT) | Website reputation | `apiKey` | Yes | [Go!](https://www.mywot.com/wiki/API) |
### Art & Design
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Behance | Design | `apiKey` | Yes | [Go!](https://www.behance.net/dev) |
| Cooper Hewitt | Smithsonian Design Museum | `apiKey` | Yes | [Go!](https://collection.cooperhewitt.org/api) |
| Dribbble | Design | `OAuth` | No | [Go!](http://developer.dribbble.com/v1/) |
| Harvard Art Museums | Art | `apiKey` | No | [Go!](https://github.com/harvardartmuseums/api-docs) |
| Icons8 | Icons | `OAuth` | Yes | [Go!](http://docs.icons8.apiary.io/#reference/0/meta) |
| Noun Project | Icons | `OAuth` | No | [Go!](http://api.thenounproject.com/index.html) |
| Rijksmuseum | Art | `apiKey` | Yes | [Go!](https://www.rijksmuseum.nl/en/api) |
### Books
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| British National Bibliography | Books | No | No | [Go!](http://bnb.data.bl.uk/) |
| Goodreads | Books | No | Yes | [Go!](https://www.goodreads.com/api) |
| Google Books | Books | `OAuth` | Yes | [Go!](https://developers.google.com/books/) |
### Business
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Domainsdb.info | Registered Domain Names Search | No | Yes | [Go!](https://domainsdb.info/) |
| Clearbit Logo API | Search for company logos and embed them in your projects | No | Yes | [Go!](https://clearbit.com/docs#logo-api) |
| Gmail | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | [Go!](https://developers.google.com/gmail/api/) |
| Google Analytics | Collect, configure, and analyze your data to reach the right audience | `OAuth` | Yes | [Go!](https://developers.google.com/analytics/) |
| mailgun | Email Service | `apiKey` | Yes | [Go!](https://www.mailgun.com/) |
| markerapi | Trademark Search | No | No | [Go!](http://www.markerapi.com/) |
| Trello | Boards, lists, and cards to help you organize and prioritize your projects | `OAuth` | Yes | [Go!](https://developers.trello.com/) |
### Calendar
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Church Calendar | Catholic liturgical calendar | No | No | [Go!](http://calapi.inadiutorium.cz/) |
| Google Calendar | Display, create and modify Google calendar events | `OAuth` | Yes | [Go!](https://developers.google.com/google-apps/calendar/) |
| Holidays | Historical data regarding holidays | `apiKey` | Yes | [Go!](https://holidayapi.com/) |
| LectServe | Protestant liturgical calendar | No | No | [Go!](http://www.lectserve.com) |
| Non-Working Days | Database of ICS files for non working days | No | Yes | [Go!](https://github.com/gadael/icsdb) |
### Cloud Storage & File Sharing
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Box | File Sharing and Storage | `OAuth` | Yes | [Go!](https://developer.box.com/) |
| Dropbox | File Sharing and Storage | `OAuth` | Yes | [Go!](https://www.dropbox.com/developers) |
| Google Drive | File Sharing and Storage | `OAuth` | Yes | [Go!](https://developers.google.com/drive/) |
| OneDrive | File Sharing and Storage | `OAuth` | Yes | [Go!](https://dev.onedrive.com/) |
### Continuous Integration
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| CircleCI | Automate the software development process using continuous integration and continuous delivery | `apiKey` | Yes | [Go!](https://circleci.com/docs/api/v1-reference/) |
| Codeship | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | [Go!](https://apidocs.codeship.com/) |
| Travis CI | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | [Go!](https://docs.travis-ci.com/api/) |
### Currency Exchange
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| 1Forge | Forex currency market data | `apiKey` | Yes | [Go!](https://1forge.com/forex-data-api/api-documentation) |
| Currencylayer | Exchange rates and currency conversion | `apiKey` | Yes | [Go!](https://currencylayer.com/documentation) |
| Fixer.io | Exchange rates and currency conversion | No | Yes | [Go!](http://fixer.io) |
### Data Validation
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| languagelayer | Language detection | No | Yes | [Go!](https://languagelayer.com) |
| Lob.com | US Address Verification | `apiKey` | Yes | [Go!](https://lob.com/) |
| mailboxlayer | Email address validation | No | Yes | [Go!](https://mailboxlayer.com) |
| numverify | Phone number validation | No | Yes | [Go!](https://numverify.com) |
| PurgoMalum | Content validator against profanity & obscenity | No | No | [Go!](http://www.purgomalum.com) |
| vatlayer | VAT number validation | No | Yes | [Go!](https://vatlayer.com) |
### Development
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Adorable Avatars | Generate random cartoon avatars | No | Yes | [Go!](http://avatars.adorable.io) |
| APIs.guru | Wikipedia for Web APIs, OpenAPI/Swagger specs for public APIs | No | Yes | [Go!](https://apis.guru/api-doc/) |
| Bacon Ipsum | A Meatier Lorem Ipsum Generator | No | Yes | [Go!](https://baconipsum.com/json-api/) |
| BetterMeta | Return a site's meta tags in JSON format | X-Mashape-Key | Yes | [Go!](http://bettermeta.io) |
| Bitbucket - User Data | Pull public information for a user's Bitbucket account | No | Yes | [Go!](https://api.bitbucket.org/2.0/users/karllhughes) |
| Browshot | Easily make screenshots of web pages in any screen size, as any device | `apiKey` | Yes | [Go!](https://browshot.com/api/documentation) |
| CDNJS | Library info on CDNJS | No | Yes | [Go!](https://api.cdnjs.com/libraries/jquery) |
| Changelogs.md | Structured changelog metadata from open source projects | No | Yes | [Go!](https://changelogs.md) |
| Faceplusplus | A tool to detect face | `OAuth` | Yes | [Go!](https://www.faceplusplus.com/) |
| Genderize.io | Determines a gender from a first name | No | Yes | [Go!](https://genderize.io) |
| Github - User Data | Pull public information for a user's github | No | Yes | [Go!](https://api.github.com/users/hackeryou) |
| Gitter | Chat for GitHub | `OAuth` | Yes | [Go!](https://github.com/gitterHQ/docs) |
| HackerRank | Compile source code and run against a set of provided test cases | `apiKey` | Yes | [Go!](https://www.hackerrank.com/api/docs) |
| Hipster Ipsum | Generates Hipster Ipsum text | No | No | [Go!](http://hipsterjesus.com/) |
| import.io | Retrieve structured data from a website or RSS feed | `apiKey` | Yes | [Go!](https://www.ipify.org/) |
| IPify | A simple IP Address API | No | Yes | [Go!](https://www.ipify.org/) |
| JSON 2 JSONP | Convert JSON to JSONP (on-the-fly) for easy cross-domain data requests using client-side JavaScript | No | Yes | [Go!](https://json2jsonp.com/) |
| JSONbin.io | Free JSON storage service. Ideal for small scale Web apps, Websites and Mobile apps | `apiKey` | Yes | [Go!](https://jsonbin.io) |
| JSONPlaceholder | Fake data for testing and prototyping | No | No | [Go!](http://jsonplaceholder.typicode.com/) |
| Judge0 API | Compile and run source code | No | Yes | [Go!](https://api.judge0.com/) |
| Kairos | Face Recognition and Emotion Analysis | `apiKey` | Yes | [Go!](https://www.kairos.com/features) |
| Let's Validate | Uncovers the technologies used on websites and URL to thumbnail | No | Yes | [Go!](https://github.com/letsvalidate/api) |
| LiveEdu | Live Coding Streaming | `OAuth` | Yes | [Go!](https://www.liveedu.tv/developer/applications/) |
| Lorem Text | Generates Lorem Ipsum text | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/montanaflynn/lorem-text-generator) |
| Loripsum | The "lorem ipsum" generator that doesn't suck | No | No | [Go!](http://loripsum.net/) |
| Myjson | A simple JSON store for your web or mobile app | No | No | [Go!](http://myjson.com/api) |
| Plino | Spam filtering system | No | Yes | [Go!](https://plino.herokuapp.com/) |
| Public APIs | A collective list of free JSON APIs for use in web development | No | Yes | [Go!](https://github.com/toddmotto/public-apis/tree/master/json) |
| RandomUser | Generates random user data | No | Yes | [Go!](https://randomuser.me) |
| RandomWord | Generate random word | No | No | [Go!](http://www.setgetgo.com/randomword/) |
| ReqRes | A hosted REST-API ready to respond to your AJAX requests | No | Yes | [Go!](https://reqres.in/ ) |
| Restpack | Provides screenshot, HTML to PDF, and content extraction APIs | `apiKey` | Yes | [Go!](https://restpack.io/) |
| RoboHash | Generate random robot/alien avatars | No | Yes | [Go!](https://robohash.org/) |
| StackExchange | Q&A forum for developers | `OAuth` | Yes | [Go!](https://api.stackexchange.com/) |
| UI Names | Generate random fake names | No | Yes | [Go!](https://github.com/thm/uinames) |
| Verse | Check what's the latest version of your favorite open-source project | No | Yes | [Go!](https://verse.pawelad.xyz/) |
### Documents & Productivity
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| File.io | File Sharing | No | Yes | [Go!](https://www.file.io) |
| Mercury | Web parser | `apiKey` | Yes | [Go!](https://mercury.postlight.com/web-parser/) |
| pdflayer API | HTML/URL to PDF | No | Yes | [Go!](https://pdflayer.com) |
| Pocket | Bookmarking service | `OAuth` | Yes | [Go!](https://getpocket.com/developer/) |
| PrexView | Data from XML or JSON to PDF, HTML or Image | `apiKey` | Yes | [Go!](https://prexview.com) |
| Todoist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.todoist.com) |
| Wunderlist | Todo Lists | `OAuth` | Yes | [Go!](https://developer.wunderlist.com/documentation) |
### Environment
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| AirVisual | Air quality and weather data | `apiKey` | Yes | [Go!](https://airvisual.com/api) |
| OpenAQ | Open air quality data | `apiKey` | Yes | [Go!](https://docs.openaq.org/) |
| PM2.5.in | Air quality of China | `apiKey` | No | [Go!](http://www.pm25.in/api_doc) |
### Events
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Eventbrite | Find events | `OAuth` | Yes | [Go!](https://www.eventbrite.com/developer/v3/) |
| Picatic | Sell tickets anywhere | `apiKey` | Yes | [Go!](http://developer.picatic.com/?utm_medium=web&utm_source=github&utm_campaign=public-apis%20repo&utm_content=toddmotto) |
| Ticketmaster | Search events, attractions, or venues | `apiKey` | Yes | [Go!](http://developer.ticketmaster.com/products-and-docs/apis/getting-started/) |
### Finance
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Barchart OnDemand | Stock, Futures, and Forex Market Data | `apiKey` | Yes | [Go!](https://www.barchartondemand.com/free) |
| Blockchain | Bitcoin Payment, Wallet & Transaction Data | No | Yes | [Go!](https://www.blockchain.info/api) |
| CoinDesk | Bitcoin Price Index | No | No | [Go!](http://www.coindesk.com/api/) |
| Consumer Financial Protection Bureau | Financial services Consumer Complaints Database | `apiKey` | Yes | [Go!](https://data.consumerfinance.gov/dataset/Consumer-Complaints/s6ew-h6mp) |
| IEX | Stocks and Market Data | No | Yes | [Go!](https://iextrading.com/developer/) |
| Razorpay IFSC | Indian Financial Systems Code (Bank Branch Codes) | No | Yes | [Go!](https://ifsc.razorpay.com/) |
| VAT Rates | A collection of all VAT rates for EU countries | No | Yes | [Go!](https://jsonvat.com/) |
### Food & Drink
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| BigOven | Recipe Search | `X-Mashape-Key` | No | [Go!](http://api2.bigoven.com/) |
| BreweryDB | Beer | `apiKey` | No | [Go!](http://www.brewerydb.com/developers) |
| Edamam | Recipe Search | `apiKey` | Yes | [Go!](https://developer.edamam.com/) |
| Food2Fork | Recipe Search | `apiKey` | No | [Go!](http://food2fork.com/about/api) |
| LCBO | Alcohol | `apiKey` | Yes | [Go!](https://lcboapi.com/) |
| PunkAPI | Brewdog Beer Recipes | No | Yes | [Go!](https://punkapi.com/) |
| Recipe Puppy | Food | No | No | [Go!](http://www.recipepuppy.com/about/api/) |
| TacoFancy | Community-driven taco database | No | No | [Go!](https://github.com/evz/tacofancy-api) |
| The Report of the Week | Food & Drink Reviews | No | Yes | [Go!](https://github.com/andyklimczak/TheReportOfTheWeek-API) |
| TheCocktailDB | Cocktail Recipes | No | No | [Go!](http://www.thecocktaildb.com/) |
| What's on the menu? | NYPL human-transcribed historical menu collection | `apiKey` | No | [Go!](nypl.github.io/menus-api/) |
| Yummly | Find food recipes | No | Yes | [Go!](https://developer.yummly.com/) |
| Zomato | Discover restaurants | `apiKey` | Yes | [Go!](https://developers.zomato.com/api) |
### Fraud Prevention
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Whitepages Pro | Global identity verification with phone, address, email, and IP | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/identity-check-api/) |
| Whitepages Pro | Phone reputation to detect spammy phones | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/phone-reputation-api/) |
| Whitepages Pro | Get an owners name, address, demographics based on the phone number | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/reverse-phone-api/) |
| Whitepages Pro | Phone number validation, line_type, carrier append | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/phone-intelligence-api/) |
| Whitepages Pro | Get normalized physical address, residents, address type, and validity | `apiKey` | Yes | [Go!](https://pro.whitepages.com/developer/documentation/reverse-address-api/) |
### Games & Comics
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Battle.net | Blizzard Entertainment | No | Yes | [Go!](https://dev.battle.net/) |
| Battlefield 4 | Battlefield 4 Information | No | Yes | [Go!](https://bf4stats.com/api) |
| Chuck Norris Database | Jokes | No | No | [Go!](http://www.icndb.com/api/) |
| Clash of Clans | Clash of Clans Game Information | No | Yes | [Go!](https://developer.clashofclans.com) |
| Clash Royale | Clash Royale Game Information | No | Yes | [Go!](https://github.com/martincarrera/clash-royale-api) |
| Comic Vine | Comics | No | Yes | [Go!](https://comicvine.gamespot.com/api/documentation) |
| Deck of Cards | Deck of Cards | No | No | [Go!](http://deckofcardsapi.com/) |
| Destiny The Game | Bungie Platform API | `apiKey` | Yes | [Go!](https://www.bungie.net/en/Clan/Post/39966/85087279/0/0) |
| Dota 2 | Provides information about Player stats , Match stats, Rankings for Dota 2 | No | Yes | [Go!](https://docs.opendota.com/) |
| Eve Online | Third-Party Developer Documentation | `OAuth` | Yes | [Go!](https://eveonline-third-party-documentation.readthedocs.io/en/latest/) |
| Games | Minecraft and other server info & user info) | No | Yes | [Go!](https://docs.gameapis.net/) |
| Giant Bomb | Video Games | No | Yes | [Go!](https://www.giantbomb.com/api/documentation) |
| Guild Wars 2 | Guild Wars 2 Game Information | `apiKey` | Yes | [Go!](https://wiki.guildwars2.com/wiki/API:Main) |
| Jservice | Jeopardy Question Database | No | No | [Go!](http://jservice.io) |
| Magic The Gathering | Magic The Gathering Game Information | No | No | [Go!](http://magicthegathering.io/) |
| Marvel | Marvel Comics | `apiKey` | No | [Go!](http://developer.marvel.com) |
| Open Trivia | Trivia Questions | No | Yes | [Go!](https://opentdb.com/api_config.php) |
| PandaScore | E-sports games and results | `apiKey` | Yes | [Go!](https://api.pandascore.co) |
| Pokéapi | Pokémon Information | No | No | [Go!](http://pokeapi.co) |
| Qriusity | Quiz/Trivia Questions | No | Yes | [Go!](https://qriusity.com/) |
| Riot Games | League of Legends Game Information | `apiKey` | Yes | [Go!](https://developer.riotgames.com/) |
| Steam | Steam Client Interaction | `OAuth` | Yes | [Go!](https://developer.valvesoftware.com/wiki/Steam_Web_API) |
| xkcd | Retrieve xkcd comics as JSON | No | Yes | [Go!](https://xkcd.com/json.html) |
### Geocoding
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| adresse.data.gouv.fr | Address database of France, geocoding, and reverse | No | Yes | [Go!](https://adresse.data.gouv.fr) |
| Battuta | A (country/region/city) in-cascade location API | `apiKey` | Yes | [Go!](https://battuta.medunes.net) |
| Bing Maps | Create/customize digital maps based on Bing Maps data | `apiKey` | Yes | [Go!](https://www.microsoft.com/maps/) |
| GeoApi | French geographical data | No | Yes | [Go!](https://api.gouv.fr/api/geoapi.html) |
| Geocode.xyz | Provides worldwide forward/reverse geocoding, batch geocoding and geoparsing | No | Yes | [Go!](https://geocode.xyz/) |
| GeoNames | Place names and other geographical data | No | No | [Go!](http://www.geonames.org/export/web-services.html) |
| Google Maps | Create/customize digital maps based on Google Maps data | `apiKey` | Yes | [Go!](https://developers.google.com/maps/) |
| GraphLoc | Free GraphQL IP Geolocation API | No | Yes | [Go!](https://www.graphloc.com) |
| IP 2 Country | Map an IP to a country | No | Yes | [Go!](https://ip2country.info) |
| IP Address Details | Find geolocation with ip address | No | Yes | [Go!](https://ipinfo.io/) |
| IP Location | Find IP address location information | No | Yes | [Go!](https://ipapi.co/) |
| IP Sidekick | Geolocation API that returns extra information about an IP address | apiKey | Yes | [Go!](https://ipsidekick.com) |
| IP Vigilante | Free IP Geolocation API | No | Yes | [Go!](https://www.ipvigilante.com/) |
| Mapbox | Create/customize beautiful digital maps | `apiKey` | Yes | [Go!](https://www.mapbox.com/developers/) |
| Mapzen Search | Open Source & Open Data Global Geocoding Service | `apiKey` | Yes | [Go!](https://mapzen.com/products/search/) |
| Mexico | Mexico RESTful zip codes API | No | Yes | [Go!](https://github.com/IcaliaLabs/sepomex) |
| One Map 2.0, Singapore | Singapore Land Authority REST API services for Singapore addresses | `apiKey` | Yes | [Go!](https://docs.onemap.sg/) |
| OnWater | Determine if a lat/lon is on water or land | No | Yes | [Go!](https://onwater.io/) |
| OpenCage | Forward and reverse geocoding using open data | No | Yes | [Go!](https://geocoder.opencagedata.com) |
| OpenStreetMap | Navigation, geolocation and geographical data | `OAuth` | No | [Go!](http://wiki.openstreetmap.org/wiki/API) |
| PostcodeData.nl | Provide geolocation data based on postcode for Dutch addresses | No | No | [Go!](http://api.postcodedata.nl/v1/postcode/?postcode=1211EP&streetnumber=60&ref=domeinnaam.nl&type=json) |
| Postcodes.io | Postcode lookup & Geolocation for the UK | No | Yes | [Go!](https://postcodes.io) |
| REST Countries | Get information about countries via a RESTful API | No | Yes | [Go!](https://restcountries.eu) |
| Utah AGRC | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | [Go!](https://api.mapserv.utah.gov) |
| ViaCep | Brazil RESTful zip codes API | No | Yes | [Go!](https://viacep.com.br) |
| Zippopotam | Get information about place such as country, city, state, etc | No | No | [Go!](http://www.zippopotam.us) |
### Government
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| BCLaws | Access to the laws of British Columbia | No | No | [Go!](http://www.bclaws.ca/civix/template/complete/api/index.html) |
| BusinessUSA | BusinessUSA gives developers access to authoritative information on U.S. programs, events, services and more | `apiKey` | Yes | [Go!](https://business.usa.gov/developer) |
| Census.gov | The US Census Bureau provides various APIs and data sets on demographics and businesses | No | Yes | [Go!](https://www.census.gov/data/developers/data-sets.html) |
| CFPB | The Consumer Financial Protection Bureau is a U.S. government agency that makes sure banks and lenders treat consumers fairly | No | Yes | [Go!](http://cfpb.github.io/api/hmda/index.html) |
| EPA | Web services and data sets from the US Environmental Protection Agency | No | Yes | [Go!](https://developer.epa.gov/category/api/) |
| FEC | Information on campaign donations in federal elections | `apiKey` | Yes | [Go!](https://api.open.fec.gov/developers/) |
| Regulations.gov | Regulations.gov provides access to Federal regulatory materials and increases public participation and their understanding of the Federal rule making process | `apiKey` | Yes | [Go!](https://regulationsgov.github.io/developers/) |
### Health
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| BetterDoctor | Detailed information about doctors in your area | `apiKey` | Yes | [Go!](https://developer.betterdoctor.com/) |
| Diabetes | Logging and retrieving diabetes information | No | No | [Go!](http://predictbgl.com/api/) |
| Flutrack | Influenza-like symptoms with geotracking | No | No | [Go!](http://www.flutrack.org/) |
| Healthcare.gov | Educational content about the US Health Insurance Marketplace | No | Yes | [Go!](https://www.healthcare.gov/developers/) |
| Makeup | Makeup Information | No | No | [Go!](http://makeup-api.herokuapp.com/) |
| Medicare | Access to the data from the CMS - medicare.gov | No | Yes | [Go!](https://data.medicare.gov/developers) |
| NPPES | National Plan & Provider Enumeration System, info on healthcare providers registered in US | No | Yes | [Go!](https://npiregistry.cms.hhs.gov/registry/help-api) |
| Nutritionix | Worlds largest verified nutrition database | `apiKey` | Yes | [Go!](https://developer.nutritionix.com/) |
| openFDA | Public FDA data about drugs, devices, and foods | No | Yes | [Go!](https://open.fda.gov/api/) |
| USDA Nutrients | National Nutrient Database for Standard Reference | No | Yes | [Go!](https://ndb.nal.usda.gov/ndb/doc/index) |
### Machine Learning
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| API.AI | Natural Language Processing | `apiKey` | Yes | [Go!](https://api.ai/) |
| Clarifai | Computer Vision | `OAuth` | Yes | [Go!](https://developer.clarifai.com/) |
| Cleverbot | Web chat bot | `apiKey` | Yes | [Go!](https://www.cleverbot.com/api/) |
| Keen IO | Data Analytics | `apiKey` | Yes | [Go!](https://keen.io/) |
| Unplugg | Forecasting API for timeseries data | `apiKey` | Yes | [Go!](https://unplu.gg/test_api.html) |
| Wit.ai | Natural Language Processing | `OAuth` | Yes | [Go!](https://wit.ai/) |
### Math
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Newton | Symbolic and Arithmetic Math Calculator | No | Yes | [Go!](https://newton.now.sh/) |
| Numbers API | Facts about numbers | No | No | [Go!](http://numbersapi.com) |
### Music
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Bandsintown | Music Events | No | Yes | [Go!](https://app.swaggerhub.com/apis/Bandsintown/PublicAPI/3.0.0) |
| Deezer | Music | `OAuth` | No | [Go!](http://developers.deezer.com/login?redirect=/api) |
| Discogs | Music | `OAuth` | Yes | [Go!](https://www.discogs.com/developers/) |
| Genius | Crowdsourced lyrics and music knowledge | `OAuth` | Yes | [Go!](https://docs.genius.com/) |
| iTunes Search | Software products | No | Yes | [Go!](https://affiliate.itunes.apple.com/resources/documentation/itunes-store-web-service-search-api/) |
| Jamendo | Music | `OAuth` | Yes | [Go!](https://developer.jamendo.com/v3.0) |
| LastFm | Music | `apiKey` | No | [Go!](http://www.last.fm/api) |
| Lyrics.ovh | Simple API to retrieve the lyrics of a song | No | Yes | [Go!](http://docs.lyricsovh.apiary.io/) |
| Mixcloud | Music | `OAuth` | Yes | [Go!](https://www.mixcloud.com/developers/) |
| MusicBrainz | Music | No | Yes | [Go!](https://musicbrainz.org/doc/Development/XML_Web_Service/Version_2) |
| Musikki | Music | `apiKey` | Yes | [Go!](https://music-api.musikki.com/reference) |
| Musixmatch | Music | `apiKey` | Yes | [Go!](https://developer.musixmatch.com/) |
| Songkick | Music Events | `OAuth` | Yes | [Go!](https://www.songkick.com/developer/) |
| Songsterr | Provides guitar, bass and drums tabs and chords | No | Yes | [Go!](https://www.songsterr.com/a/wa/api/) |
| Soundcloud | Music | No | Yes | [Go!](https://developers.soundcloud.com/) |
| Spotify | Music | `OAuth` | Yes | [Go!](https://developer.spotify.com/web-api/) |
| Vagalume | Crowdsourced lyrics and music knowledge | `apiKey` | Yes | [Go!](https://api.vagalume.com.br/docs/) |
### News
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| Chronicling America | Provides access to millions of pages of historic US newspapers from the Library of Congress | No | No | [Go!](http://chroniclingamerica.loc.gov/about/api/) |
| New York Times | Provides news | `apiKey` | Yes | [Go!](https://developer.nytimes.com/) |
| News API | Headlines currently published on a range of news sources and blogs | `apiKey` | Yes | [Go!](https://newsapi.org/) |
| NPR One | Personalized news listening experience from NPR | `OAuth` | Yes | [Go!](http://dev.npr.org/api/) |
| The Guardian | Access all the content the Guardian creates, categorised by tags and section | `apiKey` | Yes | [Go!](http://open-platform.theguardian.com/) |
### Open Data
API | Description | Auth | HTTPS | Link |
|---|---|---|---|---|
| 18F | US Federal Government /Developer Program | No | No | [Go!](http://18f.github.io/API-All-the-X/) |
| Abbreviation | Get abbreviations and meanings | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/abbreviations) |
| Callook.info | United States ham radio callsigns | No | Yes | [Go!](https://callook.info) |
| CARTO | Location Information Prediction | `apiKey` | Yes | [Go!](https://carto.com/) |
| Celebinfo | Celebrity information | `X-Mashape-Key` | Yes | [Go!](https://market.mashape.com/daxeel/celebinfo/) |
| Colorado Data Engine | Formatted and geolocated Colorado public data | No | Yes | [Go!](http://codataengine.org/) |
| Colorado Information Marketplace | Colorado State Government Open Data | No | Yes | [Go!](https://data.colorado.gov/) |
| Data USA | US Public Data | No | Yes | [Go!](https://datausa.io/about/api/) |
| Datakick | The open product database | `apiKey` | Yes | [Go!](https://www.datakick.org/api) |
| Dronestream | Tracks United States drone strikes | No | Yes | [Go!](https://dronestre.am/) |
| fonoApi | Mobile Device Description | No | Yes | [Go!](https://fonoapi.freshpixl.com/) |
| French Address Search | French Government | No | Yes | [Go!](https://adresse.data.gouv.fr/api) |
