Public APIs
A collective list of free APIs for use in software and web development
---
## Index
* [Animals](#animals)
* [Anime](#anime)
* [Anti-Malware](#anti-malware)
* [Art & Design](#art--design)
* [Authentication](#authentication)
* [Blockchain](#blockchain)
* [Books](#books)
* [Business](#business)
* [Calendar](#calendar)
* [Cloud Storage & File Sharing](#cloud-storage--file-sharing)
* [Continuous Integration](#continuous-integration)
* [Cryptocurrency](#cryptocurrency)
* [Currency Exchange](#currency-exchange)
* [Data Validation](#data-validation)
* [Development](#development)
* [Dictionaries](#dictionaries)
* [Documents & Productivity](#documents--productivity)
* [Email](#email)
* [Entertainment](#entertainment)
* [Environment](#environment)
* [Events](#events)
* [Finance](#finance)
* [Food & Drink](#food--drink)
* [Games & Comics](#games--comics)
* [Geocoding](#geocoding)
* [Government](#government)
* [Health](#health)
* [Jobs](#jobs)
* [Machine Learning](#machine-learning)
* [Music](#music)
* [News](#news)
* [Open Data](#open-data)
* [Open Source Projects](#open-source-projects)
* [Patent](#patent)
* [Personality](#personality)
* [Phone](#phone)
* [Photography](#photography)
* [Programming](#programming)
* [Science & Math](#science--math)
* [Security](#security)
* [Shopping](#shopping)
* [Social](#social)
* [Sports & Fitness](#sports--fitness)
* [Test Data](#test-data)
* [Text Analysis](#text-analysis)
* [Tracking](#tracking)
* [Transportation](#transportation)
* [URL Shorteners](#url-shorteners)
* [Vehicle](#vehicle)
* [Video](#video)
* [Weather](#weather)
### Animals
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AdoptAPet](https://www.adoptapet.com/public/apis/pet_list.html) | Resource to help get pets adopted | `apiKey` | Yes | Yes |
| [Axolotl](https://theaxolotlapi.netlify.app/) | Collection of axolotl pictures and facts | No | Yes | Yes |
| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No |
| [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | No |
| [catAPI](https://thatcopy.pw/catapi) | Random pictures of cats | No | Yes | Yes |
| [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | No |
| [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Yes |
| [Dog Facts](https://kinduff.github.io/dog-api/) | Random facts of Dogs | No | Yes | Yes |
| [Dogs](https://dog.ceo/dog-api/) | Based on the Stanford Dogs Dataset | No | Yes | Yes |
| [eBird](https://documenter.getpostman.com/view/664302/S1ENwy59) | Retrieve recent or notable birding observations within a region | `apiKey` | Yes | Unknown |
| [FishWatch](https://www.fishwatch.gov/developers) | Information and pictures about individual fish species | No | Yes | Unknown |
| [HTTPCat](https://http.cat/) | Cat for every HTTP Status | No | Yes | Yes |
| [IUCN](http://apiv3.iucnredlist.org/api/v3/docs) | IUCN Red List of Threatened Species | `apiKey` | No | No |
| [MeowFacts](https://github.com/wh-iterabb-it/meowfacts) | Get random cat facts | No | Yes | Unknown |
| [Movebank](https://github.com/movebank/movebank-api-doc) | Movement and Migration data of animals | No | Yes | Yes |
| [Petfinder](https://www.petfinder.com/developers/) | Petfinder is dedicated to helping pets find homes, another resource to get pets adopted | `apiKey` | Yes | Yes |
| [PlaceBear](https://placebear.com/) | Placeholder bear pictures | No | Yes | Yes |
| [PlaceDog](https://place.dog) | Placeholder Dog pictures | No | Yes | Yes |
| [RandomCat](https://aws.random.cat) | Random pictures of cats | No | Yes | Yes |
| [RandomDog](https://random.dog/woof.json) | Random pictures of dogs | No | Yes | Yes |
| [RandomDuck](https://random-d.uk/api) | Random pictures of ducks | No | Yes | No |
| [RandomFox](https://randomfox.ca/floof/) | Random pictures of foxes | No | Yes | No |
| [RescueGroups](https://userguide.rescuegroups.org/display/APIDG/API+Developers+Guide+Home) | Adoption | No | Yes | Unknown |
| [Shibe.Online](http://shibe.online/) | Random pictures of Shiba Inu, cats or birds | No | Yes | Yes |
| [The Dog](https://thedogapi.com/) | A public service all about Dogs, free to use when making your fancy new App, Website or Service | `apiKey` | Yes | No |
**[⬆ Back to Index](#index)**
### Anime
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AniAPI](https://aniapi.com/docs/) | Anime discovery, streaming & syncing with trackers | `OAuth` | Yes | Yes |
| [AniDB](https://wiki.anidb.net/HTTP_API_Definition) | Anime Database | `apiKey` | No | Unknown |
| [AniList](https://github.com/AniList/ApiV2-GraphQL-Docs) | Anime discovery & tracking | `OAuth` | Yes | Unknown |
| [AnimeChan](https://github.com/RocktimSaikia/anime-chan) | Anime quotes (over 10k+) | No | Yes | No |
| [AnimeFacts](https://chandan-02.github.io/anime-facts-rest-api/) | Anime Facts (over 100+) | No | Yes | Yes |
| [AnimeNewsNetwork](https://www.animenewsnetwork.com/encyclopedia/api.php) | Anime industry news | No | Yes | Yes |
| [Danbooru Anime](https://danbooru.donmai.us/wiki_pages/help:api) | Thousands of anime artist database to find good anime art | `apiKey` | Yes | Yes |
| [Jikan](https://jikan.moe) | Unofficial MyAnimeList API | No | Yes | Yes |
| [Kitsu](https://kitsu.docs.apiary.io/) | Anime discovery platform | `OAuth` | Yes | Yes |
| [MangaDex](https://api.mangadex.org/docs.html) | Manga Database and Community | `apiKey` | Yes | Unknown |
| [Mangapi](https://rapidapi.com/pierre.carcellermeunier/api/mangapi3/) | Translate manga pages from one language to another | `apiKey` | Yes | Unknown |
| [MyAnimeList](https://myanimelist.net/clubs.php?cid=13727) | Anime and Manga Database and Community | `OAuth` | Yes | Unknown |
| [NekosBest](https://docs.nekos.best) | Neko Images & Anime roleplaying GIFs | No | Yes | Yes |
| [Shikimori](https://shikimori.one/api/doc) | Anime discovery, tracking, forum, rates | `OAuth` | Yes | Unknown |
| [Studio Ghibli](https://ghibliapi.herokuapp.com) | Resources from Studio Ghibli films | No | Yes | Yes |
| [Trace Moe](https://soruly.github.io/trace.moe-api/#/) | A useful tool to get the exact scene of an anime from a screenshot | No | Yes | Unknown |
| [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No |
**[⬆ Back to Index](#index)**
### Anti-Malware
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
| [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
| [Google Safe Browsing](https://developers.google.com/safe-browsing/) | Google Link/Domain Flagging | `apiKey` | Yes | Unknown |
| [MalDatabase](https://maldatabase.com/api-doc.html) | Provide malware datasets and threat intelligence feeds | `apiKey` | Yes | Unknown |
| [MalShare](https://malshare.com/doc.php) | Malware Archive / file sourcing | `apiKey` | Yes | No |
| [MalwareBazaar](https://bazaar.abuse.ch/api/) | Collect and share malware samples | `apiKey` | Yes | Unknown |
| [Metacert](https://metacert.com/) | Metacert Link Flagging | `apiKey` | Yes | Unknown |
| [Phisherman](https://phisherman.gg/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
| [Scanii](https://docs.scanii.com/) | Simple REST API that can scan submitted documents/files for the presence of threats | `apiKey` | Yes | Yes |
| [URLhaus](https://urlhaus-api.abuse.ch/) | Bulk queries and Download Malware Samples | No | Yes | Unknown |
| [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown |
| [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown |
| [Web of Trust](https://support.mywot.com/hc/en-us/sections/360004477734-API-) | IP/domain/URL reputation | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Art & Design
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Améthyste](https://api.amethyste.moe/) | Generate images for Discord users | `apiKey` | Yes | Unknown |
| [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes |
| [Colormind](http://colormind.io/api-access/) | Color scheme generator | No | No | Unknown |
| [ColourLovers](http://www.colourlovers.com/api) | Get various patterns, palettes and images | No | No | Unknown |
| [Cooper Hewitt](https://collection.cooperhewitt.org/api) | Smithsonian Design Museum | `apiKey` | Yes | Unknown |
| [Dribbble](https://developer.dribbble.com) | Discover the world’s top designers & creatives | `OAuth` | Yes | Unknown |
| [Europeana](https://pro.europeana.eu/resources/apis/search) | European Museum and Galleries content | `apiKey` | Yes | Unknown |
| [Harvard Art Museums](https://github.com/harvardartmuseums/api-docs) | Art | `apiKey` | No | Unknown |
| [Icon Horse](https://icon.horse) | Favicons for any website, with fallbacks | No | Yes | Yes |
| [Iconfinder](https://developer.iconfinder.com) | Icons | `apiKey` | Yes | Unknown |
| [Icons8](https://img.icons8.com/) | Icons (find "search icon" hyperlink in page) | No | Yes | Unknown |
| [Lordicon](https://lordicon.com/) | Icons with predone Animations | No | Yes | Yes |
| [Metropolitan Museum of Art](https://metmuseum.github.io/) | Met Museum of Art | No | Yes | No |
| [Noun Project](http://api.thenounproject.com/index.html) | Icons | `OAuth` | No | Unknown |
| [PHP-Noise](https://php-noise.com/) | Noise Background Image Generator | No | Yes | Yes |
| [Pixel Encounter](https://pixelencounter.com/api) | SVG Icon Generator | No | Yes | No |
| [Rijksmuseum](https://data.rijksmuseum.nl/object-metadata/api/) | RijksMuseum Data | `apiKey` | Yes | Unknown |
| [Word Cloud](https://wordcloudapi.com/) | Easily create word clouds | `apiKey` | Yes | Unknown |
| [xColors](https://x-colors.herokuapp.com/) | Generate & convert colors | No | Yes | Yes |
**[⬆ Back to Index](#index)**
### Authentication
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Auth0](https://auth0.com) | Easy to implement, adaptable authentication and authorization platform | `apiKey` | Yes | Yes |
| [Micro User Service](https://m3o.com/user) | User management and authentication | `apiKey` | Yes | No |
| [MojoAuth](https://mojoauth.com) | Secure and modern passwordless authentication platform | `apiKey` | Yes | Yes |
| [SAWO Labs](https://sawolabs.com) | Simplify login and improve user experience by integrating passwordless authentication in your app | `apiKey` | Yes | Yes |
| [Stytch](https://stytch.com/) | User infrastructure for modern applications | `apiKey` | Yes | No |
**[⬆ Back to Index](#index)**
### Blockchain
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Bitquery](https://graphql.bitquery.io/ide) | Onchain GraphQL APIs & DEX APIs | `apiKey` | Yes | Yes |
| [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown |
| [Chainpoint](https://tierion.com/chainpoint/) | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown |
| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown |
| [Etherscan](https://etherscan.io/apis) | Ethereum explorer API | `apiKey` | Yes | Yes |
| [Helium](https://docs.helium.com/api/blockchain/introduction/) | Helium is a global, distributed network of Hotspots that create public, long-range wireless coverage | No | Yes | Unknown |
| [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown |
| [Steem](https://developers.steem.io/) | Blockchain-based blogging and social media website | No | No | No |
| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | No | Yes | Unknown |
| [Walltime](https://walltime.info/api.html) | To retrieve Walltime's market info | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Books
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [A Bíblia Digital](https://www.abibliadigital.com.br/en) | Do not worry about managing the multiple versions of the Bible | `apiKey` | Yes | No |
| [Bhagavad Gita](https://docs.bhagavadgitaapi.in) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | `apiKey` | Yes | Yes |
| [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes |
| [Bhagavad Gita telugu](https://gita-api.vercel.app) | Bhagavad Gita API in telugu and odia languages | No | Yes | Yes |
| [British National Bibliography](http://bnb.data.bl.uk/) | Books | No | No | Unknown |
| [Crossref Metadata Search](https://github.com/CrossRef/rest-api-doc) | Books & Articles Metadata | No | Yes | Unknown |
| [Goodreads](https://www.goodreads.com/api) | Developers Access to Goodreads data | `apiKey` | Yes | Unknown |
| [Google Books](https://developers.google.com/books/) | Books | `OAuth` | Yes | Unknown |
| [GurbaniNow](https://github.com/GurbaniNow/api) | Fast and Accurate Gurbani RESTful API | No | Yes | Unknown |
| [Gutendex](https://gutendex.com/) | Web-API for fetching data from Project Gutenberg Books Library | No | Yes | Unknown |
| [LibGen](https://garbage.world/posts/libgen/) | Library Genesis search engine | No | No | Unknown |
| [Open Library](https://openlibrary.org/developers/api) | Books, book covers and related data | No | Yes | No |
| [Penguin Publishing](http://www.penguinrandomhouse.biz/webservices/rest/) | Books, book covers and related data | No | Yes | Yes |
| [PoetryDB](https://github.com/thundercomb/poetrydb#readme) | Enables you to get instant data from our vast poetry collection | No | Yes | Yes |
| [Quran](https://quran.api-docs.io/) | RESTful Quran API with multiple languages | No | Yes | Yes |
| [Quran Cloud](https://alquran.cloud/api) | A RESTful Quran API to retrieve an Ayah, Surah, Juz or the entire Holy Quran | No | Yes | Yes |
| [Quran-api](https://github.com/fawazahmed0/quran-api#readme) | Free Quran API Service with 90+ different languages and 400+ translations | No | Yes | Yes |
| [Rig Veda](https://aninditabasu.github.io/indica/html/rv.html) | Gods and poets, their categories, and the verse meters, with the mandal and sukta number | No | Yes | Unknown |
| [The Bible](https://docs.api.bible) | Everything you need from the Bible in one discoverable place | `apiKey` | Yes | Unknown |
| [Thirukkural](https://api-thirukkural.web.app/) | 1330 Thirukkural poems and explanation in Tamil and English | No | Yes | Yes |
| [Vedic Society](https://aninditabasu.github.io/indica/html/vs.html) | Descriptions of all nouns (names, places, animals, things) from vedic literature | No | Yes | Unknown |
| [Wolne Lektury](https://wolnelektury.pl/api/) | API for obtaining information about e-books available on the WolneLektury.pl website | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Business
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Apache Superset](https://superset.apache.org/docs/rest-api) | API to manage your BI dashboards and data sources on Superset | `apiKey` | Yes | Yes |
| [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown |
| [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown |
| [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | No |
| [Freelancer](https://developers.freelancer.com/docs) | Hire freelancers to get work done | `OAuth` | Yes | Unknown |
| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown |
| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown |
| [ImprovMX](https://improvmx.com/api) | API for free email forwarding service | `apiKey` | Yes | Unknown |
| [Instatus](https://instatus.com/help/api) | Post to and update maintenance and incidents on your status page through an HTTP REST API | `apiKey` | Yes | Unknown |
| [mail.tm](https://docs.mail.tm) | Temporary Email Service | No | Yes | Yes |
| [MailboxValidator](https://www.mailboxvalidator.com/api-email-free) | Validate email address to improve deliverability | `apiKey` | Yes | Unknown |
| [Mailchimp](https://mailchimp.com/developer/) | Send marketing campaigns and transactional mails | `apiKey` | Yes | Unknown |
| [mailgun](https://www.mailgun.com/) | Email Service | `apiKey` | Yes | Unknown |
| [markerapi](http://www.markerapi.com/) | Trademark Search | No | No | Unknown |
| [ORB Intelligence](https://api.orb-intelligence.com/docs/) | Company lookup | `apiKey` | Yes | Unknown |
| [Redash](https://redash.io/help/user-guide/integrations-and-api/api) | Access your queries and dashboards on Redash | `apiKey` | Yes | Yes |
| [Smartsheet](https://smartsheet.redoc.ly/) | Allows you to programmatically access and Smartsheet data and account information | `OAuth` | Yes | No |
| [Square](https://developer.squareup.com/reference/square) | Easy way to take payments, manage refunds, and help customers checkout online | `OAuth` | Yes | Unknown |
| [SwiftKanban](https://www.digite.com/knowledge-base/swiftkanban/article/api-for-swift-kanban-web-services/#restapi) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown |
| [Tenders in Hungary](https://tenders.guru/hu/api) | Get data for procurements in Hungary in JSON format | No | Yes | Unknown |
| [Tenders in Poland](https://tenders.guru/pl/api) | Get data for procurements in Poland in JSON format | No | Yes | Unknown |
| [Tenders in Romania](https://tenders.guru/ro/api) | Get data for procurements in Romania in JSON format | No | Yes | Unknown |
| [Tenders in Spain](https://tenders.guru/es/api) | Get data for procurements in Spain in JSON format | No | Yes | Unknown |
| [Tenders in Ukraine](https://tenders.guru/ua/api) | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown |
| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Calendar
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Abstract Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes |
| [Calendar Index](https://www.calendarindex.com/) | Worldwide Holidays and Working Days | `apiKey` | Yes | Yes |
| [Calendarific](https://calendarific.com/) | Worldwide Holidays | `apiKey` | Yes | Unknown |
| [Church Calendar](http://calapi.inadiutorium.cz/) | Catholic liturgical calendar | No | No | Unknown |
| [Czech Namedays Calendar](https://svatky.adresa.info) | Lookup for a name and returns nameday date | No | No | Unknown |
| [Festivo Public Holidays](https://docs.getfestivo.com/docs/products/public-holidays-api/intro) | Fastest and most advanced public holiday and observance service on the market | `apiKey` | Yes | Yes |
| [Google Calendar](https://developers.google.com/google-apps/calendar/) | Display, create and modify Google calendar events | `OAuth` | Yes | Unknown |
| [Hebrew Calendar](https://www.hebcal.com/home/developer-apis) | Convert between Gregorian and Hebrew, fetch Shabbat and Holiday times, etc | No | No | Unknown |
| [Holidays](https://holidayapi.com/) | Historical data regarding holidays | `apiKey` | Yes | Unknown |
| [LectServe](http://www.lectserve.com) | Protestant liturgical calendar | No | No | Unknown |
| [Megavangelical](https://megavangelicals.com/sundays.json) | A (satirical) Evangelical liturgical calendar | No | Yes | Yes |
| [Nager.Date](https://date.nager.at) | Public holidays for more than 90 countries | No | Yes | No |
| [Namedays Calendar](https://nameday.abalin.net) | Provides namedays for multiple countries | No | Yes | Yes |
| [Non-Working Days](https://github.com/gadael/icsdb) | Database of ICS files for non working days | No | Yes | Unknown |
| [Non-Working Days](https://isdayoff.ru) | Simple REST API for checking working, non-working or short days for Russia, CIS, USA and other | No | Yes | Yes |
| [Russian Calendar](https://github.com/egno/work-calendar) | Check if a date is a Russian holiday or not | No | Yes | No |
| [UK Bank Holidays](https://www.gov.uk/bank-holidays.json) | Bank holidays in England and Wales, Scotland and Northern Ireland | No | Yes | Unknown |
| [UnixTime Converter](https://unixtime.co.za) | A REST API to convert UnixTime to DateTime and DateTime to UnixTime | No | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Cloud Storage & File Sharing
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [AnonFiles](https://anonfiles.com/docs/api) | Upload and share your files anonymously | No | Yes | Unknown |
| [BayFiles](https://bayfiles.com/docs/api) | Upload and share your files | No | Yes | Unknown |
| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [ddownload](https://ddownload.com/api) | File Sharing and Storage | `apiKey` | Yes | Unknown |
| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [File.io](https://www.file.io) | Super simple file sharing, convenient, anonymous and secure | No | Yes | Unknown |
| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown |
| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [OneDrive](https://dev.onedrive.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown |
| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes |
| [Pastebin](https://pastebin.com/doc_api) | Plain Text Storage | `apiKey` | Yes | Unknown |
| [Pinata](https://docs.pinata.cloud/) | IPFS Pinning Services API | `apiKey` | Yes | Unknown |
| [Quip](https://quip.com/dev/automation/documentation) | File Sharing and Storage for groups | `apiKey` | Yes | Yes |
| [The Null Pointer](https://0x0.st) | No-bullshit file hosting and URL shortening service | No | Yes | Unknown |
| [transfer.sh](https://transfer.sh/) | Easy file sharing from the command line | No | Yes | Unknown |
| [Web3 Storage](https://web3.storage/) | File Sharing and Storage for Free with 1TB Space | `apiKey` | Yes | Yes |
**[⬆ Back to Index](#index)**
### Continuous Integration
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [Azure DevOps Health](https://docs.microsoft.com/en-us/rest/api/resourcehealth) | Resource health helps you diagnose and get support when an Azure issue impacts your resources | `apiKey` | No | No |
| [Bitrise](https://api-docs.bitrise.io/) | Build tool and processes integrations to create efficient development pipelines | `apiKey` | Yes | Unknown |
| [Buddy](https://buddy.works/docs/api/getting-started/overview) | The fastest continuous integration and continuous delivery platform | `OAuth` | Yes | Unknown |
| [CircleCI](https://circleci.com/docs/api/v1-reference/) | Automate the software development process using continuous integration and continuous delivery | `apiKey` | Yes | Unknown |
| [Codeship](https://apidocs.codeship.com/) | Codeship is a Continuous Integration Platform in the cloud | `apiKey` | Yes | Unknown |
| [Travis CI](https://docs.travis-ci.com/api/) | Sync your GitHub projects with Travis CI to test your code in minutes | `apiKey` | Yes | Unknown |
**[⬆ Back to Index](#index)**
### Cryptocurrency
API | Description | Auth | HTTPS | CORS |
|---|---|---|---|---|
| [0x](https://0x.org/api) | API for querying token and pool stats across various liquidity pools | No | Yes | Yes |
| [1inch](https://docs.1inch.io/api/) | API for querying decentralize exchange | No | Yes | Unknown |
| [Alchemy Ethereum](https://docs.alchemy.com/alchemy/) | Ethereum Node-as-a-Service Provider | `apiKey` | Yes | Yes |
| [apilayer coinlayer](https://coinlayer.com) | Real-time Crypto Currency Exchange Rates | `apiKey` | Yes | Unknown |
| [Binance](https://github.com/binance/binance-spot-api-docs) | Exchange for Trading Cryptocurrencies based in China | `apiKey` | Yes | Unknown |
| [Bitcambio](https://nova.bitcambio.com.br/api/v3/docs#a-public) | Get the list of all traded assets in the exchange | No | Yes | Unknown |
| [BitcoinAverage](https://apiv2.bitcoinaverage.com/) | Digital Asset Price Data for the blockchain industry | `apiKey` | Yes | Unknown |
| [BitcoinCharts](https://bitcoincharts.com/about/exchanges/) | Financial and Technical Data related to the Bitcoin Network | No | Yes | Unknown |
| [Bitfinex](https://docs.bitfinex.com/docs) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [Bitmex](https://www.bitmex.com/app/apiOverview) | Real-Time Cryptocurrency derivatives trading platform based in Hong Kong | `apiKey` | Yes | Unknown |
| [Bittrex](https://bittrex.com/Home/Api) | Next Generation Crypto Trading Platform | `apiKey` | Yes | Unknown |
| [Block](https://www.block.io/docs/basic) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [Blockchain](https://www.blockchain.com/api) | Bitcoin Payment, Wallet & Transaction Data | `apiKey` | Yes | Unknown |
| [BlockFacts](https://blockfacts.io/) | Real-time crypto data from multiple exchanges via a single unified API, and much more | `apiKey` | Yes | Unknown |
| [blockfrost Cardano](https://blockfrost.io/) | Interaction with the Cardano mainnet and several testnets | `apiKey` | Yes | Unknown |
| [Brave NewCoin](https://bravenewcoin.com/developers) | Real-time and historic crypto data from more than 200+ exchanges | `apiKey` | Yes | Unknown |
| [BtcTurk](https://docs.btcturk.com/) | Real-time cryptocurrency data, graphs and API that allows buy&sell | `apiKey` | Yes | Yes |
| [Bybit](https://bybit-exchange.github.io/docs/linear/#t-introduction) | Cryptocurrency data feed and algorithmic trading | `apiKey` | Yes | Unknown |
| [CoinAPI](https://docs.coinapi.io/) | All Currency Exchanges integrate under a single api | `apiKey` | Yes | No |
| [Coinbase](https://developers.coinbase.com) | Bitcoin, Bitcoin Cash, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown |
| [Coinbase Pro](https://docs.pro.coinbase.com/#api) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinCap](https://docs.coincap.io/) | Real time Cryptocurrency prices through a RESTful API | No | Yes | Unknown |
| [CoinDCX](https://docs.coindcx.com/) | Cryptocurrency Trading Platform | `apiKey` | Yes | Unknown |
| [CoinDesk](https://old.coindesk.com/coindesk-api/) | CoinDesk's Bitcoin Price Index (BPI) in multiple currencies | No | Yes | Unknown |
| [CoinGecko](http://www.coingecko.com/api) | Cryptocurrency Price, Market, and Developer/Social Data | No | Yes | Yes |
| [Coinigy](https://coinigy.docs.apiary.io) | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown |
| [Coinlib](https://coinlib.io/apidocs) | Crypto Currency Prices | `apiKey` | Yes | Unknown |
| [Coinlore](https://www.coinlore.com/cryptocurrency-data-api) | Cryptocurrencies prices, volume and more | No | Yes | Unknown |
| [CoinMarketCap](https://coinmarketcap.com/api/) | Cryptocurrencies Prices | `apiKey` | Yes | Unknown |
| [Coinpaprika](https://api.coinpaprika.com) | Cryptocurrencies prices, volume and more | No | Yes | Yes |
| [CoinRanking](https://developers.coinranking.com/api/documentation) | Live Cryptocurrency data | `apiKey` | Yes | Unknown |
| [Coinremitter](https://coinremitter.com/docs) | Cryptocurrencies Payment & Prices | `apiKey` | Yes | Unknown |
| [CoinStats](https://documenter.getpostman.com/view/5734027/RzZ6Hzr3?version=latest) | Crypto Tracker | No | Yes | Unknown |
| [CryptAPI](https://cryptapi.io/docs/) | Cryptocurrency Payment Processor | No | Yes | Unknown |
| [CryptingUp](https://www.cryptingup.com/apidoc/#introduction) | Cryptocurrency data | No | Yes | Unknown |
| [CryptoCompare](https://www.cryptocompare.com/api#) | Cryptocurrencies Comparison | No | Yes | Unknown |
| [CryptoMarket](https://developers.cryptomkt.com) | Cryptocurrencies Trading platform | `apiKey` | Yes | Yes |
| [Cryptonator](https://www.cryptonator.com/api/) | Cryptocurrencies Exchange Rates | No | Yes | Unknown |
| [CryptoTradingAPI](https://www.cryptotradingapi.io/) | Crypto Prices & Technical Indicators | `apiKey` | Yes | Unknown |
| [dYdX](https://docs.dydx.exchange/) | Decentralized cryptocurrency exchange | `apiKey` | Yes | Unknown |
| [Ethplorer](https://github.com/EverexIO/Ethplorer/wiki/Ethplorer-API) | Ethereum tokens, balances, addresses, history of transactions, contracts, and custom structures | `apiKey` | Yes | Unknown |
| [EXMO](https://documenter.getpostman.com/view/10287440/SzYXWKPi) | Cryptocurrencies exchange based in UK | `apiKey` | Yes | Unknown |
| [FTX](https://docs.ftx.com/) | Complete REST, websocket, and FTX APIs to suit your algorithmic trading needs | `apiKey` | Yes | Yes |
| [Gateio](https://www.gate.io/api2) | API provides spot, margin and futures trading operations | `apiKey` | Yes | Unknown |
| [Gemini](https://docs.gemini.com/rest-api/) | Cryptocurrencies Exchange | No | Yes | Unknown |
| [Huobi](https://huobiapi.github.io/docs/spot/v1/en/) | Seychelles based cryptocurrency exchange | `apiKey` | Yes | Unknown |
| [Indodax](https://github.com/btcid/indodax-official-api-docs) | Trade your Bitcoin and other assets with rupiah | `apiKey` | Yes | Unknown |
