mirror of
https://github.com/public-apis/public-apis
synced 2024-12-08 19:13:08 +01:00
Add/update some currency exchange details
Exchangeratesapi.io was bought and now requires a key Found another alternative not listed here, and added it: Exchangerate.host
This commit is contained in:
parent
4e82c2ced6
commit
ff7f9da376
@ -243,7 +243,8 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [CurrencyScoop](https://currencyscoop.com/api-documentation) | Real-time and historical currency rates JSON API | `apiKey` | Yes | Yes |
|
||||
| [Czech National Bank](https://www.cnb.cz/cs/financni_trhy/devizovy_trh/kurzy_devizoveho_trhu/denni_kurz.xml) | A collection of exchange rates | No | Yes | Unknown |
|
||||
| [ExchangeRate-API](https://www.exchangerate-api.com) | Free currency conversion | No | Yes | Yes |
|
||||
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | No | Yes | Yes |
|
||||
| [Exchangerate.host](https://exchangerate.host) | Free foreign exchange & crypto rates API | No | Yes | Unknown |
|
||||
| [Exchangeratesapi.io](https://exchangeratesapi.io) | Exchange rates with currency conversion | `apiKey` | Yes | Yes |
|
||||
| [Frankfurter](https://www.frankfurter.app/docs) | Exchange rates, currency conversion and time series | No | Yes | Yes |
|
||||
| [National Bank of Poland](http://api.nbp.pl/en.html) | A collection of currency exchange rates (data in XML and JSON) | No | Yes | Yes |
|
||||
| [ratesapi](https://ratesapi.io) | Free exchange rates and historical rates | No | Yes | Unknown |
|
||||
|
Loading…
Reference in New Issue
Block a user