From f3bb109a1a3743da9eaac50033b4a24b28809b11 Mon Sep 17 00:00:00 2001 From: Kyle Calica Date: Wed, 13 Mar 2024 17:30:37 -0700 Subject: [PATCH] added postman logos, removed deadlinks, created popular APIs and Categories section, new copy --- CONTRIBUTING.md | 12 +- README.md | 603 ++++++++++++++++++++++++++++-------------------- 2 files changed, 357 insertions(+), 258 deletions(-) diff --git a/CONTRIBUTING.md b/CONTRIBUTING.md index dea4c47c..760516ed 100644 --- a/CONTRIBUTING.md +++ b/CONTRIBUTING.md @@ -12,14 +12,14 @@ community build applications and use free, public APIs quickly and easily. Pull Current API entry format: -| API | Description | Auth | HTTPS | CORS | -| --- | --- | --- | --- | --- | -| API Title(Link to API documentation) | Description of API | Does this API require authentication? * | Does the API support HTTPS? | Does the API support [CORS](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS)? * | +| API | Description | Auth | HTTPS | CORS | Call this API | +| --- | --- | --- | --- | --- | --- | +| API Title(Link to API documentation) | Description of API | Does this API require authentication? * | Does the API support HTTPS? | Does the API support [CORS](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS)? * | [Does this API have a public Postman Collection?](https://learning.postman.com/docs/publishing-your-api/run-in-postman/creating-run-button/) | Example entry: ``` -| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Yes | +| [NASA](https://api.nasa.gov) | NASA data, including imagery | No | Yes | Yes | [Run in Postman Button] ``` \* Currently, the only accepted inputs for the `Auth` field are as follows: @@ -36,10 +36,14 @@ Example entry: * `No` - _the API does not support CORS_ * `Unknown` - _it is unknown if the API supports CORS_ +\* For the Call this API column, add a link to a Postman collection. You may need to [create a collection](https://learning.postman.com/docs/getting-started/first-steps/creating-the-first-collection/) to create a Run in Postman Button. + + _Without proper [CORS configuration](https://developer.mozilla.org/en-US/docs/Web/HTTP/CORS) an API will only be usable server side._ After you've created a branch on your fork with your changes, it's time to [make a pull request][pr-link]. + *Please follow the guidelines given below while making a Pull Request to the Public APIs* ## Pull Request Guidelines diff --git a/README.md b/README.md index ced25659..285ef50c 100644 --- a/README.md +++ b/README.md @@ -1,96 +1,84 @@ -
-

Public APIs

- A collective list of free APIs for use in software and web development +# Try Public APIs for free +Explore popular APIs and see them work in Postman. +
+ +

+ +

+ APILayer Logo +
+ +

+ +[APILayer](https://apilayer.com/) is the fastest way to integrate APIs into any product. They created this repository to support the community in easily finding public APIs. Explore their collections on the [Postman API Network](https://www.postman.com/apilayer/workspace/apilayer/overview). + +### APILayer APIs +| API | Description | Call this API | +|:---|:---|:---| +| [IP Stack](https://ipstack.com/) | Locate and Identify Website Visitors by IP Address | [Run In Postman](https://god.gw.postman.com/run-collection/10131015-55145132-244c-448c-8e6f-8780866e4862?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-55145132-244c-448c-8e6f-8780866e4862%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)| +| [Marketstack](https://marketstack.com/) | Free, easy-to-use REST API interface delivering worldwide stock market data in JSON format | [Run In Postman](https://god.gw.postman.com/run-collection/10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-9cbac391-3611-4f50-9bfd-d24ae41c97c1%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)| +| [Weatherstack](https://weatherstack.com/) | Retrieve instant, accurate weather information for any location in the world in lightweight JSON format | [Run In Postman](https://god.gw.postman.com/run-collection/10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-276c4312-f682-425d-b6b1-0f82c0a7f2b3%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)| +| [Numverify](https://numverify.com/) | Global Phone Number Validation & Lookup JSON API |[Run In Postman](https://god.gw.postman.com/run-collection/10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0760d25e-b802-412e-b0e4-26e5ca3b9ffa%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)| +| [Fixer](https://fixer.io/) | Fixer is a simple and lightweight API for current and historical foreign exchange (forex) rates. |[Run In Postman](https://god.gw.postman.com/run-collection/10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D10131015-0d9c66b3-5f1a-42ed-a5ca-379217bd629d%26entityType%3Dcollection%26workspaceId%3D2b7498b6-6d91-4fa8-817f-608441fe42a8)| + + +
+ +### Popular APIs +| API | Description | Auth | Call this API | +|:---|:---|:---|:---| +| [HTTP Cat](https://http.cat/) | Cat for every HTTP Status | No | [Run In Postman](https://god.gw.postman.com/run-collection/25426789-12bc9867-e424-4de8-b4ee-662632714f6c?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-12bc9867-e424-4de8-b4ee-662632714f6c%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6) | +| [Sportmonks Football](https://docs.sportmonks.com/football/) | Football score/schedule, news API, tv channels, stats, history, display standing e.g. epl, la liga | `apiKey` | [Run In Postman](https://god.gw.postman.com/run-collection/25426789-b21c360e-6b87-431d-9b39-74e824f29e45?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-b21c360e-6b87-431d-9b39-74e824f29e45%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)| +| [Google Maps](https://developers.notion.com) | Create/customize digital maps based on Google Maps data | `apiKey` | [Run In Postman](https://god.gw.postman.com/run-collection/25426789-2c9bbe63-f45b-45d4-9327-ec3376542b64?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-2c9bbe63-f45b-45d4-9327-ec3376542b64%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)| +| [Notion](https://developers.notion.com) | Integrate with Notion | `apiKey` | [Run In Postman](https://god.gw.postman.com/run-collection/25426789-68f0e9e4-b7bc-4543-945a-b50ae385c540?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-68f0e9e4-b7bc-4543-945a-b50ae385c540%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)| +| [Plaid](https://www.plaid.com/docs) | Connect with user's bank accounts and access transaction data | `apiKey` | [Run In Postman](https://god.gw.postman.com/run-collection/25426789-ae5e66eb-613e-4553-a99c-0f58d875ff88?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-ae5e66eb-613e-4553-a99c-0f58d875ff88%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6)| + +
+ +## Popular categories + +* [Animals](#animals) +* [Anime](#anime) +* [Art & Design](#art--design) +* [Authentication & Authorization](#authentication--authorization) +* [Blockchain](#blockchain) +* [Business](#business) +* [Currency Exchange](#currency-exchange) +* [Social](#social) + +
+ +## Learn more about Public APIs + +
+ +Get Involved + +* [Contributing Guide](CONTRIBUTING.md) +* [API for this project](https://github.com/davemachado/public-api) +* [Issues](https://github.com/public-apis/public-apis/issues) +* [Pull Requests](https://github.com/public-apis/public-apis/pulls) +* [LICENSE](LICENSE) + + Own an API? Publish your own [Run in Postman](https://learning.postman.com/docs/collaborating-in-postman/public-api-network/public-api-network-overview/) button. + + +
+ +More Resources + +* [Postman API Network](https://postman.com/explore) +* [Free APIs](https://free-apis.github.io) +* [Dev Resources](https://devresourc.es/tools-and-utilities/public-apis) +* [Apihouse](https://apihouse.vercel.app) +* [Collective APIs](https://collective-api.vercel.app) +
-
- -
- Status -
- - Number of Categories - - - Number of APIs - -
- - Tests of push and pull - - - Validate links - - - Tests of validate package - -
+
-
- The Project -
- Contributing Guide • - API for this project • - Issues • - Pull Requests • - License - - -
- -
- Alternative sites for the project (unofficials) -
- Free APIs • - Dev Resources • - Public APIs Site • - Apihouse • - Collective APIs -
- -
- ---- - -
- -
-

- [ Become a sponsor and support Public APIs and their maintainers ] -

-

Special thanks to:

-

- -

- APILayer Logo -
-
-

The fastest way to integrate APIs into any product

-
-
- Explore, discover and consume public APIs as simpler programmable building blocks all on one platform for a 10x developer experience. -
-
- -
- APILayer Logo -
-
-

The fastest way to integrate APIs into any product

-
-
- Explore, discover and consume public APIs as simpler programmable building blocks all on one platform for a 10x developer experience. -
-
-

-
- -
- ---- -
## Index @@ -146,13 +134,14 @@ * [Vehicle](#vehicle) * [Video](#video) * [Weather](#weather) +
### Animals -API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +API | Description | Auth | HTTPS | CORS +|:---|:---|:---|:---|:---| | [AdoptAPet](https://www.adoptapet.com/public/apis/pet_list.html) | Resource to help get pets adopted | `apiKey` | Yes | Yes | | [Axolotl](https://theaxolotlapi.netlify.app/) | Collection of axolotl pictures and facts | No | Yes | No | -| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No | +| [Cat Facts](https://alexwohlbruck.github.io/cat-facts/) | Daily cat facts | No | Yes | No | | | [Cataas](https://cataas.com/) | Cat as a service (cats pictures and gifs) | No | Yes | No | | [Cats](https://docs.thecatapi.com/) | Pictures of cats from Tumblr | `apiKey` | Yes | No | | [Dog Facts](https://dukengn.github.io/Dog-facts-API/) | Random dog facts | No | Yes | Yes | @@ -179,9 +168,12 @@ API | Description | Auth | HTTPS | CORS | | [Zoo Animals](https://zoo-animal-api.herokuapp.com/) | Facts and pictures of zoo animals | No | Yes | Yes | **[⬆ Back to Index](#index)** +
+
+ ### Anime API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +|:---|:---|:---|:---|:---| | [AniAPI](https://aniapi.com/docs/) | Anime discovery, streaming & syncing with trackers | `OAuth` | Yes | Yes | | [AniDB](https://wiki.anidb.net/HTTP_API_Definition) | Anime Database | `apiKey` | No | Unknown | | [AniList](https://github.com/AniList/ApiV2-GraphQL-Docs) | Anime discovery & tracking | `OAuth` | Yes | Unknown | @@ -203,9 +195,12 @@ API | Description | Auth | HTTPS | CORS | | [Waifu.pics](https://waifu.pics/docs) | Image sharing platform for anime images | No | Yes | No | **[⬆ Back to Index](#index)** +
+
+ ### Anti-Malware API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +|:---|:---|:---|:---|:---| | [AbuseIPDB](https://docs.abuseipdb.com/) | IP/domain/URL reputation | `apiKey` | Yes | Unknown | | [AlienVault Open Threat Exchange (OTX)](https://otx.alienvault.com/api) | IP/domain/URL reputation | `apiKey` | Yes | Unknown | | [CAPEsandbox](https://capev2.readthedocs.io/en/latest/usage/api.html) | Malware execution and analysis | `apiKey` | Yes | Unknown | @@ -220,12 +215,14 @@ API | Description | Auth | HTTPS | CORS | | [URLhaus](https://urlhaus-api.abuse.ch/) | Bulk queries and Download Malware Samples | No | Yes | Yes | | [URLScan.io](https://urlscan.io/about-api/) | Scan and Analyse URLs | `apiKey` | Yes | Unknown | | [VirusTotal](https://www.virustotal.com/en/documentation/public-api/) | VirusTotal File/URL Analysis | `apiKey` | Yes | Unknown | -| [Web of Trust](https://support.mywot.com/hc/en-us/sections/360004477734-API-) | IP/domain/URL reputation | `apiKey` | Yes | Unknown | +| [Web of Trust](https://support.mywot.com/hc/en-us/sections/360004477734-API-) | IP/domain/URL reputation | `apiKey` | Yes | Unknown | **[⬆ Back to Index](#index)** +
+
### Art & Design API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +|:---|:---|:---|:---|:---| | [Améthyste](https://api.amethyste.moe/) | Generate images for Discord users | `apiKey` | Yes | Unknown | | [Art Institute of Chicago](https://api.artic.edu/docs/) | Art | No | Yes | Yes | | [Colormind](http://colormind.io/api-access/) | Color scheme generator | No | No | Unknown | @@ -248,9 +245,11 @@ API | Description | Auth | HTTPS | CORS | | [xColors](https://x-colors.herokuapp.com/) | Generate & convert colors | No | Yes | Yes | **[⬆ Back to Index](#index)** +
+
### Authentication & Authorization API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +|:---|:---|:---|:---|:---| | [Auth0](https://auth0.com) | Easy to implement, adaptable authentication and authorization platform | `apiKey` | Yes | Yes | | [GetOTP](https://otp.dev/en/docs/) | Implement OTP flow quickly | `apiKey` | Yes | No | | [Micro User Service](https://m3o.com/user) | User management and authentication | `apiKey` | Yes | No | @@ -260,25 +259,29 @@ API | Description | Auth | HTTPS | CORS | | [Warrant](https://warrant.dev/) | APIs for authorization and access control | `apiKey` | Yes | Yes | **[⬆ Back to Index](#index)** +
+
### Blockchain -API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| -| [Bitquery](https://graphql.bitquery.io/ide) | Onchain GraphQL APIs & DEX APIs | `apiKey` | Yes | Yes | -| [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown | -| [Chainpoint](https://tierion.com/chainpoint/) | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown | -| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown | -| [Etherscan](https://etherscan.io/apis) | Ethereum explorer API | `apiKey` | Yes | Yes | -| [Helium](https://docs.helium.com/api/blockchain/introduction/) | Helium is a global, distributed network of Hotspots that create public, long-range wireless coverage | No | Yes | Unknown | -| [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown | -| [Steem](https://developers.steem.io/) | Blockchain-based blogging and social media website | No | No | No | -| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | `apiKey` | Yes | Unknown | -| [Walltime](https://walltime.info/api.html) | To retrieve Walltime's market info | No | Yes | Unknown | -| [Watchdata](https://docs.watchdata.io) | Provide simple and reliable API access to Ethereum blockchain | `apiKey` | Yes | Unknown | +| API | Description | Auth | HTTPS | CORS | Call this API | +|---|:---|:---|:---|:---|:---| +| [Bitquery](https://graphql.bitquery.io/ide) | Onchain GraphQL APIs & DEX APIs | `apiKey` | Yes | Yes | | +| [Chainlink](https://chain.link/developer-resources) | Build hybrid smart contracts with Chainlink | No | Yes | Unknown | | +| [Chainpoint](https://tierion.com/chainpoint/) | Chainpoint is a global network for anchoring data to the Bitcoin blockchain | No | Yes | Unknown | | +| [Covalent](https://www.covalenthq.com/docs/api/) | Multi-blockchain data aggregator platform | `apiKey` | Yes | Unknown | | +| [Etherscan](https://etherscan.io/apis) | Ethereum explorer API | `apiKey` | Yes | Yes | [**Run in Postman**](https://god.gw.postman.com/run-collection/25426789-7a8343d9-68b2-40f0-b80b-6dec788bc152?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-7a8343d9-68b2-40f0-b80b-6dec788bc152%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6) | +| [Helium](https://docs.helium.com/api/blockchain/introduction/) | Helium is a global, distributed network of Hotspots that create public, long-range wireless coverage | No | Yes | Unknown | | +| [Nownodes](https://nownodes.io/) | Blockchain-as-a-service solution that provides high-quality connection via API | `apiKey` | Yes | Unknown | | +| [Steem](https://developers.steem.io/) | Blockchain-based blogging and social media website | No | No | No | | +| [The Graph](https://thegraph.com) | Indexing protocol for querying networks like Ethereum with GraphQL | `apiKey` | Yes | Unknown | | +| [Walltime](https://walltime.info/api.html) | To retrieve Walltime's market info | No | Yes | Unknown | | +| [Watchdata](https://docs.watchdata.io) | Provide simple and reliable API access to Ethereum blockchain | `apiKey` | Yes | Unknown | | **[⬆ Back to Index](#index)** +
+
### Books API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +|:---|:---|:---|:---|:---| | [A Bíblia Digital](https://www.abibliadigital.com.br/en) | Do not worry about managing the multiple versions of the Bible | `apiKey` | Yes | No | | [Bhagavad Gita](https://docs.bhagavadgitaapi.in) | Open Source Shrimad Bhagavad Gita API including 21+ authors translation in Sanskrit/English/Hindi | `apiKey` | Yes | Yes | | [Bhagavad Gita](https://bhagavadgita.io/api) | Bhagavad Gita text | `OAuth` | Yes | Yes | @@ -304,37 +307,41 @@ API | Description | Auth | HTTPS | CORS | | [Wolne Lektury](https://wolnelektury.pl/api/) | API for obtaining information about e-books available on the WolneLektury.pl website | No | Yes | Unknown | **[⬆ Back to Index](#index)** +
+
### Business -API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| -| [Apache Superset](https://superset.apache.org/docs/api) | API to manage your BI dashboards and data sources on Superset | `apiKey` | Yes | Yes | -| [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown | -| [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown | -| [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | No | -| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown | -| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown | -| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown | -| [Instatus](https://instatus.com/help/api) | Post to and update maintenance and incidents on your status page through an HTTP REST API | `apiKey` | Yes | Unknown | -| [Mailchimp](https://mailchimp.com/developer/) | Send marketing campaigns and transactional mails | `apiKey` | Yes | Unknown | -| [mailjet](https://www.mailjet.com/) | Marketing email can be sent and mail templates made in MJML or HTML can be sent using API | `apiKey` | Yes | Unknown | -| [markerapi](https://markerapi.com) | Trademark Search | No | No | Unknown | -| [ORB Intelligence](https://api.orb-intelligence.com/docs/) | Company lookup | `apiKey` | Yes | Unknown | -| [Redash](https://redash.io/help/user-guide/integrations-and-api/api) | Access your queries and dashboards on Redash | `apiKey` | Yes | Yes | -| [Smartsheet](https://smartsheet.redoc.ly/) | Allows you to programmatically access and Smartsheet data and account information | `OAuth` | Yes | No | -| [Square](https://developer.squareup.com/reference/square) | Easy way to take payments, manage refunds, and help customers checkout online | `OAuth` | Yes | Unknown | -| [SwiftKanban](https://www.digite.com/knowledge-base/swiftkanban/article/api-for-swift-kanban-web-services/#restapi) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown | -| [Tenders in Hungary](https://tenders.guru/hu/api) | Get data for procurements in Hungary in JSON format | No | Yes | Unknown | -| [Tenders in Poland](https://tenders.guru/pl/api) | Get data for procurements in Poland in JSON format | No | Yes | Unknown | -| [Tenders in Romania](https://tenders.guru/ro/api) | Get data for procurements in Romania in JSON format | No | Yes | Unknown | -| [Tenders in Spain](https://tenders.guru/es/api) | Get data for procurements in Spain in JSON format | No | Yes | Unknown | -| [Tenders in Ukraine](https://tenders.guru/ua/api) | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown | -| [Tomba email finder](https://tomba.io/api) | Email Finder for B2B sales and email marketing and email verifier | `apiKey` | Yes | Yes | -| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown | +API | Description | Auth | HTTPS | CORS | Call this API | +|---|:---|:---|:---|:---|:---| +| [Apache Superset](https://superset.apache.org/docs/api) | API to manage your BI dashboards and data sources on Superset | `apiKey` | Yes | Yes | | +| [Charity Search](http://charityapi.orghunter.com/) | Non-profit charity data | `apiKey` | No | Unknown | | +| [Clearbit Logo](https://clearbit.com/docs#logo-api) | Search for company logos and embed them in your projects | `apiKey` | Yes | Unknown | | +| [Domainsdb.info](https://domainsdb.info/) | Registered Domain Names Search | No | Yes | No | | +| [Freelancer](https://developers.freelancer.com) | Hire freelancers to get work done | `OAuth` | Yes | Unknown | | +| [Gmail](https://developers.google.com/gmail/api/) | Flexible, RESTful access to the user's inbox | `OAuth` | Yes | Unknown | | +| [Google Analytics](https://developers.google.com/analytics/) | Collect, configure and analyze your data to reach the right audience | `OAuth` | Yes | Unknown | | +| [Instatus](https://instatus.com/help/api) | Post to and update maintenance and incidents on your status page through an HTTP REST API | `apiKey` | Yes | Unknown | | +| [Mailchimp](https://mailchimp.com/developer/) | Send marketing campaigns and transactional mails | `apiKey` | Yes | Unknown | | +| [mailjet](https://www.mailjet.com/) | Marketing email can be sent and mail templates made in MJML or HTML can be sent using API | `apiKey` | Yes | Unknown | | +| [markerapi](https://markerapi.com) | Trademark Search | No | No | Unknown | | +| [ORB Intelligence](https://api.orb-intelligence.com/docs/) | Company lookup | `apiKey` | Yes | Unknown | | +| [Redash](https://redash.io/help/user-guide/integrations-and-api/api) | Access your queries and dashboards on Redash | `apiKey` | Yes | Yes | | +| [Smartsheet](https://smartsheet.redoc.ly/) | Allows you to programmatically access and Smartsheet data and account information | `OAuth` | Yes | No | | +| [Square](https://developer.squareup.com/reference/square) | Easy way to take payments, manage refunds, and help customers checkout online | `OAuth` | Yes | Unknown | [**Run in Postman**](https://god.gw.postman.com/run-collection/25426789-e3f07ce4-5495-4626-9e92-0b94c48d08dd?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-e3f07ce4-5495-4626-9e92-0b94c48d08dd%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6) | +| [SwiftKanban](https://www.digite.com/knowledge-base/swiftkanban/article/api-for-swift-kanban-web-services/#restapi) | Kanban software, Visualize Work, Increase Organizations Lead Time, Throughput & Productivity | `apiKey` | Yes | Unknown | | +| [Tenders in Hungary](https://tenders.guru/hu/api) | Get data for procurements in Hungary in JSON format | No | Yes | Unknown | | +| [Tenders in Poland](https://tenders.guru/pl/api) | Get data for procurements in Poland in JSON format | No | Yes | Unknown | | +| [Tenders in Romania](https://tenders.guru/ro/api) | Get data for procurements in Romania in JSON format | No | Yes | Unknown | | +| [Tenders in Spain](https://tenders.guru/es/api) | Get data for procurements in Spain in JSON format | No | Yes | Unknown | | +| [Tenders in Ukraine](https://tenders.guru/ua/api) | Get data for procurements in Ukraine in JSON format | No | Yes | Unknown | | +| [Tomba email finder](https://tomba.io/api) | Email Finder for B2B sales and email marketing and email verifier | `apiKey` | Yes | Yes | | +| [Trello](https://developers.trello.com/) | Boards, lists and cards to help you organize and prioritize your projects | `OAuth` | Yes | Unknown | | **[⬆ Back to Index](#index)** +
+
### Calendar API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| +|:---|:---|:---|:---|:---| | [Abstract Public Holidays](https://www.abstractapi.com/holidays-api) | Data on national, regional, and religious holidays via API | `apiKey` | Yes | Yes | | [Calendarific](https://calendarific.com/) | Worldwide Holidays | `apiKey` | Yes | Unknown | | [Checkiday - National Holiday API](https://apilayer.com/marketplace/checkiday-api) | Industry-leading Holiday API. Over 5,000 holidays and thousands of descriptions. Trusted by the World’s leading companies | `apiKey` | Yes | Unknown | @@ -353,33 +360,37 @@ API | Description | Auth | HTTPS | CORS | | [UK Bank Holidays](https://www.gov.uk/bank-holidays.json) | Bank holidays in England and Wales, Scotland and Northern Ireland | No | Yes | Unknown | **[⬆ Back to Index](#index)** +
+
### Cloud Storage & File Sharing -API | Description | Auth | HTTPS | CORS | -|---|---|---|---|---| -| [AnonFiles](https://anonfiles.com/docs/api) | Upload and share your files anonymously | No | Yes | Unknown | -| [BayFiles](https://bayfiles.com/docs/api) | Upload and share your files | No | Yes | Unknown | -| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown | -| [ddownload](https://ddownload.com/api) | File Sharing and Storage | `apiKey` | Yes | Unknown | -| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown | -| [File.io](https://www.file.io) | Super simple file sharing, convenient, anonymous and secure | No | Yes | Unknown | -| [Filestack](https://www.filestack.com) | Filestack File Uploader & File Upload API | `apiKey` | Yes | Unknown | -| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown | -| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown | -| [Gyazo](https://gyazo.com/api/docs) | Save & Share screen captures instantly | `apiKey` | Yes | Unknown | -| [Imgbb](https://api.imgbb.com/) | Simple and quick private image sharing | `apiKey` | Yes | Unknown | -| [OneDrive](https://developer.microsoft.com/onedrive) | File Sharing and Storage | `OAuth` | Yes | Unknown | -| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes | -| [Pastebin](https://pastebin.com/doc_api) | Plain Text Storage | `apiKey` | Yes | Unknown | -| [Pinata](https://docs.pinata.cloud/) | IPFS Pinning Services API | `apiKey` | Yes | Unknown | -| [Quip](https://quip.com/dev/automation/documentation) | File Sharing and Storage for groups | `apiKey` | Yes | Yes | -| [Storj](https://docs.storj.io/dcs/) | Decentralized Open-Source Cloud Storage | `apiKey` | Yes | Unknown | -| [The Null Pointer](https://0x0.st) | No-bullshit file hosting and URL shortening service | No | Yes | Unknown | -| [Web3 Storage](https://web3.storage/) | File Sharing and Storage for Free with 1TB Space | `apiKey` | Yes | Yes | +API | Description | Auth | HTTPS | CORS | Postman +|---|:---|:---|:---|:---|:---| +| [AnonFiles](https://anonfiles.com/docs/api) | Upload and share your files anonymously | No | Yes | Unknown | | +| [BayFiles](https://bayfiles.com/docs/api) | Upload and share your files | No | Yes | Unknown | | +| [Box](https://developer.box.com/) | File Sharing and Storage | `OAuth` | Yes | Unknown | | +| [ddownload](https://ddownload.com/api) | File Sharing and Storage | `apiKey` | Yes | Unknown | | +| [Dropbox](https://www.dropbox.com/developers) | File Sharing and Storage | `OAuth` | Yes | Unknown | [**Run in Postman**](https://god.gw.postman.com/run-collection/25426789-718e2a11-20eb-4555-b520-c8b1b935ef0a?action=collection%2Ffork&source=rip_markdown&collection-url=entityId%3D25426789-718e2a11-20eb-4555-b520-c8b1b935ef0a%26entityType%3Dcollection%26workspaceId%3De4d9a7d3-b961-474e-a054-51861ed481f6) | +| [File.io](https://www.file.io) | Super simple file sharing, convenient, anonymous and secure | No | Yes | Unknown | | +| [Filestack](https://www.filestack.com) | Filestack File Uploader & File Upload API | `apiKey` | Yes | Unknown | | +| [GoFile](https://gofile.io/api) | Unlimited size file uploads for free | `apiKey` | Yes | Unknown | | +| [Google Drive](https://developers.google.com/drive/) | File Sharing and Storage | `OAuth` | Yes | Unknown | | +| [Gyazo](https://gyazo.com/api/docs) | Save & Share screen captures instantly | `apiKey` | Yes | Unknown | | +| [Imgbb](https://api.imgbb.com/) | Simple and quick private image sharing | `apiKey` | Yes | Unknown | | +| [OneDrive](https://developer.microsoft.com/onedrive) | File Sharing and Storage | `OAuth` | Yes | Unknown | | +| [Pantry](https://getpantry.cloud/) | Free JSON storage for small projects | No | Yes | Yes | | +| [Pastebin](https://pastebin.com/doc_api) | Plain Text Storage | `apiKey` | Yes | Unknown | | +| [Pinata](https://docs.pinata.cloud/) | IPFS Pinning Services API | `apiKey` | Yes | Unknown | | +| [Quip](https://quip.com/dev/automation/documentation) | File Sharing and Storage for groups | `apiKey` | Yes | Yes | | +| [Storj](https://docs.storj.io/dcs/) | Decentralized Open-Source Cloud Storage | `apiKey` | Yes | Unknown | | +| [The Null Pointer](https://0x0.st) | No-bullshit file hosting and URL shortening service | No | Yes | Unknown | | +| [Web3 Storage](https://web3.storage/) | File Sharing and Storage for Free with 1TB Space | `apiKey` | Yes | Yes | | **[⬆ Back to Index](#index)** +
+
