mirror of
https://github.com/public-apis/public-apis
synced 2024-12-01 20:18:16 +01:00
parent
3a11bdeb13
commit
b91910e6d3
@ -170,6 +170,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
||||
| Coinbase | Bitcoin, Litecoin and Ethereum Prices | `apiKey` | Yes | Unknown | [Go!](https://developers.coinbase.com) |
|
||||
| CoinBin | Cryptocurrency information | No | Yes | Unknown | [Go!](https://coinbin.org/) |
|
||||
| CoinDesk | Bitcoin Price Index | No | No | Unknown | [Go!](http://www.coindesk.com/api/) |
|
||||
| Coinigy | Interacting with Coinigy Accounts and Exchange Directly | `apiKey` | Yes | Unknown | [Go!](https://coinigy.docs.apiary.io) |
|
||||
| CoinMarketCap | Cryptocurrencies Prices | No | Yes | Unknown | [Go!](https://coinmarketcap.com/api/) |
|
||||
| CryptoCompare | Cryptocurrencies Comparison | No | Yes | Unknown | [Go!](https://www.cryptocompare.com/api#) |
|
||||
| Cryptonator | Cryptocurrencies Exchange Rates | No | Yes | Unknown | [Go!](https://www.cryptonator.com/api/) |
|
||||
@ -177,6 +178,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
||||
| Livecoin | Cryptocurrency Exchange | No | Yes | Unknown | [Go!](https://www.livecoin.net/api) |
|
||||
| MercadoBitcoin | Brazilian Cryptocurrency Information | No | Yes | Unknown | [Go!](https://www.mercadobitcoin.net/api-doc/) |
|
||||
| Nexchange | Automated cryptocurrency exchange service | No | No | Yes | [Go!](https://nexchange2.docs.apiary.io/) |
|
||||
| NiceHash | Largest Crypto Mining Marketplace | `apiKey` | Yes | Unknown | [Go!](https://www.nicehash.com/doc-api) |
|
||||
| Poloniex | US based digital asset exchange | `apiKey` | Yes | Unknown | [Go!](https://poloniex.com/support/api/) |
|
||||
| WorldCoinIndex | Cryptocurrencies Prices | `apiKey` | Yes | Unknown | [Go!](https://www.worldcoinindex.com/apiservice) |
|
||||
|
||||
@ -724,7 +726,7 @@ API | Description | Auth | HTTPS | CORS | Link |
|
||||
| Transport for Finland | Finnish transport API | No | Yes | Unknown | [Go!](https://digitransit.fi/en/developers/ ) |
|
||||
| Transport for Germany | Deutsche Bahn (DB) API | `apiKey` | No | Unknown | [Go!](http://data.deutschebahn.com/dataset/api-fahrplan) |
|
||||
| Transport for Grenoble, France | Grenoble public transport | No | No | No | [Go!](https://www.metromobilite.fr/pages/opendata/OpenDataApi.html) |
|
||||
| Transport for Honolulu, US | Honolulu Transportation Information | `apiKey` | No | Unknown | [Go!](http://hea.thebus.org/api_info.asp) |
|
||||
| Transport for Honolulu, US | Honolulu Transportation Information | `apiKey` | No | Unknown | [Go!](http://hea.thebus.org/api_info.asp) |
|
||||
| Transport for India | India Public Transport API | `apiKey` | Yes | Unknown | [Go!](https://data.gov.in/sector/transport) |
|
||||
| Transport for London, England | TfL API | No | Yes | Unknown | [Go!](https://api.tfl.gov.uk) |
|
||||
| Transport for Madrid, Spain | Madrid BUS transport API | `apiKey` | No | Unknown | [Go!](http://opendata.emtmadrid.es/Servicios-web/BUS) |
|
||||
|
Loading…
Reference in New Issue
Block a user