mirror of
https://github.com/public-apis/public-apis
synced 2025-01-05 15:16:23 +01:00
Add Mono API to Finance
This commit is contained in:
parent
2ad8673094
commit
970a826bd4
@ -443,6 +443,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [IEX Cloud](https://iexcloud.io/docs/api/) | Realtime & Historical Stock and Market Data | `apiKey` | Yes | Yes |
|
||||
| [IG](https://labs.ig.com/gettingstarted) | Spreadbetting and CFD Market Data | `apiKey` | Yes | Unknown |
|
||||
| [Intrinio](https://intrinio.com/) | A wide selection of financial data feeds | `apiKey` | Yes | Unknown |
|
||||
| [Mono](https://mono.co/) | Connect with users’ bank accounts and access transaction data in Africa | `apiKey` | Yes | Unknown |
|
||||
| [Nordigen](https://nordigen.com/en/account_information_documenation/integration/quickstart_guide/) | Connect to bank accounts using official bank APIs and get raw transaction data | `apiKey` | Yes | Unknown |
|
||||
| [Plaid](https://plaid.com/) | Connect with users’ bank accounts and access transaction data | `apiKey` | Yes | Unknown |
|
||||
| [Polygon](https://polygon.io/) | Historical stock market data | `apiKey` | Yes | Unknown |
|
||||
|
Loading…
Reference in New Issue
Block a user