mirror of
https://github.com/public-apis/public-apis
synced 2025-01-19 21:57:29 +01:00
Fixes the description length issue
This commit is contained in:
parent
1854d5c8b7
commit
3dde54b9d0
@ -694,7 +694,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [REST Countries](https://restcountries.com) | Get information about countries via a RESTful API | No | Yes | Yes |
|
||||
| [RoadGoat Cities](https://www.roadgoat.com/business/cities-api) | Cities content & photos API | `apiKey` | Yes | No |
|
||||
| [SpotSense](https://www.spotsense.io) | Add location based interactions to your mobile app | `apiKey` | Yes | Unknown |
|
||||
| [Telize](https://rapidapi.com/fcambus/api/telize/) | Telize allows to get a visitor IP address and to query location information from any IP address. It outputs JSON-encoded IP geolocation data | `apiKey` | Yes | Yes |
|
||||
| [Telize](https://rapidapi.com/fcambus/api/telize/) | Telize offers to get a visitor IP address and location information from any IP address. | `apiKey` | Yes | Yes |
|
||||
| [Uebermaps](https://uebermaps.com/api/v2) | Discover and share maps with friends | `apiKey` | Yes | Unknown |
|
||||
| [US ZipCode](https://smartystreets.com/docs/cloud/us-zipcode-api) | Validate and append data for any US ZipCode | `apiKey` | Yes | Yes |
|
||||
| [Utah AGRC](https://api.mapserv.utah.gov) | Utah Web API for geocoding Utah addresses | `apiKey` | Yes | Unknown |
|
||||
|
Loading…
Reference in New Issue
Block a user