mirror of
https://github.com/public-apis/public-apis
synced 2024-11-24 21:27:14 +01:00
Add Novadax (#2627)
This commit is contained in:
parent
5cfbcb6029
commit
1edd3a5437
@ -372,6 +372,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [MercadoBitcoin](https://www.mercadobitcoin.net/api-doc/) | Brazilian Cryptocurrency Information | No | Yes | Unknown |
|
||||
| [Nexchange](https://nexchange2.docs.apiary.io/) | Automated cryptocurrency exchange service | No | No | Yes |
|
||||
| [Nomics](https://nomics.com/docs/) | Historical and realtime cryptocurrency prices and market data | `apiKey` | Yes | Yes |
|
||||
| [NovaDax](https://doc.novadax.com/en-US/#introduction) | NovaDAX API to access all market data, trading management endpoints | `apiKey` | Yes | Unknown |
|
||||
| [Poloniex](https://poloniex.com/support/api/) | US based digital asset exchange | `apiKey` | Yes | Unknown |
|
||||
| [Technical Analysis](https://technical-analysis-api.com) | Cryptocurrency prices and technical analysis | `apiKey` | Yes | No |
|
||||
| [VALR](https://docs.valr.com/) | Cryptocurrency Exchange based in South Africa | `apiKey` | Yes | Unknown |
|
||||
|
Loading…
Reference in New Issue
Block a user