mirror of
https://github.com/public-apis/public-apis
synced 2024-11-24 21:27:14 +01:00
Add Open Data Minneapolis API to Open Data
This commit is contained in:
parent
622b600a44
commit
064d62b3a7
@ -1133,6 +1133,7 @@ API | Description | Auth | HTTPS | CORS |
|
||||
| [LinkPreview](https://www.linkpreview.net) | Get JSON formatted summary with title, description and preview image for any requested URL | `apiKey` | Yes | Yes |
|
||||
| [Microlink.io](https://microlink.io) | Extract structured data from any website | No | Yes | Yes |
|
||||
| [Nobel Prize](https://www.nobelprize.org/about/developer-zone-2/) | Open data about nobel prizes and events | No | Yes | Yes |
|
||||
| [Open Data Minneapolis](https://opendata.minneapolismn.gov/) | Spatial (GIS) and non-spatial city data for Minneapolis | No | Yes | No |
|
||||
| [openAFRICA](https://africaopendata.org/) | Large datasets repository of African open data | No | Yes | Unknown |
|
||||
| [OpenCorporates](http://api.opencorporates.com/documentation/API-Reference) | Data on corporate entities and directors in many countries | `apiKey` | Yes | Unknown |
|
||||
| [Quandl](https://www.quandl.com/) | Stock Market Data | No | Yes | Unknown |
|
||||
|
Loading…
Reference in New Issue
Block a user