1
mirror of https://github.com/hashcat/hashcat synced 2024-12-23 14:13:43 +01:00

Prepare for better autotuning capabilities

This commit is contained in:
Jens Steube 2016-02-13 16:07:58 +01:00
parent 9ed2bcc9b9
commit c0293928dd
5 changed files with 789 additions and 986 deletions

View File

@ -95,6 +95,10 @@ File.: Host
Desc.: Renamed option --gpu-devices to --opencl-devices
Issue: 2
Type.: Change
File.: Host
Desc.: Removed option --benchmark-mode, you can now use --benchmark in combination with --workload-profile
Type.: Change
File.: Host
Desc.: Expanded version information

View File

@ -90,8 +90,12 @@
#Device Alias
#Name Name
GeForce_GTX_980 ALIAS_maxwell
GeForce_GTX_750_Ti ALIAS_maxwell
GeForce_GTX_560_Ti ALIAS_nv_budget
GeForce_GTX_750_Ti ALIAS_nv_budget
GeForce_GTX_570 ALIAS_nv_old
GeForce_GTX_Titan ALIAS_nv_old
Iris ALIAS_OSX_GPU
Intel(R)_Core(TM)_i7-4578U_CPU_@_3.00GHz ALIAS_OSX_CPU
@ -102,584 +106,289 @@ Intel(R)_Core(TM)_i7-4578U_CPU_@_3.00GHz ALIAS_OSX_CPU
#Device Attack Hash Vector Kernel Kernel
#Name Mode Type Width Accel Loops
AMD_FX(tm)-8120_Eight-Core_Processor 0 0 4 64 32
AMD_FX(tm)-8120_Eight-Core_Processor 1 0 4 64 64
AMD_FX(tm)-8120_Eight-Core_Processor 3 0 4 64 128
ALIAS_maxwell 0 0 2 1024 32
ALIAS_maxwell 1 0 1 1024 160
ALIAS_maxwell 3 0 4 1024 384
GeForce_GTX_560_Ti 0 0 2 1024 24
GeForce_GTX_560_Ti 1 0 1 1024 48
GeForce_GTX_560_Ti 3 0 4 1024 160
Hawaii 0 0 1 1024 96
Hawaii 1 0 1 1024 128
Hawaii 3 0 4 1024 256
Hawaii 0 900 1 1024 128
Hawaii 1 900 1 1024 160
Hawaii 3 900 4 1024 512
* * * N 1024 1
* * 1500 1 1 1
* * 3000 1 1 1
#
# Following is some default we set for all not matching requests
# slow hashes need low accel
#
* * 400 1 1 1024
* * 500 1 1 1024
* * 501 1 1 1024
* * 1600 1 1 1024
* * 1800 1 1 1024
* * 2100 1 1 1024
* * 2500 1 1 1024
* * 3200 1 1 1024
* * 5200 1 1 1024
* * 5800 1 1 1024
* * 6211 1 1 1024
* * 6221 1 1 1024
* * 6231 1 1 1024
* * 6241 1 1 1024
* * 6212 1 1 1024
* * 6222 1 1 1024
* * 6232 1 1 1024
* * 6242 1 1 1024
* * 6213 1 1 1024
* * 6223 1 1 1024
* * 6233 1 1 1024
* * 6243 1 1 1024
* * 6400 1 1 1024
* * 6500 1 1 1024
* * 6600 1 1 1024
* * 6700 1 1 1024
* * 7100 1 1 1024
* * 7200 1 1 1024
* * 7900 1 1 1024
* * 8200 1 1 1024
* * 8900 1 1 1024
* * 9200 1 1 1024
* * 9300 1 1 1024
* * 9400 1 1 1024
* * 9500 1 1 1024
* * 9600 1 1 1024
* * 10000 1 1 1024
* * 10700 1 1 1024
* * 11300 1 1 1024
* * 11600 1 1 1024
* * 12100 1 1 1024
* * 12200 1 1 1024
* * 12300 1 1 1024
* * 12500 1 1 1024
#Device Attack Hash Vector Kernel Kernel
#Name Mode Type Width Accel Loops
* 0 * N 1024 8
* 0 * N 1024 16
* 0 * N 1024 64
* 1 * N 1024 12
* 1 * N 1024 24
* 1 * N 1024 96
* 3 * N 1024 16
* 3 * N 1024 32
* 3 * N 1024 128
ALIAS_nv_budget 0 0 2 1024 1
ALIAS_nv_budget 1 0 2 1024 1
ALIAS_nv_budget 3 0 2 1024 1
ALIAS_nv_budget 0 11 2 1024 1
ALIAS_nv_budget 1 11 2 1024 1
ALIAS_nv_budget 3 11 2 1024 1
ALIAS_nv_budget 0 12 2 1024 1
ALIAS_nv_budget 1 12 2 1024 1
ALIAS_nv_budget 3 12 2 1024 1
ALIAS_nv_budget 0 21 2 1024 1
ALIAS_nv_budget 1 21 2 1024 1
ALIAS_nv_budget 3 21 2 1024 1
ALIAS_nv_budget 0 22 2 1024 1
ALIAS_nv_budget 1 22 2 1024 1
ALIAS_nv_budget 3 22 2 1024 1
ALIAS_nv_budget 0 23 2 1024 1
ALIAS_nv_budget 1 23 2 1024 1
ALIAS_nv_budget 3 23 2 1024 1
ALIAS_nv_budget 0 200 2 1024 1
ALIAS_nv_budget 1 200 2 1024 1
ALIAS_nv_budget 3 200 2 1024 1
ALIAS_nv_budget 0 900 2 1024 1
ALIAS_nv_budget 1 900 2 1024 1
ALIAS_nv_budget 3 900 2 1024 1
ALIAS_nv_budget 0 1000 2 1024 1
ALIAS_nv_budget 1 1000 2 1024 1
ALIAS_nv_budget 3 1000 2 1024 1
ALIAS_nv_budget 0 1100 2 1024 1
ALIAS_nv_budget 1 1100 2 1024 1
ALIAS_nv_budget 3 1100 2 1024 1
ALIAS_nv_budget 0 2400 2 1024 1
ALIAS_nv_budget 1 2400 2 1024 1
ALIAS_nv_budget 3 2400 2 1024 1
ALIAS_nv_budget 0 2410 2 1024 1
ALIAS_nv_budget 1 2410 2 1024 1
ALIAS_nv_budget 3 2410 2 1024 1
ALIAS_nv_budget 0 2600 2 1024 1
ALIAS_nv_budget 1 2600 2 1024 1
ALIAS_nv_budget 3 2600 2 1024 1
ALIAS_nv_budget 0 2611 2 1024 1
ALIAS_nv_budget 1 2611 2 1024 1
ALIAS_nv_budget 3 2611 2 1024 1
ALIAS_nv_budget 0 2612 2 1024 1
ALIAS_nv_budget 1 2612 2 1024 1
ALIAS_nv_budget 3 2612 2 1024 1
ALIAS_nv_budget 0 2711 2 1024 1
ALIAS_nv_budget 1 2711 2 1024 1
ALIAS_nv_budget 3 2711 2 1024 1
ALIAS_nv_budget 0 2811 2 1024 1
ALIAS_nv_budget 1 2811 2 1024 1
ALIAS_nv_budget 3 2811 2 1024 1
ALIAS_nv_budget 0 3711 2 1024 1
ALIAS_nv_budget 1 3711 2 1024 1
ALIAS_nv_budget 3 3711 2 1024 1
ALIAS_nv_budget 0 5100 2 1024 1
ALIAS_nv_budget 1 5100 2 1024 1
ALIAS_nv_budget 3 5100 2 1024 1
ALIAS_nv_budget 0 5500 2 1024 1
ALIAS_nv_budget 1 5500 2 1024 1
ALIAS_nv_budget 3 5500 2 1024 1
ALIAS_nv_budget 0 6000 2 1024 1
ALIAS_nv_budget 1 6000 2 1024 1
ALIAS_nv_budget 3 6000 2 1024 1
ALIAS_nv_budget 0 9900 2 1024 1
ALIAS_nv_budget 1 9900 2 1024 1
ALIAS_nv_budget 3 9900 2 1024 1
ALIAS_nv_budget 0 10100 2 1024 1
ALIAS_nv_budget 1 10100 2 1024 1
ALIAS_nv_budget 3 10100 2 1024 1
ALIAS_nv_budget 0 11000 2 1024 1
ALIAS_nv_budget 1 11000 2 1024 1
ALIAS_nv_budget 3 11000 2 1024 1
ALIAS_nv_budget 0 11400 2 1024 1
ALIAS_nv_budget 1 11400 2 1024 1
ALIAS_nv_budget 3 11400 2 1024 1
##############
## OBSOLETE ##
##############
#Device Attack Hash Vector Kernel Kernel
#Name Mode Type Width Accel Loops
#
# Following is the old values which is used as long we haven't fully build up this database with new values
#
ALIAS_nv_old 0 0 2 1024 1
ALIAS_nv_old 1 0 2 1024 1
ALIAS_nv_old 3 0 2 1024 1
ALIAS_nv_old 0 11 2 1024 1
ALIAS_nv_old 1 11 2 1024 1
ALIAS_nv_old 3 11 2 1024 1
ALIAS_nv_old 0 12 2 1024 1
ALIAS_nv_old 1 12 2 1024 1
ALIAS_nv_old 3 12 2 1024 1
ALIAS_nv_old 0 21 2 1024 1
ALIAS_nv_old 1 21 2 1024 1
ALIAS_nv_old 3 21 2 1024 1
ALIAS_nv_old 0 22 2 1024 1
ALIAS_nv_old 1 22 2 1024 1
ALIAS_nv_old 3 22 2 1024 1
ALIAS_nv_old 0 23 2 1024 1
ALIAS_nv_old 1 23 2 1024 1
ALIAS_nv_old 3 23 2 1024 1
ALIAS_nv_old 0 100 2 1024 1
ALIAS_nv_old 1 100 2 1024 1
ALIAS_nv_old 3 100 2 1024 1
ALIAS_nv_old 0 101 2 1024 1
ALIAS_nv_old 1 101 2 1024 1
ALIAS_nv_old 3 101 2 1024 1
ALIAS_nv_old 0 111 2 1024 1
ALIAS_nv_old 1 111 2 1024 1
ALIAS_nv_old 3 111 2 1024 1
ALIAS_nv_old 0 112 2 1024 1
ALIAS_nv_old 1 112 2 1024 1
ALIAS_nv_old 3 112 2 1024 1
ALIAS_nv_old 0 131 2 1024 1
ALIAS_nv_old 1 131 2 1024 1
ALIAS_nv_old 3 131 2 1024 1
ALIAS_nv_old 0 132 2 1024 1
ALIAS_nv_old 1 132 2 1024 1
ALIAS_nv_old 3 132 2 1024 1
ALIAS_nv_old 0 133 2 1024 1
ALIAS_nv_old 1 133 2 1024 1
ALIAS_nv_old 3 133 2 1024 1
ALIAS_nv_old 0 200 2 1024 1
ALIAS_nv_old 1 200 2 1024 1
ALIAS_nv_old 3 200 2 1024 1
ALIAS_nv_old 0 300 2 1024 1
ALIAS_nv_old 1 300 2 1024 1
ALIAS_nv_old 3 300 2 1024 1
ALIAS_nv_old 0 900 2 1024 1
ALIAS_nv_old 1 900 2 1024 1
ALIAS_nv_old 3 900 2 1024 1
ALIAS_nv_old 0 1000 2 1024 1
ALIAS_nv_old 1 1000 2 1024 1
ALIAS_nv_old 3 1000 2 1024 1
ALIAS_nv_old 0 2400 2 1024 1
ALIAS_nv_old 1 2400 2 1024 1
ALIAS_nv_old 3 2400 2 1024 1
ALIAS_nv_old 0 2410 2 1024 1
ALIAS_nv_old 1 2410 2 1024 1
ALIAS_nv_old 3 2410 2 1024 1
ALIAS_nv_old 0 2600 2 1024 1
ALIAS_nv_old 1 2600 2 1024 1
ALIAS_nv_old 3 2600 2 1024 1
ALIAS_nv_old 0 2611 2 1024 1
ALIAS_nv_old 1 2611 2 1024 1
ALIAS_nv_old 3 2611 2 1024 1
ALIAS_nv_old 0 2612 2 1024 1
ALIAS_nv_old 1 2612 2 1024 1
ALIAS_nv_old 3 2612 2 1024 1
ALIAS_nv_old 0 2711 2 1024 1
ALIAS_nv_old 1 2711 2 1024 1
ALIAS_nv_old 3 2711 2 1024 1
ALIAS_nv_old 0 2811 2 1024 1
ALIAS_nv_old 1 2811 2 1024 1
ALIAS_nv_old 3 2811 2 1024 1
ALIAS_nv_old 0 3711 2 1024 1
ALIAS_nv_old 1 3711 2 1024 1
ALIAS_nv_old 3 3711 2 1024 1
ALIAS_nv_old 0 5500 2 1024 1
ALIAS_nv_old 1 5500 2 1024 1
ALIAS_nv_old 3 5500 2 1024 1
ALIAS_nv_old 0 5600 2 1024 1
ALIAS_nv_old 1 5600 2 1024 1
ALIAS_nv_old 3 5600 2 1024 1
ALIAS_nv_old 0 6800 2 1024 1
ALIAS_nv_old 1 6800 2 1024 1
ALIAS_nv_old 3 6800 2 1024 1
ALIAS_nv_old 0 7800 2 1024 1
ALIAS_nv_old 1 7800 2 1024 1
ALIAS_nv_old 3 7800 2 1024 1
ALIAS_nv_old 0 8600 2 1024 1
ALIAS_nv_old 1 8600 2 1024 1
ALIAS_nv_old 3 8600 2 1024 1
ALIAS_nv_old 0 9100 2 1024 1
ALIAS_nv_old 1 9100 2 1024 1
ALIAS_nv_old 3 9100 2 1024 1
ALIAS_nv_old 0 9700 2 1024 1
ALIAS_nv_old 1 9700 2 1024 1
ALIAS_nv_old 3 9700 2 1024 1
ALIAS_nv_old 0 9710 2 1024 1
ALIAS_nv_old 1 9710 2 1024 1
ALIAS_nv_old 3 9710 2 1024 1
ALIAS_nv_old 0 9800 2 1024 1
ALIAS_nv_old 1 9800 2 1024 1
ALIAS_nv_old 3 9800 2 1024 1
ALIAS_nv_old 0 9810 2 1024 1
ALIAS_nv_old 1 9810 2 1024 1
ALIAS_nv_old 3 9810 2 1024 1
ALIAS_nv_old 0 9900 2 1024 1
ALIAS_nv_old 1 9900 2 1024 1
ALIAS_nv_old 3 9900 2 1024 1
ALIAS_nv_old 0 10100 2 1024 1
ALIAS_nv_old 1 10100 2 1024 1
ALIAS_nv_old 3 10100 2 1024 1
ALIAS_nv_old 0 10300 2 1024 1
ALIAS_nv_old 1 10300 2 1024 1
ALIAS_nv_old 3 10300 2 1024 1
ALIAS_nv_old 0 10400 2 1024 1
ALIAS_nv_old 1 10400 2 1024 1
ALIAS_nv_old 3 10400 2 1024 1
ALIAS_nv_old 0 10410 2 1024 1
ALIAS_nv_old 1 10410 2 1024 1
ALIAS_nv_old 3 10410 2 1024 1
ALIAS_nv_old 0 10500 2 1024 1
ALIAS_nv_old 1 10500 2 1024 1
ALIAS_nv_old 3 10500 2 1024 1
ALIAS_nv_old 0 11000 2 1024 1
ALIAS_nv_old 1 11000 2 1024 1
ALIAS_nv_old 3 11000 2 1024 1
ALIAS_nv_old 0 11100 2 1024 1
ALIAS_nv_old 1 11100 2 1024 1
ALIAS_nv_old 3 11100 2 1024 1
ALIAS_nv_old 0 11400 2 1024 1
ALIAS_nv_old 1 11400 2 1024 1
ALIAS_nv_old 3 11400 2 1024 1
ALIAS_nv_old 0 12000 2 1024 1
ALIAS_nv_old 1 12000 2 1024 1
ALIAS_nv_old 3 12000 2 1024 1
ALIAS_nv_old 0 12400 2 1024 1
ALIAS_nv_old 1 12400 2 1024 1
ALIAS_nv_old 3 12400 2 1024 1
ALIAS_nv_old 0 12700 2 1024 1
ALIAS_nv_old 1 12700 2 1024 1
ALIAS_nv_old 3 12700 2 1024 1
* 0 0 N 128 256
* 1 0 N 256 256
* 3 0 N 512 256
* 0 10 N 128 256
* 1 10 N 256 256
* 3 10 N 512 256
* 0 11 N 128 256
* 1 11 N 256 256
* 3 11 N 512 256
* 0 12 N 128 256
* 1 12 N 256 256
* 3 12 N 512 256
* 0 20 N 64 256
* 1 20 N 128 256
* 3 20 N 256 256
* 0 21 N 64 256
* 1 21 N 128 256
* 3 21 N 256 256
* 0 22 N 64 256
* 1 22 N 128 256
* 3 22 N 256 256
* 0 23 N 64 256
* 1 23 N 128 256
* 3 23 N 256 256
* 0 30 N 128 256
* 1 30 N 256 256
* 3 30 N 512 256
* 0 40 N 64 256
* 1 40 N 128 256
* 3 40 N 256 256
* 0 50 N 64 64
* 1 50 N 128 64
* 3 50 N 256 64
* 0 60 N 64 64
* 1 60 N 128 64
* 3 60 N 256 64
* 0 100 N 64 128
* 1 100 N 128 128
* 3 100 N 256 128
* 0 101 N 64 128
* 1 101 N 128 128
* 3 101 N 256 128
* 0 110 N 64 128
* 1 110 N 128 128
* 3 110 N 256 128
* 0 111 N 64 128
* 1 111 N 128 128
* 3 111 N 256 128
* 0 112 N 64 128
* 1 112 N 128 128
* 3 112 N 256 128
* 0 120 N 64 128
* 1 120 N 128 128
* 3 120 N 256 128
* 0 121 N 64 128
* 1 121 N 128 128
* 3 121 N 256 128
* 0 122 N 64 128
* 1 122 N 128 128
* 3 122 N 256 128
* 0 124 N 64 128
* 1 124 N 128 128
* 3 124 N 256 128
* 0 130 N 64 128
* 1 130 N 128 128
* 3 130 N 256 128
* 0 131 N 64 128
* 1 131 N 128 128
* 3 131 N 256 128
* 0 132 N 64 128
* 1 132 N 128 128
* 3 132 N 256 128
* 0 133 N 64 128
* 1 133 N 128 128
* 3 133 N 256 128
* 0 140 N 64 128
* 1 140 N 128 128
* 3 140 N 256 128
* 0 141 N 64 128
* 1 141 N 128 128
* 3 141 N 256 128
* 0 150 N 64 64
* 1 150 N 128 64
* 3 150 N 256 64
* 0 160 N 64 64
* 1 160 N 128 64
* 3 160 N 256 64
* 0 190 N 64 128
* 1 190 N 128 128
* 3 190 N 256 128
* 0 200 N 64 128
* 1 200 N 128 128
* 3 200 N 256 128
* 0 300 N 64 64
* 1 300 N 128 64
* 3 300 N 256 64
* 0 400 N 8 256
* 1 400 N 16 256
* 3 400 N 32 256
* 0 500 N 8 256
* 1 500 N 16 256
* 3 500 N 32 256
* 0 501 N 8 256
* 1 501 N 16 256
* 3 501 N 32 256
* 0 900 N 128 256
* 1 900 N 256 256
* 3 900 N 512 256
* 0 910 N 128 256
* 1 910 N 256 256
* 3 910 N 512 256
* 0 1000 N 128 256
* 1 1000 N 256 256
* 3 1000 N 512 256
* 0 1100 N 64 128
* 1 1100 N 128 128
* 3 1100 N 256 128
* 0 1400 N 64 64
* 1 1400 N 128 64
* 3 1400 N 256 64
* 0 1410 N 64 64
* 1 1410 N 128 64
* 3 1410 N 256 64
* 0 1420 N 64 64
* 1 1420 N 128 64
* 3 1420 N 256 64
* 0 1421 N 64 64
* 1 1421 N 128 64
* 3 1421 N 256 64
* 0 1430 N 64 64
* 1 1430 N 128 64
* 3 1430 N 256 64
* 0 1440 N 64 64
* 1 1440 N 128 64
* 3 1440 N 256 64
* 0 1441 N 64 64
* 1 1441 N 128 64
* 3 1441 N 256 64
* 0 1450 N 32 32
* 1 1450 N 64 32
* 3 1450 N 128 32
* 0 1460 N 32 32
* 1 1460 N 64 32
* 3 1460 N 128 32
* 0 1500 N 16 256
* 1 1500 N 32 256
* 3 1500 N 64 256
* 0 1600 N 8 256
* 1 1600 N 16 256
* 3 1600 N 32 256
* 0 1700 N 64 32
* 1 1700 N 128 32
* 3 1700 N 256 32
* 0 1710 N 64 32
* 1 1710 N 128 32
* 3 1710 N 256 32
* 0 1711 N 64 32
* 1 1711 N 128 32
* 3 1711 N 256 32
* 0 1720 N 64 32
* 1 1720 N 128 32
* 3 1720 N 256 32
* 0 1722 N 64 32
* 1 1722 N 128 32
* 3 1722 N 256 32
* 0 1730 N 64 32
* 1 1730 N 128 32
* 3 1730 N 256 32
* 0 1731 N 64 32
* 1 1731 N 128 32
* 3 1731 N 256 32
* 0 1740 N 64 32
* 1 1740 N 128 32
* 3 1740 N 256 32
* 0 1750 N 32 16
* 1 1750 N 64 16
* 3 1750 N 128 16
* 0 1760 N 32 16
* 1 1760 N 64 16
* 3 1760 N 128 16
* 0 1800 N 2 16
* 1 1800 N 4 16
* 3 1800 N 8 16
* 0 2100 N 8 256
* 1 2100 N 16 256
* 3 2100 N 32 256
* 0 2400 N 64 256
* 1 2400 N 128 256
* 3 2400 N 256 256
* 0 2410 N 64 256
* 1 2410 N 128 256
* 3 2410 N 256 256
* 0 2500 N 8 256
* 1 2500 N 16 256
* 3 2500 N 32 256
* 0 2600 N 64 128
* 1 2600 N 128 128
* 3 2600 N 256 128
* 0 2611 N 64 128
* 1 2611 N 128 128
* 3 2611 N 256 128
* 0 2612 N 64 128
* 1 2612 N 128 128
* 3 2612 N 256 128
* 0 2711 N 64 64
* 1 2711 N 128 64
* 3 2711 N 256 64
* 0 2811 N 64 64
* 1 2811 N 128 64
* 3 2811 N 256 64
* 0 3000 N 128 256
* 1 3000 N 256 256
* 3 3000 N 512 256
* 0 3100 N 16 16
* 1 3100 N 32 16
* 3 3100 N 64 16
* 0 3200 N 2 16
* 1 3200 N 4 16
* 3 3200 N 8 16
* 0 3710 N 64 128
* 1 3710 N 128 128
* 3 3710 N 256 128
* 0 3711 N 64 128
* 1 3711 N 128 128
* 3 3711 N 256 128
* 0 3800 N 128 256
* 1 3800 N 256 256
* 3 3800 N 512 256
* 0 4300 N 64 128
* 1 4300 N 128 128
* 3 4300 N 256 128
* 0 4400 N 64 128
* 1 4400 N 128 128
* 3 4400 N 256 128
* 0 4500 N 64 128
* 1 4500 N 128 128
* 3 4500 N 256 128
* 0 4700 N 64 128
* 1 4700 N 128 128
* 3 4700 N 256 128
* 0 4800 N 128 256
* 1 4800 N 256 256
* 3 4800 N 512 256
* 0 4900 N 64 128
* 1 4900 N 128 128
* 3 4900 N 256 128
* 0 5000 N 64 64
* 1 5000 N 128 64
* 3 5000 N 256 64
* 0 5100 N 64 256
* 1 5100 N 128 256
* 3 5100 N 256 256
* 0 5200 N 8 256
* 1 5200 N 16 256
* 3 5200 N 32 256
* 0 5300 N 32 32
* 1 5300 N 64 32
* 3 5300 N 128 32
* 0 5400 N 32 32
* 1 5400 N 64 32
* 3 5400 N 128 32
* 0 5500 N 64 128
* 1 5500 N 128 128
* 3 5500 N 256 128
* 0 5600 N 64 64
* 1 5600 N 128 64
* 3 5600 N 256 64
* 0 5700 N 64 64
* 1 5700 N 128 64
* 3 5700 N 256 64
* 0 5800 N 8 256
* 1 5800 N 16 256
* 3 5800 N 32 256
* 0 6000 N 64 64
* 1 6000 N 128 64
* 3 6000 N 256 64
* 0 6100 N 8 64
* 1 6100 N 16 64
* 3 6100 N 32 64
* 0 6211 N 16 200
* 1 6211 N 32 200
* 3 6211 N 64 200
* 0 6212 N 8 200
* 1 6212 N 16 200
* 3 6212 N 32 200
* 0 6213 N 8 200
* 1 6213 N 16 200
* 3 6213 N 32 200
* 0 6221 N 4 200
* 1 6221 N 8 200
* 3 6221 N 16 200
* 0 6222 N 4 200
* 1 6222 N 8 200
* 3 6222 N 16 200
* 0 6223 N 4 200
* 1 6223 N 8 200
* 3 6223 N 16 200
* 0 6231 N 4 200
* 1 6231 N 8 200
* 3 6231 N 16 200
* 0 6232 N 4 200
* 1 6232 N 8 200
* 3 6232 N 16 200
* 0 6233 N 4 200
* 1 6233 N 8 200
* 3 6233 N 16 200
* 0 6241 N 32 200
* 1 6241 N 64 200
* 3 6241 N 128 200
* 0 6242 N 16 200
* 1 6242 N 32 200
* 3 6242 N 64 200
* 0 6243 N 16 200
* 1 6243 N 32 200
* 3 6243 N 64 200
* 0 6300 N 8 256
* 1 6300 N 16 256
* 3 6300 N 32 256
* 0 6400 N 8 256
* 1 6400 N 16 256
* 3 6400 N 32 256
* 0 6500 N 8 256
* 1 6500 N 16 256
* 3 6500 N 32 256
* 0 6600 N 8 200
* 1 6600 N 16 200
* 3 6600 N 32 200
* 0 6700 N 8 256
* 1 6700 N 16 256
* 3 6700 N 32 256
* 0 6800 N 8 200
* 1 6800 N 16 200
* 3 6800 N 32 200
* 0 6900 N 16 64
* 1 6900 N 32 64
* 3 6900 N 64 64
* 0 7100 N 2 256
* 1 7100 N 4 256
* 3 7100 N 8 256
* 0 7200 N 2 200
* 1 7200 N 4 200
* 3 7200 N 8 200
* 0 7300 N 64 64
* 1 7300 N 128 64
* 3 7300 N 256 64
* 0 7400 N 2 200
* 1 7400 N 4 200
* 3 7400 N 8 200
* 0 7500 N 8 16
* 1 7500 N 16 16
* 3 7500 N 32 16
* 0 7600 N 64 128
* 1 7600 N 128 128
* 3 7600 N 256 128
* 0 7700 N 16 128
* 1 7700 N 32 128
* 3 7700 N 64 128
* 0 7800 N 8 64
* 1 7800 N 16 64
* 3 7800 N 32 64
* 0 7900 N 2 256
* 1 7900 N 4 256
* 3 7900 N 8 256
* 0 8000 N 8 64
* 1 8000 N 16 64
* 3 8000 N 32 64
* 0 8100 N 64 128
* 1 8100 N 128 128
* 3 8100 N 256 128
* 0 8200 N 2 200
* 1 8200 N 4 200
* 3 8200 N 8 200
* 0 8300 N 64 64
* 1 8300 N 128 64
* 3 8300 N 256 64
* 0 8400 N 64 64
* 1 8400 N 128 64
* 3 8400 N 256 64
* 0 8500 N 64 16
* 1 8500 N 128 16
* 3 8500 N 256 16
* 0 8600 N 8 16
* 1 8600 N 16 16
* 3 8600 N 32 16
* 0 8700 N 8 16
* 1 8700 N 16 16
* 3 8700 N 32 16
* 0 8800 N 8 256
* 1 8800 N 16 256
* 3 8800 N 32 256
* 0 8900 N 16 1
* 1 8900 N 32 1
* 3 8900 N 64 1
* 0 9000 N 2 16
* 1 9000 N 4 16
* 3 9000 N 8 16
* 0 9100 N 8 256
* 1 9100 N 16 256
* 3 9100 N 32 256
* 0 9200 N 2 200
* 1 9200 N 4 200
* 3 9200 N 8 200
* 0 9300 N 2 1
* 1 9300 N 4 1
* 3 9300 N 8 1
* 0 9400 N 8 200
* 1 9400 N 16 200
* 3 9400 N 32 200
* 0 9500 N 8 200
* 1 9500 N 16 200
* 3 9500 N 32 200
* 0 9600 N 2 200
* 1 9600 N 4 200
* 3 9600 N 8 200
* 0 9700 N 8 200
* 1 9700 N 16 200
* 3 9700 N 32 200
* 0 9710 N 8 200
* 1 9710 N 16 200
* 3 9710 N 32 200
* 0 9720 N 8 200
* 1 9720 N 16 200
* 3 9720 N 32 200
* 0 9800 N 8 200
* 1 9800 N 16 200
* 3 9800 N 32 200
* 0 9810 N 8 200
* 1 9810 N 16 200
* 3 9810 N 32 200
* 0 9820 N 8 200
* 1 9820 N 16 200
* 3 9820 N 32 200
* 0 9900 N 64 256
* 1 9900 N 128 256
* 3 9900 N 256 256
* 0 10000 N 2 200
* 1 10000 N 4 200
* 3 10000 N 8 200
* 0 10100 N 128 512
* 1 10100 N 256 512
* 3 10100 N 512 512
* 0 10200 N 64 64
* 1 10200 N 128 64
* 3 10200 N 256 64
* 0 10300 N 8 128
* 1 10300 N 16 128
* 3 10300 N 32 128
* 0 10400 N 8 256
* 1 10400 N 16 256
* 3 10400 N 32 256
* 0 10410 N 8 256
* 1 10410 N 16 256
* 3 10410 N 32 256
* 0 10420 N 8 256
* 1 10420 N 16 256
* 3 10420 N 32 256
* 0 10500 N 64 64
* 1 10500 N 128 64
* 3 10500 N 256 64
* 0 10600 N 64 64
* 1 10600 N 128 64
* 3 10600 N 256 64
* 0 10700 N 1 64
* 1 10700 N 2 64
* 3 10700 N 4 64
* 0 10800 N 64 32
* 1 10800 N 128 32
* 3 10800 N 256 32
* 0 10900 N 2 200
* 1 10900 N 4 200
* 3 10900 N 8 200
* 0 11000 N 64 256
* 1 11000 N 128 256
* 3 11000 N 256 256
* 0 11100 N 64 128
* 1 11100 N 128 128
* 3 11100 N 256 128
* 0 11200 N 64 128
* 1 11200 N 128 128
* 3 11200 N 256 128
* 0 11300 N 2 256
* 1 11300 N 4 256
* 3 11300 N 8 256
* 0 11400 N 8 128
* 1 11400 N 16 128
* 3 11400 N 32 128
* 0 11500 N 128 256
* 1 11500 N 256 256
* 3 11500 N 512 256
* 0 11600 N 2 512
* 1 11600 N 4 512
* 3 11600 N 8 512
* 0 11700 N 4 64
* 1 11700 N 8 64
* 3 11700 N 16 64
* 0 11800 N 4 64
* 1 11800 N 8 64
* 3 11800 N 16 64
* 0 11900 N 2 200
* 1 11900 N 4 200
* 3 11900 N 8 200
* 0 12000 N 2 200
* 1 12000 N 4 200
* 3 12000 N 8 200
* 0 12100 N 2 200
* 1 12100 N 4 200
* 3 12100 N 8 200
* 0 12200 N 2 256
* 1 12200 N 4 256
* 3 12200 N 8 256
* 0 12300 N 2 256
* 1 12300 N 4 256
* 3 12300 N 8 256
* 0 12400 N 64 256
* 1 12400 N 128 256
* 3 12400 N 256 256
* 0 12500 N 8 256
* 1 12500 N 16 256
* 3 12500 N 32 256
* 0 12600 N 32 32
* 1 12600 N 64 32
* 3 12600 N 128 32
* 0 12700 N 64 10
* 1 12700 N 128 10
* 3 12700 N 256 10
* 0 12800 N 64 100
* 1 12800 N 128 100
* 3 12800 N 256 100
* 0 12900 N 8 64
* 1 12900 N 16 64
* 3 12900 N 32 64
* 0 13000 N 8 64
* 1 13000 N 16 64
* 3 13000 N 32 64
###############
## OSX CHAOS ##
###############
Iris ALIAS_OSX_GPU
Intel(R)_Core(TM)_i7-4578U_CPU_@_3.00GHz ALIAS_OSX_CPU
ALIAS_OSX_CPU 0 0 N 128 256
ALIAS_OSX_CPU 1 0 N 256 256

View File

@ -99,7 +99,7 @@ typedef uint64_t u64;
typedef uint32_t uint; // we need to get rid of this sooner or later, for consistency
#define EXEC_CACHE 1024
#define EXEC_CACHE 128
#define SPEED_CACHE 128
#define SPEED_MAXAGE 4096

View File

@ -880,10 +880,12 @@ struct __hc_device_param
uint kernel_threads;
uint kernel_loops;
