# Looking Glasses
This is the list of **looking glasses** available for the dn42 network. Some only display BGP information, while some others allow interactive queries (traceroute, details of a route, BGP-map visualisation, etc).
When a looking glass is described as `IPv4` or `IPv6`, it refers to the information displayed (or queried) by the looking glass, not to the reachability of the looking glass service itself.
Please sort by AS number.
| AS | URL | Status |
|:-- |:--- |:------ |
| 64720 | ext: http://lg.prauscher.de
dn42: http://lg.prauscher.dn42 | UP |
| 64737 | ext: https://lg.dn42.us | UP |
| 64766 | ext: http://ix.ucis.nl/routes.php
dn42: http://ix.ucis.dn42/routes.php
IPv4 only. | UP |
| 4242420022 | dn42: http://mhm.dn42:5001 | UP |
| 4242420123 | dn42: https://lg.grmml.dn42
Interactive (traceroute, BGP-map) | UP |
| 4242420151 | ext: ssh bird-lg@dn42-uk-london0.dn42.bauen1.xyz
restricted bird shell | UP |
| 4242420321 | dn42: http://lg.dn42
Interactive (traceroute, BGP-map) | UP |
| 4242421050 | ext: https://lg.dn42.napshome.net
dn42: http://lg.napshome.dn42 | UP |
| 4242421080 | dn42: http://lg.jlu5.dn42 | UP |
| 4242421231 | dn42: http://lg.caesia.dn42
ext: https://lg.caesia.net | UP |
| 4242421588 | dn42: http://lg.tech9computers.dn42
Interactive (traceroute, BGP-map) | UP |
| 4242421926 | dn42: https://lg.zhaofeng.dn42
ext: https://lg.naive.network | UP |
| 4242421955 | dn42: http://lg.nop.dn42/
telnet:test.nop.dn42
ext: http://freerouter.nop.hu/online.html| UP |
| 4242422547 | ext: https://lg.lantian.pub or https://lg-alt.lantian.pub
dn42: http://lg.lantian.dn42 or http://lg-alt.lantian.dn42 | UP |
| 4242422575 | dn42: https://lg.androw.dn42
ext: https://lg.androw.eu/ | UP |
| 4242422601 | dn42: http://lg.burble.dn42
ext: https://lg.burble.com/ | UP |
| 4242422700 | dn42: http://lg.gotroot.dn42
ext: http://dn42.gotroot.ca/ | UP |
| 4242422904 | ext: https://lg.doxz.net/ | UP |
| 4242423905 | ext: https://dn42-svc.weiti.org/ulg/
dn42: https://lg.weiti.dn42/ | UP |
| 4242423088 | ext: https://lg.dn42.6700.cc
dn42: http://lg.sun.dn42/ | UP |
| 4242421722 | ext: https://lg42.tchekda.fr
dn42: http://lg42.tchekda.dn42/ | UP |
| 4242422237 | ext: https://lg.dn42.munsternet.eu | UP |
| 4242420181 | ext: https://lg.dn42.miegl.cz
dn42: http://lg.mgl.dn42 | UP |
| 4242421331 | ext: https://net-lg.nia.ac.cn
dn42: http://lg.nia.dn42 | UP |
| 4242422189 | dn42: http://lg.iedon.dn42 | UP |
| 4242422341 | ext: https://lg.dn42.zotan.network
dn42: https://lg.zotan.dn42 | UP |
| 4242422428 | ext: https://lg.0l.de
IPv4 and IPv6 | UP |
| 4242423078 | ext: https://lg.hexanet.dev
dn42: http://lg.hex.dn42
Interactive (traceroute, BGP-map)
IPv6 only | UP |
## Down
These looking glasses were added to the table at some point, but now seem to be down (404, DNS broken, …)
| AS | URL | Status |
|:-- |:--- |:------ |
| 4242423973 | dn42: http://lg.technopoint.dn42
(traceroute, BGP-map) IPv4 only. | DOWN |
| 4242422016 | ext: https://dn42.sidereal.ca
dn42: https://lg.sidereal.dn42 | DOWN |
| 4242423993 | ext: https://lg.2f30.org/
IPv4 only. | DOWN |
| 64719 | ext: https://lg.dn42.lutoma.org/
dn42: https://lg.lutoma.dn42/ | DOWN |
| 76103 | ext: http://lg.nixnodes.net
dn42: http://lg.nixnodes.dn42
IPv4 only. | DOWN |
| 64835 | ext: http://lg.nordkapp-5.dn42
dn42: http://172.22.235.4 | DOWN |
| 65529 | ext: http://bgp.freifunk-bielefeld.de/ulg/ulg.py
Interactive, BGP-map | DOWN |
| 76142 | dn42: http://lg.ffdn.dn42
Interactive, BGP-map | DOWN |
| 4242420013 | ext: http://dn42.netrik.de/de-fra1/
dn42: http://172.22.232.5/de-fra1/
Interactive, BGP-map | DOWN |
| 4242420101 | ext: http://core1.darmstadt.ccc.de
ext: http://edge1.core.chaos-darmstadt.de
dn42: http://lg.cda.dn42 | DOWN |
| 4242420184 | ext: http://peerfinder.polyno.me
dn42: http://peerfinder.polynome.dn42
Can be used as a distributed looking glass if you give it a dn42 address. | DOWN |
| 4242420184 | dn42: http://dataviz.polynome.dn42/dn42/lastseen/
Non-interactive "BGP last seen" service: keeps an history of previously announced BGP prefixes. | DOWN |
| 4242420200 | dn42: http://lg.punkt.dn42
Interactive (traceroute, BGP-map) | DOWN |
| 4242420300 | ext: http://lg-fr-rbx.wolke7.me
dn42: http://lg-fr-rbx.wolke7.dn42 | DOWN |
| 4242420812 | dn42: https://lg.jan.dn42
Interactive (traceroute, BGP-map) | DOWN |
| 4242421092 | dn42: http://lg.erg.dn42
Interactive (traceroute, BGP-map) | DOWN |
| 4242421166 | dn42: http://lg.alcatrash.dn42/ | DOWN |
| 4242422342 | dn42: http://lg.gbe.dn42
Semi-interactive (no traceroute, no ping) | DOWN |
| 4242422506 | dn42: http://www.as4242422506.dn42/ | DOWN |
| 4242423827 | ext: https://sky.nullroute.eu.org/dn42/lg/
dn42: http://lg.nullroute.dn42 | DOWN |
| 4242423905 | ext: http://zeus.nowhere.ws/dn42/routes.cgi
dn42: http://zeus.nihilus.dn42/dn42/routes.cgi
Non-interactive (route listing only). | DOWN |
| 4242423955 | dn42: http://lg.flo.dn42 | DOWN |